![]() |
XXIII
Trofeo Automobil Club di Parma 1984 |
![]() |
| June 10 | 2 x 17 laps x 1800 m = 2 x 30.6 km + Final 28 laps = 50.4 km | Pole Position: --- | Fastest Lap; Final: Romano Zani, 50.09" = 129.367 km/h |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | Nicola Tesini, I | Alba AR1 - Alfa Romeo/Novamotor | 23'44.77" | (127.079 km/h) | |||||
| 2 | 2 | Leopoldo Corbetta, I | Ralt RT3 - Toyota | 23'53.62" | ||||||
| 3 | 3 | Ambrogio Ré, I | Ralt | 23'59.45" | ||||||
| 4 | 4 | Lamberto Soldi, I | Dallara | 24'02.15" | ||||||
| 5 | 5 | Cosimo Mendis, I | Ralt RT1 | 24'12.53" | ||||||
| 6 | 6 | Fulvio Pantano, I | Dallara F382 | 24'15.10" | ||||||
| 7 | 7 | Baresi, I | March | 24'26.35" | ||||||
| 8 | 8 | Renato Benusiglio, I | Ralt RT1 | 27 | ||||||
| 9 | 9 | Basso | March | 26 | ||||||
| 10 | 10 | Corrado Canneori, I | Chevron | 24 | ||||||
| 11 | 11 | Alfredo Merelli, I | Dallara | 21 | ||||||
| 12 | 12 | Romano Zani, I | Martini MK34 - Alfa Romeo/Novamotor | 20 | 1' penalty, jump start | |||||
| 13 | Mario Benusiglio, I | Martini ? | ||||||||
| 14 | Tommasini, I | Martini ? Ralt? | ||||||||
| 15 | Colaci, I | Martini | ||||||||
| 16 | Castiglioni, I | Martini | ||||||||
| 17 | Ferlito, I | Ralt RT1 | ||||||||
| 18 | Pignatelli, I | |||||||||
| 19 | Franzoso, I | Lola |
| Heat 1 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | Heat 2 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | |||
| 1 | Zani | 14'27.29" | 1 | Ré | 14'34.25" | |||||||
| 2 | Tommasini | 14'31.54" | 2 | Tesini | 14'34.58" | |||||||
| 3 | Merelli | 14'59.81" | 3 | Soldi | 14'43.17" | |||||||
| 4 | Corbetta | 15'00.32" | 4 | Baresi | 14'43.50" | |||||||
| 5 | Mendis | 15'00.58" | 5 | Canneori | 14'44.11" | |||||||
| 6 | M. Benusiglio | 15'19.93" | 6 | Pantano | 15'05.31" | |||||||
| 7 | Colaci | 15'33.11" | 7 | Pignatelli | 15'14.01" | |||||||
| 8 | R. Benusiglio | 15'39.59" | 8 | Franzoso | 15 laps | |||||||
| 9 | Castiglioni | 14 laps | 9 | Basso | 15 laps | |||||||
| 10 | Ferlito | 14 laps |
File created 2010-03-12, last update 2010-07-29