![]() |
B.A.R.C. /
B.R.D.C. Marlboro British F3 Championship, Rd 7, 1982 |
| May 31, Hot | 30 laps x 2588 m = 77.64 km | Pole Position: James Weaver, 53.58" | Fastest Lap: James Weaver, 54.40" = 171.25 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 10 | Roberto Moreno, BR | Ivens Lumar Racing | Ralt RT3C/81 - Toyota/Anglia Cars | 53.77" | 2 | 27'24.65" | |
| 2 | 2 | 2 | James Weaver, GB | Plastic Padding with Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 53.58" | 1 | 27'25.50" | |
| 3 | 3 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3C/81 - Toyota/Novamotor | 54.25" | 4 | 27'33.03" | ||
| 4 | 4 | Enrique Mansilla, RA | West Surrey Racing | Ralt RT3D/82 - Toyota/Novamotor | 54.34" | 5 | 27'33.68" | ||
| 5 | 5 | Tommy Byrne, IRL | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 54.19" | 3 | 27'34.63" | ||
| 6 | 6 | Martin Brundle, GB | BP Racing (David Price Racing) | Ralt RT3D/82 - Volkswagen/Brabham Judd | 54.55" | 8 | 27'35.43" | ||
| 7 | 7 | Mario Hytten, CH | DB Motorsport | Ralt RT3C/81 - Toyota/Anglia Cars | 54.50" | 6 | 27'50.11" | ||
| 8 | 8 | Mike O'Brien, GB | Luton Airport | Anson SA3C - Toyota/Anglia Cars | 54.73" | 11 | 27'51.77" | ||
| 9 | 9 | Ian Shaw, GB | Tarry Racing with Johnson & Bailey | March 813 - Alfa Romeo/Novamotor | 54.50" | 7 | 27'54.01" | ||
| 10 | 10 | Osamu Nakako, J | Hayashi Racing | Hayashi HR321 - Toyota/Toda | 55.17" | 14 | 28'03.06" | ||
| 11 | 11 | Tim Lee-Davey, GB | Ralt RT3D/82 - Toyota/Hesketh | 54.98"* | 21 | 28'06.10" | *Time disallowed | ||
| 12 | 12 | David Leslie, GB | Robinson Motorsport | Magnum 823 - Toyota/Robinson | 54.80" | 12 | 28'08.99" | ||
| 13 | 13 | Roy Steele, NZ | Docking Spitzley Racing Ltd | Ralt RT3C/81 - Toyota/Hesketh | 55.25" | 15 | 28'13.60" | ||
| 14 | 14 | Phil Kempe, GB | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Novamotor | 55.58" | 16 | 28'18.48" | ||
| 15 | 15 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 803 - Toyota/Novamotor | 56.26" | 18 | 29 | ||
| 16 | 16 | Jeff Williams, GB | Jeff Williams | Ralt RT1 - Toyota/Novamotor | 58.55" | 19 | 28 | ||
| 17 | 17 | Brian Dunning, GB | Brian Dunning Racing | March 803B - Toyota/Novamotor | 59.40" | 20 | 27 | ||
| 18 | DNF | Alfonso Toledano, MX | Roy Kennedy Racing | Ralt RT3B/80 - Toyota/Novamotor | 54.66" | 9 | 28 | Accident | |
| 19 | DNF | Juan Carlos Abella, E | Mick Cook Racing with Galvani Racing Organisation | Ralt RT3C/81 - Volkwagen/Brabham Judd | 54.69" | 10 | 21 | Engine | |
| 20 | DNF | Peter Argetsinger, USA | Hampshire Automobile Racing Team | Ralt RT3C/81 - Toyota/Anglia Cars | 55.12" | 13 | 20 | Engine | |
| 21 | DNF | Josh Wright, GB | Abbey Farm Racing | Pilbeam MP51 - Toyota/Novamotor | 55.93" | 17 |
File created 2009-05-28, last update 2009-10-30