![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 7, 1982 |
![]() |
| May 2 | 25 laps x 3085 m = 77.13 km | Pole Position: Tommy Byrne, 1'01.46" | Fastest Lap: Tommy Byrne, 1'02.03" (111.26 mph) Lap record |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 1 | Tommy Byrne, IRL | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'01.46" | 1 | 26'04.77" | |
| 2 | 2 | 5 | Enrique Mansilla, RA | West Surrey Racing | Ralt RT3C/81 - Toyota/Novamotor | 1'01.74" | 2 | 26'09.93" | |
| 3 | 3 | Roberto Moreno, BR | Ivens Lumar Racing | Ralt RT3C/81 - Toyota/Anglia Cars | 1'01.97" | 7 | 26'12.65" | ||
| 4 | 4 | 4 | Martin Brundle, GB | Team BP (David Price Racing) | Ralt RT3D/82 - Volkswagen/Brabham | 1'02.11" | 8 | 26'14.58" | |
| 5 | 5 | 6 | Luiz Schaffer, BR | Neil Trundle Engineering Ltd | Ralt RT3D/82 - Toyota/Mader | 1'01.75" | 3 | 26'15.89" | |
| 6 | 6 | Alfonso Toledano, MEX | Roy Kennedy Racing | Ralt RT3B/80 - Toyota/Novamotor | 1'02.82" | 12 | 26'40.92" | ||
| 7 | 7 | 22 | Mike O'Brien, GB | Luton Airport | Anson SA3C - Toyota/Anglia Cars | 1'02.47" | 10 | 26'41.30" | |
| 8 | 8 | Arie Luyendijk, NL | Argo Racing Team | Argo JM10 - Toyota/Anglia Cars | 1'02.78" | 11 | 26'45.98" | ||
| 9 | 9 | Tim Lee-Davey, GB | Brands Hatch Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'03.09" | 13 | 26'46.66" | ||
| 10 | 10 | James Weaver, GB | Plastic Padding with Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 1'01.92" | 6 | 26'54.22" | ||
| 11 | 11 | Peter Argetsinger, USA | Hampshire Automobile Racing Team | Ralt RT3C/81 - Toyota/Anglia Cars | 1'03.69" | 14 | 27'02.33" | ||
| 12 | 12 | Ian Shaw, GB | Tarry Racing with Johnson & Bailey Ltd | March 813 - Alfa Romeo/Novamotor | 1'04.46" | 16 | 27'05.19" | ||
| 13 | 13 | David Coyne, GB | David Coyne | Anson SA3C - Toyota/Anglia Cars | 1'02.29" | 9 | 21 | Accident damage | |
| 14 | 14 | 3 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3C/81 - Toyota/Novamotor | 1'01.77" | 4 | 21 | Accident |
| 15 | 15 | Fernando Macedo, BR | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Novamotor | 1'03.63" | 15 | 15 | Spin | |
| 16 | 16 | Josh Wright, GB | Abbey Farm Racing | Pilbeam MP51 - Toyota/Novamotor | 1'05.05" | 17 | 11 | Running | |
| 17 | 17 | Enrique Benamo, RA | Docking Spitzley Racing | Ralt RT3C/81 - Toyota/Hesketh | 1'01.90" | 5 | 0 | Accident |
File created 2009-04-09