![]() |
XXXV
B.A.R.C. TV 1982 |
![]() |
| November 13 | 15 laps x 3796 m = 56.94 km | Pole Position: Ayrton Senna, 1'34.34" | Fastest Lap: Ayrton Senna, 1'13.95 = 184.58 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 2 | Ayrton Senna, BR | West Surrey Racing | Ralt RT3D/82 - Toyota/Nicholson McLaren | 1'13.34" | 1 | 18'37.43" | |
| 2 | 2 | 16 | Bengt Trägårdh, S | David Price Racing | Ralt RT3D/82 - Volkswagen/Brabham Judd | 1'14.09" | 2 | 18'50.52" | |
| 3 | 3 | Calvin Fish, GB | David Price Racing | Ralt RT3D/82 - Volkswagen/Brabham Judd | 1'14.30" | 3 | 18'54.81" | ||
| 4 | 4 | Henri Toivonen, SF | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Novamotor | 1'14.51" | 5 | 18'56.46" | ||
| 5 | 5 | Davy Jones, USA | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'14.68" | 7 | 18'58.48 | ||
| 6 | 6 | Richard Trott, GB | Richard Trott Racing | Ralt RT3C/81 - Toyota/Nelson | 1'14.14" | 6 | 19'04.09" | ||
| 7 | 7 | Peter Argetsinger, USA | Hampshire Automobile Racing Team | Ralt RT3C/81 - Toyota/Anglia Cars | 1'14.97" | 9 | 19'09.68" | ||
| 8 | 8 | Tony Trevor, GB | Tony Trevor | Ralt RT3C/81 - Toyota/Anglia Cars | 1'14.98" | 8 | 19'10.70" | ||
| 9 | 9 | 18 | David Leslie, GB | Tarry Racing | March 813 - Toyota/Robinson | 1'15.38" | 15 | 19'11.74" | |
| 10 | 10 | Julian Bailey, GB | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'15.06" | 11 | 19'16.91" | ||
| 11 | 11 | Will Hoy, GB | Ivens Lumar Racing | Ralt RT3C/81 - Toyota/Nicholson McLaren | 1'15.49" | 16 | 19'23.20" | ||
| 12 | 12 | Martin Wood, GB | Pine City Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'16.57" | 20 | 19'24.95" | ||
| 13 | 13 | Tim Lee-Davey, GB | Brands Hatch Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'15.77" | 12 | 19'26.51" | ||
| 14 | 14 | Mark Peters, GB | Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 1'15.73" | 18 | 19'28.50" | ||
| 15 | 15 | Leo Andersson, S | Motor Race Consultants ? | Ralt RT3C/81 - Toyota/Novamotor | 1'16.44" | 19 | 19'28.57" | ||
| 16 | 16 | Gerry Amato, GB | Gerry Amato Racing | Ralt RT3B/80 - Toyota/Mader | 1'17.32" | 22 | 19'54.87" | ||
| 17 | 17 | Russell Spence, GB | Mint Engineering | Ralt RT3D/82 - Volkswagen/Brabham | 1'15.03" | 10 | 14 | ||
| 18 | 18 | Max Samuel-Camps, GB | March 813 - Toyota/Anglia Cars | 1'20.14" | 25 | 14 | |||
| 19 | 19 | Gianfranco Cané, MEX | Neil Trundle Engineering Ltd | Ralt RT3D/82 - Toyota/Mader | 1'14.39" | 4 | 14 | ||
| 20 | 20 | John Ball, GB | DB Motorsport | Ralt RT3C/81 - Toyota/Anglia Cars | 1'17.24" | 21 | 14 | ||
| 21 | DNF | David Hunt, GB | Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 1'15.62" | 17 | 11 | Engine | |
| 22 | DNF | Jeff Williams, GB | Jeff Williams | Ralt RT1 - Toyota/Engine Developments | 1'20.11" | 24 | 10 | Puncture | |
| 23 | DNF | Martin Longmore, GB | Mick Cook Racing | Ralt RT3C/81 - Toyota/Nicholson | 1'15.24" | 10 | 0 | Accident | |
| 24 | DNF | Juan-Carlos Abella, E | Mick Cook Racing | Ralt RT3C/81 - Volkswagen/Brabham | 1'15.18" | 13 | 0 | Accident | |
| 25 | DNS | Robert Zinnagi, CDN | Magnum 823 - Toyota/Robinson | 1'20.03" | 23 | Accident | |||
| 26 | DNQ | Håkan Backman, S | Ralt RT1 - Toyota/Novamotor | 1'25.67" | Outside 110% |
File created 2009-01-02, last update 2010-02-21