![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 3, 1982 |
![]() |
| March 21, Wet | 20 laps x 4719 m = 94.38 km | Pole Position: Dave Scott, 1'32.83" (Wet) | Fastest Lap: Tommy Byrne, 1'32.72" (113.84 mph) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 4 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3C/81 - Toyota/Anglia Cars | 1'32.83" | 1 | 31'38.93" | |
| 2 | 2 | 2 | James Weaver, GB | Plastic Padding with Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 1'34.02" | 4 | 31'41.85" | |
| 3 | 3 | 3 | Martin Brundle, GB | Team BP (David Price Racing) | Ralt RT3D/82 - Volkswagen/Brabham Judd | 1'33.86" | 3 | 31'53.21" | |
| 4 | 4 | 1 | Tommy Byrne, IRL | Murray Taylor Racing | Ralt RT3C/81 - Toyota/Hesketh | 1'33.32" | 2 | 31'56.63" | Incl. 10s penalty |
| 5 | 5 | 50 | David Coyne, GB | David Coyne | Ralt RT3B/80 - Toyota/Novamotor | 1'34.29" | 5 | 32'09.09" | |
| 6 | 6 | 5 | Enrique Mansilla, RA | West Surrey Racing | Ralt RT3B/80 - Toyota/Mader | 1'34.66" | 6 | 32'15.31" | |
| 7 | 7 | 10 | Peter Argetsinger, USA | Hampshire Automotive Racing Team Ltd | Ralt RT3C/81 - Toyota/Swindon | 1'35.82" | 12 | 32'24.63" | |
| 8 | 8 | 82 | Juan Carlos Abella, E | Mick Cook Racing with Galvani Racing Organisation | Ralt RT3C/81 - Volkswagen/Brabham Judd | 1'36.55" | 14 | 32'30.15" | |
| 9 | 9 | 6 | Richard Trott, GB | Richard Trott Racing | Ralt RT3C/81 - Toyota/Nelson | 1'36.95" | 15 | 32'34.11" | |
| 10 | 10 | 21 | Chris Hodgetts, GB | Anson Racing Ltd | Anson SA3C - Toyota/Anglia Cars | 1'35.80" | 11 | 32'43.07" | |
| 11 | 11 | 19 | Phil Dowsett, GB | Martin - The Newsagent | Ralt RT3B/80 - Toyota/Novamotor | 1'37.13" | 16 | 33'07.10" | |
| 12 | 12 | 16 | Fernando Macedo, BR | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Novamotor | 1'37.46" | 18 | 19 | |
| 13 | 13 | 18 | Ian Shaw, GB | Tarry Racing with Johnson & Bailey Ltd | March 793 - Toyota/Racing Fabrications | 1'39.23" | 19 | 19 | |
| 14 | 14 | 23 | Tim Lee-Davey, GB | Brands Hatch Racing | Ralt RT3D/82 - Toyota/Anglia Cars | 1'37.23" | 17 | 19 | |
| 15 | 15 | 22 | Mike O'Brien, GB | Luton Airport | Anson SA3C - Toyota/Anglia Cars | 1'35.69" | 10 | 19 | |
| 16 | 16 | 32 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 803 - Toyota/Brabham Judd | 1'42.12" | 20 | 19 | |
| 17 | DNF | 26 | Tony Trevor, GB | Tony Trevor | Ralt RT3B/80 - Toyota/Anglia Cars | 1'36.19" | 13 | 13 | Engine |
| 18 | DNF | 7 | Enrique Benamo, RA | Docking Spitzley Racing | Ralt RT3C/81 - Toyota/Novamotor | 1'35.22" | 8 | 12 | Puncture |
| 19 | DNF | 8 | Luiz Schaffer, BR | Neil Trundle Engineering Ltd | Ralt RT3C/81 - Toyota/Mader | 1'35.56" | 9 | 11 | Handling |
| 20 | DNF | 9 | Alfonso Toledano, MEX | Ivens Lumar Racing | Ralt RT3C/81 - Toyota/Hesketh | 1'34.70" | 7 | 0 | Accident |
| 21 | 21 | - | Anson Racing Ltd | Anson SA3 - Toyota/Anglia Cars | |||||
| 22 | 99 | Carlos Arguelles, RA | Carlos Arguelles | Anson SA3 - Toyota/Anglia Cars |
File created 2009-01-08, last update 2009-03-21