![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 19, 1982 |
![]() |
| October 10 | 30 laps x 1937 m = 58.11 km | Pole Position: Martin Brundle, 43.53" | Fastest Lap: Enrique Mansilla, 43.93" = 158.73 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 3 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3D/82 - Volkswagen/Brabham Judd | 43.77" | 2 | 22'13.96" | |
| 2 | 2 | Martin Brundle, GB | Team BP (David Price Racing) | Ralt RT3D/82 - Volkswagen/Brabham Judd | 43.53" | 1 | 22'14.51" | ||
| 3 | 3 | 2 | Enrique Mansilla, RA | West Surrey Racing | Ralt RT3D/82 - Toyota/Nicholson McLaren | 43.97" | 4 | 22'16.57" | |
| 4 | 4 | 1 | Tommy Byrne, IRL | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 43.79" | 3 | 22'17.44" | |
| 5 | 5 | James Weaver, GB | Plastic Padding with Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 44.05" | 6 | 22'19.90" | ||
| 6 | 6 | Bengt Trägårdh, S | David Price Racing | Ralt RT3D/82 - Volkswagen/Brabham Judd | 44.00" | 5 | 22'20.68" | ||
| 7 | 7 | Juan-Carlos Abella, E | Mick Cook Racing - Galvani Racing Organisation | Ralt RT3C/81 - Volkswagen/Brabham Judd | 44.29" | 8 | 22'23.83" | ||
| 8 | 8 | David Sears, GB | Hampshire Automobile Racing Team | Ralt RT3C/81 - Toyota/Anglia Cars | 44.41" | 9 | 22'34.07" | ||
| 9 | 9 | Warren Briggs, NZ | Mick Cook Racing | Ralt RT3C/81 - Toyota/Nicholson McLaren | 44.53" | 12 | 22'45.46" | ||
| 10 | 10 | Tony Trevor, GB | Tony Trevor | Ralt RT3C/81 - Toyota/Anglia Cars | 44.50" | 11 | 22'46.89" | ||
| 11 | 11 | 18 | John Ball, GB | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Novamotor | 45.50" | 14 | 29 | |
| 12 | 12 | Jeff Williams, GB | Jeff Williams | Ralt RT1 - Toyota/Novamotor-Williams | 47.17" | 15 | 28 | ||
| 13 | 13 | David Leslie, GB | Robinson Motorsport | Magnum 823 - Toyota/Robinson | 44.46" | 10 | 26 | ||
| 14 | DNF | Tim Lee-Davey, GB | Tim Lee-Davey | Ralt RT3D/82 - Toyota/Hesketh | 45.02" | 13 | 19 | Accident | |
| 15 | DNF | Mario Hytten, CH | DB Motorsport | Ralt RT3C/81 - Toyota/Anglia Cars | 44.19" | 7 | 1 | Throttle cable | |
| 16 | DNS | Gerry Amato, GB | Gerry Amato Racing | March 793 - Toyota/Novamotor | 48.49" | 16 | - |
File created 2009-03-05, last update 2009-06-19