![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 18, 1982 |
![]() |
| October 3 | 20 laps x 4718 m = 94.36 km | Pole Position: Martin Brundle, 1'38.22" | Fastest Lap: Tommy Byrne, 1'25.71" = 198.19 km/h (Equals Lap Record) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 12 | Tommy Byrne, IRL | Murray Taylor Racing | Ralt RT3C/81 - Toyota/Hesketh | 1'40.00" | 4 | 29'07.65" | |
| 2 | 2 | 3 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3D/82 - Volkswagen/Brabham Judd | 1'39.97" | 3 | 29'09.82" | |
| 3 | 3 | 1 | Enrique Mansilla, RA | West Surrey Racing | Ralt RT3D/82 - Toyota/Nicholson McLaren | 1'39.07" | 2 | 29'09.89" | |
| 4 | 4 | James Weaver, GB | Plastic Padding with Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 1'40.84" | 7 | 29'14.19" | ||
| 5 | 5 | 14 | Calvin Fish, GB | David Price Racing | Ralt RT3C/81 - Toyota/Nicholson McLaren | 1'40.64" | 6 | 29'31.49" | |
| 6 | 6 | Mario Hytten, CH | DB Motorsport | Ralt RT3C/81 -
Toyota/Anglia Cars Volkswagen/Brabham Judd? |
1'41.11" | 10 | 29'33.46" | ||
| 7 | 7 | Mike O'Brien, GB | Luton Airport | Anson SA3C - Toyota/Anglia Cars | 1'41.43" | 11 | 29'34.66" | ||
| 8 | 8 | Juan-Carlos Abella, E | Mick Cook Racing | Ralt RT3C/81 - Volkswagen/Brabham Judd | 1'40.86" | 8 | 29'44.17" | ||
| 9 | 9 | Tony Trevor, GB | Tony Trevor | Ralt RT3C/81 - Toyota/Anglia Cars | 1'42.04" | 13 | 29'46.37" | ||
| 10 | 10 | Mike Blanchet, GB | Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Nicholson McLaren | 1'43.76" | 16 | 29'52.04" | ||
| 11 | 11 | 21 | Tiff Needell, GB | Anson Racing | Anson SA3C - Toyota/Nicholson McLaren | 1'41.47" | 12 | 30'08.66" | |
| 12 | 12 | Phil Kempe, GB | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'46.22" | 18 | 30'16.13" | ||
| 13 | 13 | Josh Wright, GB | Abbey Farm Racing | Pilbeam MP51 - Toyota/Anglia Cars | 1'46.59" | 19 | 30'21.96" | ||
| 14 | 14 | Tim Lee-Davey, GB | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 1'43.09" | 15 | 30'25.47" | ||
| 15 | 15 | David Leslie, GB | Robinson Motorsport | Magnum 823 - Toyota/Robinson | 1'43.99" | 17 | 19 | ||
| 16 | DNF | Tony Kenworthy, GB | P.C. Designs for P.C.B.'s | March 803 - Toyota/Novamotor | 2'17.61" | 21 | 17 | Accident | |
| 17 | DNF | Brian Dunning, GB | Brian Dunning Racing | March 803B - Toyota/Novamotor | 1'59.40" | 20 | 13 | Misfire | |
| 18 | DNF | Simon Kirkby, GB | Tarry Racing | March 813 - Toyota/Robinson | 1'42.83" | 14 | 3 | Engine | |
| 19 | DNF | 5 | Martin Brundle, GB | David Price Racing | Ralt RT3D/82 - Volkswagen/Brabham Judd | 1'38.22" | 1 | 1 | Loos bodywork |
| 20 | DNS | Peter Argetsinger, USA | Hampshire Automobile Racing Team | Ralt RT3C/81 - Toyota/Anglia Cars | 1'40.24" | 5 | Accident on warm-up lap | ||
| 21 | DNS | Richard Trott, GB | Richard Trott Racing | Ralt RT3C/81 - Toyota/Nelson Toyota/Anglia Cars? |
1'40.99" | 9 | Accident on warm-up lap |
File created 2009-03-05