![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 15, 1982 |
![]() |
| August 30 | 25 laps x 2588 m = 64.7 km | Pole Position: Martin Brundle, 53.88" | Fastest Lap: |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 2 | Enrique Mansilla, RA | West Surrey Racing | Ralt RT3D/82 - Toyota/Novamotor | 53.98" | 2 | 25'31.00" | |
| 2 | 2 | David Sears, GB | Hampshire Automobile Racing Team | Ralt RT3C/81 - Toyota/Anglia Cars | 54.44" | 7 | 25'49.06" | ||
| 3 | 3 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3D/82 - Volkswagen/Brabham Judd | 54.00" | 3 | 26'02.90" | ||
| 4 | 4 | Davy Jones, USA | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 54.22" | 5 | 26'04.95" | ||
| 5 | 5 | Richard Trott, GB | Richard Trott Racing | Ralt RT3C/81 - Toyota/Nelson | 54.33" | 6 | 26'09.24" | ||
| 6 | 6 | Tim Lee-Davey, GB | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 54.71" | 9 | 26'15.79" | ||
| 7 | 7 | Mike O'Brien, GB | Luton Airport | Anson SA3C - Toyota/Anglia Cars | 54.70" | 8 | 26'29.29" | ||
| 8 | 8 | Phil Kempe, GB | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Novamotor | 55.07" | 11 | 26'49.06" | ||
| 9 | 9 | Roy Steele, GB (NZ?) | Docking Spitzley Racing | Ralt RT3C/81 - Toyota/Hesketh | 55.39" | 13 | 26'55.97" | ||
| 10 | 10 | Tony Trevor, GB | Tony Trevor | Ralt RT3C/81 - Toyota/Anglia Cars | 54.86" | 10 | 27.05.30" | ||
| 11 | 11 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 803 - Toyota/Novamotor | 56.91" | 15 | 23 | ||
| 12 | 12 | Brian Dunning, GB | Brian Dunning Racing | March 803B - Toyota/Novamotor | 57.64" | 16 | 22 | ||
| 13 | 13 | Paul Gerrish, GB | Abbey Farm Racing | Pilbeam MP51 - Toyota/Novamotor | 55.52" | 14 | 22 | ||
| 14 | DNF | Martin Brundle, GB | BP Racing (David Price Racing) | Ralt RT3D/82 - Volkswagen/Brabham Judd | 53.88" | 1 | 23 | Battery | |
| 15 | DNF | David Leslie, GB | Robinson Motorsport | Magnum 823 - Toyota/Robinson | 55.25" | 12 | 10 | Accident | |
| 16 | DNF | James Weaver, GB | Plastic Padding with Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 54.01" | 4 | 10 | Accident |
File created 2009-06-29