![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 10, 1982 |
![]() |
| June 27 | 30 laps x 2588 m = 77.64 km | Pole Position: James Weaver, 54.16" | Fastest Lap: |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 4 | Roberto Moreno, BR | Ivens Lumar Racing | Ralt RT3C/81 - Alfa Romeo/Novamotor | 54.41" | 5 | 27'23.58" | |
| 2 | 2 | Enrique Mansilla, RA | West Surrey Racing | Ralt RT3D/82 - Toyota/Nicholson McLaren | 54.26" | 2 | 27'26.06" | ||
| 3 | 3 | Martin Brundle, GB | BP Racing David Price Racing | Ralt RT3D/82 - Volkswagen/Brabham Judd | 54.31" | 3 | 27'29.11" | ||
| 4 | 4 | Tommy Byrne, IRL | Murray Taylor Racing | Ralt RT3D/82 - Toyota/Hesketh | 54.41" | 4 | 27'33.16" | ||
| 5 | 5 | Mario Hytten, CH | DB Motorsport | Ralt RT3C/81 - Toyota/Anglia Cars | 54.90" | 8 | 27'51.33" | ||
| 6 | 6 | David Leslie, GB | Robinson Motorsport | Magnum 823 - Toyota/Robinson | 55.34" | 11 | 27'52.07" | ||
| 7 | 7 | Mike O'Brien, GB | Luton Airport | Anson SA3C - Toyota/Anglia Cars | 54.84" | 7 | 27'52.45" | ||
| 8 | 8 | David Coyne, GB | Roy Kennedy Racing | Ralt RT3B/80 - Toyota/Novamotor | 55.19" | 10 | 27'58.30" | ||
| 9 | 9 | Roy Steele, GB (NZ?) | Docking Spitzley Racing | Ralt RT3C/81 - Toyota/Hesketh | 54.90" | 9 | 27'58.47" | ||
| 10 | 10 | Kees Nierop, CDN | Trundle Engineering | Ralt RT3D/82 - Toyota/Mader | 55.36" | 13 | 28'02.32" | ||
| 11 | 11 | Tim Lee-Davey, GB | Tim Lee-Davey | Ralt RT3D/82 - Toyota/Hesketh | 55.57" | 14 | 28'05.44" | ||
| 12 | 12 | Phil Kempe, GB | Eddie Jordan Racing | Ralt RT3D/82 - Toyota/Novamotor | 15 | ||||
| 13 | 13 | Tony Trevor, GB | Tony Trevor | Ralt RT3C/81 - Toyota/Anglia Cars | 55.92" | 17 | |||
| 14 | 14 | Josh Wright, GB | Abbey Farm Racing | Pilbeam MP51 - Toyota/Novamotor | 56.07" | 18 | 29 | ||
| 15 | DNF | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3C/81 - Toyota/Novamotor | 54.43" | 6 | 21 | Engine | |
| 16 | DNF | Osamu Nakako, J | Hayashi Racing | Hayashi HR321 - Toyota/Toda | 55.90" | 16 | 19 | Accident | |
| 17 | DNF | James Weaver, GB | Plastic Padding with Eddie Jordan Racing | Ralt RT3C/81 - Toyota/Novamotor | 54.16" | 1 | 4 | Gearbox | |
| 18 | DNS | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 803 - Toyota/Novamotor | 57.01" | 19 | - | ||
| 19 | DNS | Brian Dunning, GB | Brian Dunning Racing | March 803B - Toyota/Novamotor | 57.90" | 20 | - | ||
| 20 | DNS | Juan-Carlos Abella, E | Mick Cook Racing with Galvani Racing Organisation | Ralt RT3C/81 - Volkswagen/Brabham Judd | 55.34" | 12 | - |
File created 2009-06-22