![]() |
Trophée
d'Arras 1982 |
![]() |
| October 10, cold and rain | 40 laps x 1900 m = 76.0 km | Pole Position: Pascal Pessiot, 54.14" | Fastest Lap: Michel Ferté, 1'03.94" = 106.975 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | Michel Ferté, F | Automobiles Martini - ORECA | Martini MK37 - Alfa Romeo/Novamotor | 54.50" | 4 | 43'56.6" | ||
| 2 | 2 | Patrick Gonin, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 54.28" | 2 | - 4.5" | ||
| 3 | 3 | Francois Hesnault, F | UFO Antar Racing | Ralt RT3 - Alfa Romeo/Novamotor | 54.30" | 3 | - 24.6" | ||
| 4 | 4 | Pascal Pessiot, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 54.14" | 1 | - 38.5" | ||
| 5 | 5 | Robert Simac, F | Robert Simac | Lola T672 - Toyota/Novamotor | 56.02" | 5 | 39 | ||
| 6 | 6 | Jean-Pierre Lorriaux, F | Ralt RT3 - Toyota | 56.53" | 6 | 36 | |||
| 7 | 7 | Hervé Delaunay, F | Martini MK21B - Renault | 57.82" | 8 | 36 | |||
| 8 | 8 | Alxandre Yvon, F | Martini MK31 - Toyota | 57.30" | 7 | 34 | |||
| 9 | 9 | Joël de Miguel, F | ARC MF4 - Toyota | no time | 10 | 28 | |||
| 10 | M Boursin | 9 |
File created 2010-01-07, last update 2010-02-19