![]() |
Trophée
d'Arras 1982 |
![]() |
| June 6 | 40 laps x 1900 m = 76.0 km | Pole Position: Francois Hesnault, 54.10" | Fastest Lap: Pierre Petit, 54.49" = 125.527 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 3 | Michel Ferté, F | Automobiles Martini - ORECA | Martini MK37 - Alfa Romeo/Novamotor | 54.19" | 3 | 36'56.0" | (123.465 km/h) |
| 2 | 2 | 7 | Francois Hesnault, F | UFO Racing Antar | Martini MK37 - Alfa Romeo/Novamotor | 54.10" | 1 | 37'02.0" | |
| 3 | 3 | Patrick Gonin, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 54.35" | 4 | - 7.1" | ||
| 4 | 4 | Pierre Petit, F | Credit Agricole Avia David Price Racing | Ralt RT3 - Volkswagen/Brabham Judd | 54.17" | 2 | - 10.9" | ||
| 5 | 5 | 20 | Bernard Santal, CH | Ecurie Avia La Châtre | Ralt RT3 - Toyota/Novamotor | 54.77" | 5 | - 15.8" | |
| 6 | 6 | Pascal Pessiot, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 55.01" | 6 | - 32.7" | ||
| 7 | 7 | Philippe Huart, F | Ecurie Avia La Châtre | Ralt RT3 - Toyota/Novamotor | 55.99" | 9 | 39 | ||
| 8 | 8 | Guy Léon-Dufour, F | Team ROT Elizabé | Martini MK37 - Alfa Romeo/Novamotor | 56.48" | 11 | 39 | ||
| 9 | 9 | Claude Tourand, F | Martini MK31 - Toyota/Novamotor | 56'44" | 10 | 38 | |||
| 10 | 10 | Jean-Pierre Lorriaux, F | Ralt RT3 - Toyota/Novamotor | 56.87" | 12 | 38 | |||
| 11 | 11 | Patrick Lecompte, F | Chevron B47 - Toyota | 1'00.14" | 15 | 33 | |||
| 12 | 12 | Patrick Teillet, F | Team ROT Elizabé | Martini MK37 - Alfa Romeo/Novamotor | 55.10" | 7 | 31 | ||
| 13 | Alexandre Yvon, F | Martini MK31 - Toyota | 55.63" | 8 | |||||
| 14 | Hervé Delaunay, F | Martini MK21B - Renault | 57.22" | 13 | |||||
| 15 | M Boursin | Ralt RT1 - Toyota | 59.18" | 14 |
File created 2009-12-30, last update 2010-02-11