![]() |
Trophée
de Bourgogne 1982 |
![]() |
![]() |
| May 16, cloudy & dry | 20 laps x 3276 m = 65.52 km | Pole Position: Pierre Petit | Fastest Lap: Pierre Petit, 1'18.65" = 173.935 km/h (Lap record) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 31 | Pierre Petit, F | Credit Agricole Avia David Price Racing | Ralt RT3 - Toyota/Novamotor | 1'19.05" | 1 | 26'41.95" | (170.791 km/h) |
| 2 | 2 | 11 | Philippe Renault, F | Team ROT Elizabé | Martini MK37 - Alfa Romeo/Novamotor | 1'19.88" | 3 | 26'48.92" | |
| 3 | 3 | Francois Hesnault, F | UFO Racing Antar | Martini MK37 - Alfa Romeo/Novamotor | 1'20.43" | 4 | 26'51.11" | ||
| 4 | 4 | 3 | Michel Ferté, F | Equipe Automobiles Martini / ORECA | Martini MK37 - Alfa Romeo/Novamotor | 1'20.72" | 5 | 27'06.25" | |
| 5 | 5 | 16 | Patrick Gonin, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 1'20.82" | 6 | 27'07.75" | |
| 6 | 6 | Patrick Teillet, F | Team ROT Elizabé | Martini MK37 - Alfa Romeo/Novamotor | 1'20.91" | 7 | 27'13.09" | ||
| 7 | 7 | Pierre-Alain Lombardi, CH | Pierre-Alain Lombardi | Ralt RT3 - Toyota/Novamotor | 1'21.09" | 8 | 27'19.86" | ||
| 8 | 8 | Philippe Huart, F | Ecurie Avia La Châtre | Martini MK37 - Toyota/Novamotor | 1'21.18" | 9 | 27'20.25" | ||
| 9 | 9 | Pascal Pessiot, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 1'21.78" | 11 | 27'27.27" | ||
| 10 | 10 | Louis Maulini, CH | Ecurie La Meute | March 803B - Toyota | 1'21.69" | 10 | 27'40.65" | ||
| 11 | 11 | Guy Léon-Dufour, F | Team ROT Elizabé | Martini MK37 - Alfa Romeo/Novamotor | 1'23.34" | 13 | - 11.2" | ||
| 12 | 12 | Pierre-Yves Meinen, CH | Ecurie La Meute | Lola T672 - Toyota | 1'23.43" | 15 | 19 | ||
| 13 | 13 | Gérard Vallat, CH | Ralt RT1 - Toyota | 1'22.83" | 13 | 19 | |||
| 14 | 14 | Jean-Pierre Traschel, CH | Ecurie Rolloise | Lola T672 - Toyota | 1'22.29" | 12 | 19 | ||
| 15 | 15 | Alexandre Yvon, F | Martini MK31 - Toyota | 1'23.71" | 16 | 19 | |||
| 16 | 16 | Carmelo Parizot, F | Ecurie Avia La Châtre | Martini MK31 - Toyota | 1'24.78" | 17 | 19 | ||
| 17 | 17 | M Boursin | Ralt RT1 - Toyota | 1'27.18" | 20 | 19 | |||
| 18 | 18 | Hervé Roger, B | Ralt RT1 - Toyota | 1'26.87" | 19 | 19 | |||
| 19 | 19 | Albert Coll, F | Matini MK34 - Alfa Romeo | 1'27.72" | 21 | 19 | |||
| 20 | DNF | Martin Brundle, GB | Team BP David Price Racing | Ralt RT3D/82 - Volkswagen/Brabham-Judd | 1'19.41" | 2 | 0 | Accident | |
| etc | |||||||||
| 21 | Jacques Gambier, F | Jacques Gambier | Martini MK34 - Alfa Romeo | 1'25.43" | 18 |
File created 2009-12-30, last update 2010-02-20