![]() |
Trophée
Jean Bernigaud 1982 |
![]() |
| May 2 | 26 laps x 3850 m = 100.1 km | Pole Position: Oscar Larrauri, 1'22.65" | Fastest Lap: Alain Ferté. 1'23.82" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 52 | Alain Ferté, F | Total (Automobiles Martini - ORECA | Martini MK37 - Alfa Romeo/Novamotor | 1'22.66" | 2 | 36'44.35" | |
| 2 | 2 | 61 | Oscar Larrauri, RA | Euroracing Srl | Euroracing 101 (March 813) - Alfa Romeo/Novamotor | 1'22.65" | 1 | 36'49.08" | |
| 3 | 3 | 56 | Didier Theys, B | Didier Theys | Martini MK37 - Alfa Romeo/Novamotor | 1'23.18" | 5 | 36'58.46" | |
| 4 | 4 | 51 | Philippe Alliot, F | Total (Automobiles Martini - ORECA) | Martini MK37 - Alfa Romeo/Novamotor | 1'23.06" | 4 | 37'03.33" | |
| 5 | 5 | 54 | Emanuele Pirro, I | Euroracing Srl | Euroracing 101 (March 813) - Alfa Romeo/Novamotor | 1'23.00" | 3 | 37'11.19" | |
| 6 | 6 | 53 | Paolo Giangrossi, I | Vesuvio Racing | Ralt RT3 - Alfa Romeo/Novamotor | 1'23.26" | 6 | 37'15.20" | |
| 7 | 7 | 7 | Francois Hesnault, F | UFO Racing Antar | Martini MK37 - Alfa Romeo/Novamotor | 1'24.12" | 11 | 37'26.60" | |
| 8 | 8 | 11 | Philippe Renault, F | Team ROT Elisabé | Martini MK37 - Alfa Romeo/Novamotor | 1'24.13" | 12 | 37'27.96" | |
| 9 | 9 | 58 | Jo Zeller, CH | Formel Rennsport Club | Ralt RT3 - Toyota/Novamotor | 1'23.95" | 8 | 37'30.66" | |
| 10 | 10 | 59 | Claudio Langes, I | Trivellato Racing Team | Dallara F382 - Alfa Romeo/Novamotor | 1'24.77" | 15 | 37'35.10" | |
| 11 | 11 | 3 | Michel Ferté, F | Michel Ferté | Martini MK37 - Alfa Romeo/Novamotor | 1'24.39" | 13 | 37'37.39" | |
| 12 | 12 | 2 | Patrick Teillet, F | Team ROT Elizabé | Martini MK37 - Alfa Romeo/Novamotor | 1'25.56" | 17 | 37'37.92" | |
| 13 | 13 | 25 | Pascal Pessiot, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 1'25.18" | 16 | 37'40.83" | |
| 14 | 14 | 18 | Pierre-Alain Lombardi, CH | Pierre-Alain Lombardi | Ralt RT3 - Toyota/Novamotor | 1'26.82" | 20 | 25 | |
| 15 | 15 | 21 | Louis Maulini, CH | Ecurie La Meute | March 803B - Toyota | 1'26.28" | 19 | 25 | |
| 16 | 16 | 10 | Jean-Pierre Traschel, CH | Jean-Pierre Traschel | Lola T672 - Toyota | 1'27.29" | 21 | 25 | |
| 17 | 17 | 43 | Hugues de Roover, F | Hugues de Roover | Martini MK31 - Toyota | 1'31.21" | 24 | 25 | |
| 18 | 18 | 45 | Alexandre Neefs, B | Alexandre Neefs | Martini MK31 - Toyota | 1'29.49" | 23 | 24 | |
| 19 | DNF | 16 | Patrick Gonin, F | Equipe Serge Saulnier | Martini MK37 - Alfa Romeo/Novamotor | 1'24.73" | 14 | 20 | |
| 20 | DNF | 31 | Pierre Petit, F | Credit Agricole Avia David Price Racing | Ralt RT3 - Toyota/Novamotor | 1'24.01" | 10 | 19 | |
| 21 | DNF | 62 | Roberto Ravaglia, I | Vesuvio Racing | Dallara F382 - Alfa Romeo/Novamotor | 1'23.97" | 9 | 17 | |
| 22 | DNF | 4 | Guy Léon-Dufour, F | Team ROT Elisabé | Martini MK37 - Alfa Romeo | 1'28.87" | 22 | 14 | |
| 23 | DNF | 55 | Denis Morin, F | Bertram Schäfer Racing | Ralt RT3 - Toyota/Novamotor | 1'23.67" | 7 | 0 | |
| 24 | DNS | 19 | Philippe Huart, F | Team Avia La Chârte | Martini MK37 - Toyota/Novamotor | 1'25.68" | 18 | - | |
| 25 | DNA | 4 | Olindo Iacobelli, F | Team ROT Elizabé | Martini MK37 - Alfa Romeo |
File created 2009-06-20, last update 2010-02-17