![]() |
FISA/Avon-Sachs F2000, Rd 12, 1982 |
![]() |
| October 24 Weather: rain in practice, dry race |
31 laps x 1650 m = 51.150 km | Pole Position: Luigi Rossi | Fastest Lap: Carlo Betti, 52.12" (113.367 lm(h) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Luigi Rossi, I | Ralt RT3 - Toyota | 27'28.80" | (111.681 km/h) | ||
| 2 | 2 | Antonio Padrone, I | Ralt RT3 - Toyota | 27'42.64" | |||
| 3 | 3 | Asteldo Crepaldi, I | Ralt RT1 - Toyota | 27'46.65" | |||
| 4 | 4 | Lamberto Soldi, I | Dallara F381 - Toyota | 27'54.78" | |||
| 5 | 5 | Carlo Betti, I | March 793 - Toyota | 27'55.79" | |||
| 6 | 6 | Arnaldo Cappa, I | Martini MK34 | 28'22.19" | |||
| 7 | 7 | Leopoldo Corbetta, I | Ralt RT1 - Toyota | 30 | |||
| 8 | 8 | Nieri | Osella Super Ford | 30 | |||
| 9 | 9 | Angelo Scifoni, I | Chevron B47 - Toyota | 30 | |||
| 10 | 10 | Romano Zani, I | Martini MK34 - Alfa Romeo | 30 | |||
| 11 | 11 | Vergani | Super Ford | 30 | |||
| 12 | 12 | Migliari | March 783 - Toyota | 29 | |||
| 13 | 13 | Fulvio Pantano, I | March 773 - Toyota | 29 | |||
| 14 | 14 | Casella | Martini - Toyota | 29 |
File created 2010-02-06