![]() |
Formula
3 1981 |
FIA European Formula 3 Championship
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Tot |
| 1 | Mauro Baldi, I | Euroracing Srl | March 813 - Alfa Romeo/Novamotor | 94 |
| 2 | Alain Ferté, F | BP Racing - Ecurie ORECA | Martini MK34 - Alfa Romeo/Novamotor | 63 |
| 3 | Philippe Alliot, F | Ecurie ORECA - Total | Martini MK34 - Alfa Romeo/Novamotor | 41 |
| 4 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK34 - Alfa Romeo/Novamotor | 36 |
| 5 | Oscar Larrauri, RA | Scuderia Torino Corse | March 813 - Toyota/Novamotor | 32 |
| 6 | Emanuele Pirro, I | Emanuele Pirro Scuderia Torino Corse |
Martini MK34 - Toyota/Novamotor | 19 |
| 7 | Jean-Louis Schlesser, F | Ecurie ORECA - Marlboro Jean-Louis Schlesser |
Martini MK34 - Alfa Romeo/Novamotor | 18 |
| 8 | Kurt Thiim, DK | Euroracing Srl | March 813 - Alfa Romeo/Novamotor | 14 |
| 9 | Mike White, ZA | March Engineering | March 813 - Alfa Romeo | 10 |
| 10 | Roberto Moreno, BR | Barron Racing | Ralt RT3 - Toyota/Novamotor | 9 |
| 11 | Enzo Coloni, I | Team Gulf Enzo Coloni | Ralt RT3 - Toyota/Novamotor | 8 |
| 12 | Guido Cappellotto, I | Scuderia del Lario Pavesi Racing |
Ralt RT3 - Toyota/Novamotor | 5 |
| 13 | Jonathan Palmer, GB | West Surrey Racing | Ralt RT3 - Toyota/Mader | 4 |
| = | Didier Theys, B | Marlboro Racing for Zolder | Martini MK34 - Alfa Romeo/Novamotor | 4 |
| 15 | Toshio Suzuki, J | March Engineering | March 813 - Toyota/Novamotor | 3 |
| = | Frank Jelinski, D | Bertram Schäfer Racing | Ralt RT3 - Toyota/Novamotor | 3 |
| = | Raul Boesel, BR | Murray Taylor Racing | Ralt RT3 - Toyota/Novamotor | 3 |
| 18 | Franz Konrad, A | Scuderia Teutonia | March 803B - Toyota/Novamotor | 2 |
| = | Shuroko Sasaki, J | Shuroko Sasaki | Ralt RT3 - Toyota/Toda | 2 |
| 20 | Harald Brutshin, D | Druck Chemie - Partner der Druckindustrie | Ralt RT3 - Toyota/Novamotor | 1 |
| = | Patrick Teillet, F | Patrick Teillet | Martini MK34 - Toyota/Novamotor | 1 |
| = | Fabio Mancini, I | Team Merzario | March 813 - Alfa Romeo/Novamotor | 1 |
| = | Jean-Michel Neyrial, F | Jean-Michel Neyrial | Martini MK31 - Toyota/Novamotor | 1 |
| = | Pascal Fabre, F | Equipe Serge Saulnier | Martini MK34 - Alfa Romeo/Novamotor | 1 |
B.A.R.C. / B.R.D.C. Marlboro British Formula 3 Championship
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Tot |
| 1 | Jonathan Palmer, GB | West Surrey Racing | Ralt RT3 - Toyota/Mader | 126 |
| 2 | Thierry Tassin, B | Anglia Cars Neil Trundle Racing |
Argo JM8 - Toyota/Toda Ralt RT3 - Toyota/Mader |
91 |
| 3 | Raul Boesel, BR | Murray Taylor Racing | Ralt RT3 - Toyota/Mader | 80 |
| 4 | Mike White, Z | March Engineering | March 813 - Alfa Romeo/Novamotor | 38 |
| 5 | David Leslie, GB | Eddie Jordan Racing | Ralt RT3 - Toyota/Judd | 28 |
| 6 | Dave Scott, GB | Mint Engineering | Ralt RT3 - Toyota/Anglia Argo JM6 - Toyota |
26 |
| 7 | James Weaver, GB | Team Tiga | Ralt RT3 - Toyota/Novamotor Tiga F31 - Toyota/Novamotor |
21 |
| 8 | Cliff Hansen, USA | Team Tiga | Ralt RT3 - Toyota/Titan | 13 |
| 9 | Kurt Thiim, DK | Bob Gerard Racing Euroracing Srl |
March 813 - Toyota/Novamotor March 813 - Alfa Romeo/Novamotor |
12 |
| 10 | Michael Bleekemolen, NL | Eddie Jordan Racing Barron Racing Bertram Schäfer Racing |
Ralt RT3 - Toyota | 11 |
| 11 | Roberto Moreno, BR | Barron Racing | Ralt RT3 - Toyota/Novamotor | 10 |
| 12 | Fred Krab, NL | David Price Racing | Ralt RT3 - Toyota/Novamotor | 9 |
| 13 | Bengt Trägårdh, S | David Price Racing | Ralt RT3 - Toyota/Novamotor | 7 |
| = | David Sears, GB | Eddie Jordan Racing | Ralt RT3 - Toyota | 7 |
| = | Richard Trott, GB | Richard Trott Racing | Ralt RT3 - Toyota/Nelson | 7 |
| 16 | Shuroku Sasaki, J | Shoruko Sasaki | Ralt RT3 - Toyota/Toda Ralt RT3 - Toyota/Novamotor |
5 |
| 17 | Toshio Susuki, J | March Engineering | March 813 - Toyota/Novamotor | 3 |
| 18 | Mike Blanchet, GB | Roy Kennedy Racing | Ralt RT3 - Toyota | 2 |
| = | Victor Rosso, RA | Argentina Racing | March 813 - Toyota/Racing Fabrications | 2 |
| 20 | Dave Coyne, GB | Rushbroke Racing Anson Racing |
Anson SA3 - Toyota Anson SA3C - Toyota |
1 |
Championnat de France
Only drivers with license from FFSA and with Michelin tyres were eligible for championship points. Drivers competiting in the European championship were not eligible to the French championship classification.
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Tot |
| 1 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK34 - Alfa Romeo/Novamotor | 99 |
| 2 | Jean-Michel Neyrial, F | Jean-Michel Neyrial | Martini MK31 - Toyota/Novamotor | 93 |
| 3 | Alain Abdel, F | Alain Abdel | Ralt RT3 - Toyota/Novamotor | 82 |
| 4 | Patrick Teillet, F | Patrick Teillet | Martini MK34 - Toyota/Novamotor | 82 |
| 5 | Pierre Petit, F | École Avia La Châtre | Martini MK31 - Toyota/Novamotor | 66 |
| 6 | Dominique Tiercelin, F | École Avia La Châtre | Martini MK31 - Toyota/Novamotor | 62 |
| 7 | Philippe Colonna, F | David Price Racing | March 813 - Toyota/Novamotor | 34 |
| 8 | Michel Lateste, F | Michel Lateste | Martini MK31 - Toyota/Novamotor | 26 |
| 9 | Jean-Pierre Lebet, CH | Jean-Pierre Lebet | Lola T672 - Toyota/Novamotor | 24 |
| 10 | Daniel Bürger, CH | Ecurie des Ordons | March 803B - Toyota/Novamotor | 14 |
| 11 | Jean-Francois Yvon, F | Martini MK31 - Toyota/Novamotor | 13 | |
| 12 | Jean-Pierre Lorriaux, F | Jean-Pierre Lorriaux | Ralt RT1 - Toyota/Novamotor | 9 |
| 13 | Louis Maulini, CH | Ecurie La Meute | March 803B - Toyota/Novamotor | 8 |
| 14 | Jacques Gambier, F | Jacques Gambier | March 803 - Alfa Romeo | 4 |
| = | Albert Coll, F | Albert Coll | Martini MK31 - Toyota/Novamotor | 4 |
| = | Jean-Pierre Traschel, CH | Jean-Pierre Traschel | Lola T570 - Toyota/Novamotor | 4 |
| 17 | Michel Vallet, F | Michel Vallet | March 783 - Toyota/Novamotor | 3 |
| 18 | Gérard Vallat, CH | Gérard Vallat | Ralt RT1 - Toyota/Novamotor | 2 |
| = | Pierre-Yves Meinen, CH | Ecurie La Meute | Lola T672 - Toyota/Novamotor | 2 |
| 20 | Alexandre Yvon, F | Alexandre Yvon | Martini MK31 - Toyota/Novamotor | 1 |
Campionato Italiano
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Tot |
| 1 | Eddy Bianchi, I | Team Del Porto | Martini MK34 - Toyota/Novamotor Martini MK37 - Alfa Romeo/Novamotor |
56 |
| 2 | Guido Cappellotto, I | Pavesi Racing | Ralt RT3 - Toyota/Novamotor | 52 |
| 3 | Paolo Barilla, I | Team Venturini Ravarotto Racing |
Martini MK34 - Alfa Romeo/Novamotor | 44 |
| 4 | Enzo Coloni, I | Team Gulf Enzo Coloni | Ralt RT3 - Toyota/Novamotor March 813 - Toyota/Novamotor |
40 |
| 5 | Roberto Ravaglia, I | Trivellato Racing Team | Dallara F381 - Toyota/Novamotor | 39 |
| 6 | Mauro Baldi, I | Euroracing Srl | March 813 - Alfa Romeo/Novamotor | 27 |
| 7 | Paolo Giangrossi, I | Team Del Porto Scuderia Vesuvio |
Martini MK34 - Toyota/Novamotor | 24 |
| 8 | Fernando Cazzaniga, I | Scuderia dei Longobardi | March 813 - Toyota/Novamotor | 20 |
| 9 | Emanuele Pirro, I | Scuderia Torino Corse | Martini MK34 - Toyota/Novamotor | 15 |
| 10 | Roberto Farneti, I | Roberto Farneti | March 793 - Toyota/Novamotor | 13 |
| 11 | Roberto Campominosi, I | Scuderia Escolette | March 803 - Toyota | 12 |
| 12 | Paolo Munarini, I | Team Morini | Ralt RT3 - Toyota/Novamotor | 9 |
| 13 | Lamberto Leoni, I | Lamberto Leoni | Ralt RT3 - Toyota/Novamotor Dallara F381 - Toyota/Novamotor |
8 |
| 14 | Pierluigi Martini, I | Trivellato Racing Team | Dallara F381 - Toyota/Novamotor | 6 |
| 15 | Walter Voulaz, I | Walter Voulaz | Ralt RT1 - Toyota/Novamotor Ralt RT3 - Toyota/Novamotor |
4 |
| = | Vinicio Salmi, I | Scuderia Forti Corse | Martini MK34 - Fiat Martini MK34 - Toyota/Novamotor |
4 |
| = | Sergio Leone, I | Sergio Leone | Ralt RT3 - Toyota/Novamotor | 4 |
| 18 | Fabio Mancini, I | Euroracing Srl Team Merzario |
March 813 - Alfa Romeo/Novamotor | 3 |
| 19 | Bruno Pescia, CH | Bruno Pescia | March 813 - Alfa Romeo/Novamotor March 793 - Toyota |
2 |
| = | Roberto Colciago, I | RC Motorsport | Ralt RT3 - Toyota/Novamotor | 2 |
| = | Stefano Livio, I | Argo JM6 - Toyota | 2 | |
| = | Guido Pardini, i | Scuderia Emiliani | Dallara F381 - Toyota/Novamotor | 2 |
| 23 | Fulvio Ballabio, I | Autosport Haiti | Ralt RT3 - Toyota/Novamotor | 1 |
Deutsche Meisterschaft
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Frank Jelinski, D | Bertram Schäfer Racing | Ralt RT3/81 - Toyota/Novamotor | |
| etc |
Svenska Mästerskapet
Formel Super
(F3 + FSVee + FF2000)
| Pl | Driver | Entrant | Club | Car - Engine/Tuner | Tot |
| 1 | Bengt Trägårdh | Top Print Reklam | Hyllinge MS | Ralt RT3 - Toyota/Novamotor March 813 - Toyota/Novamotor |
36 |
| 2 | Thorbjörn Carlsson | Thorbjörn Carlsson | Halmstads AK | Ralt RT3 - Toyota/Novamotor | 27 |
| 3 | Thomas Kaiser | Bewa Fritid AB | SSK | Ralt RT3 - Toyota/Novamotor | 15½ |
| 4 | Leo Andersson | Leo Andersson | Falkenbergs MK | Ralt RT1 - Toyota/Novamotor | 12 |
| 5 | Jan Ridell | Top Print Reklam | Arlövs MC | Argo JM6 - Toyota/Novamotor | 11½ |
| 6 | Kennerth Persson | Kennerth Persson | Hässleholms MK | March 81SV - Volkswagen | 5 |
| = | Olav E. Rönningen | Olav E. Rönningen | Norsk Motor Klub | Ralt RT1 - Toyota | 5 |
| 8 | John Nielsen | John Nielsen | Danmarks Motor Union | Ralt RT5 - Volkswagen | 4 |
| 9 | Geir Tony Johansen | Autospeed | Norsk Motor Klub | Chevron B38 - Toyota | 3 |
| 10 | Sonny Johansson | Sonny Johansson | Mönsterås MK | Ralt RT1 - Toyota | 2 |
| 11 | Kaal Wirgin | Kaal Wirgin | KAK Malmö | Ralt RT1 - Toyota | 1 |
| = | Nettan Lindgren | Equipe Renault | Södertälje KRC | Martini MK27 - Renault/Dudot | 1 |
| = | Jan-Olov Tingdahl | Akai Sport | Karlskoga MK | Akai 381 (Ralt RT1) - Toyota | 1 |
| = | Johan Rajamäki | Johan Rajamäki | Karlskoga MK | Ralt RT1? March 79SV - Volkswagen? |
1 |
All-Japan F3 Challenge Cup
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Osamu Nakako | Hayashi | Hayashi - Toyota/Toda | |
| etc |
Schweizerische Meisterschaft
Best 7 results from 5 races and 6 hillclimbs (less 1 cancellation due to support race fatality) with a minimum of 3 results.
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Marcel Wettstein | Squadra Caposcarico | Ralt RT1 - Toyota/Novamotor | 111 |
| 2 | Walo Schibler | Formel Rennsport Club | Chevron - Toyota/Novamotor | 99 |
| 3 | Beat Blatter | Edy Kobelt | Argo - Toyota/Novamotor | 74 |
| 4 | Philipp Müller | Philipp Müller | Ralt - Toyota/Novamotor | 61 |
| 5 | Louis Maulini | Ecurie La Meute | March 803B - Toyota/Novamotor | 55 |
| 6 | Rolf Egger | Ralt | 43 | |
| 7 | Armin Conrad | SAR | Argo | 36 |
| 8 | Hanspeter Kaufmann | Formel Rennsport Club | March 803 - Toyota/Novamotor | 34 |
| 9 | Fridolin Wettsten | Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | 33 |
| 10 | Josef Binder | Formel Rennsport Club | Argo (JM8?) - Toyota | 22 |
| etc |
File created 2009-03-02, last update 2010-07-28