![]() |
XXXV
B.A.R.C. '200' 1981 |
![]() |
| April 20, dry | 15 laps x 3791 m = 56.87 km | Pole Position: David Leslie, 1'13.85" | Fastest Lap: Thierry Tassin, 1'13.93" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 2 | Thierry Tassin, B | Neil Trundle Racing with Belga | Ralt RT3/81 - Toyota/Mader | 1'14.09" | 2 | 18'40.59" | |
| 2 | 2 | 35 | David Leslie, GB | The Hope Scott Garage | Ralt RT3/81 - Toyota/Novamotor | 1'13.85" | 1 | 18'41.70" | |
| 3 | 3 | 8 | Raul Boesel, BR | Murray Taylor Racing - Cafe do Brasil | Ralt RT3/81 - Toyota/Mader | 1'14.22" | 4 | 18'45.76" | |
| 4 | 4 | 6 | Cliff Hansen, USA | Eurosport Managements with Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 1'14.12" | 3 | 18'55.15" | |
| 5 | 5 | 33 | Michael Bleekemolen, NL | Barron Racing | Ralt RT3/81 - Toyota/Novamotor | 1'14.78" | 9 | 19'01.63" | |
| 6 | 6 | 5 | James Weaver, GB | Eurosport Managements with Team Tiga | Ralt RT3/80 - Toyota/Novamotor | 1'14.42" | 7 | 19'02.19" | |
| 7 | 7 | 11 | Toshio Suzuki, J | March Engineering | March 813 - Toyota/Novamotor | 1'15.01" | 11 | 19'02.19" | |
| 8 | 8 | 16 | Dave Scott, GB | Swift Caravans - Mint Engineering | Argo JM6 - Toyota/Novamotor | 1'15.49" | 13 | 19'14.87" | |
| 9 | 9 | 15 | Kurt Thiim, DK | Gerard Racing | March 813 - Toyota/Novamotor | 1'14.83" | 10 | 19'15.13" | |
| 10 | 10 | 31 | Shuroku Sasaki, J | Shuroku Sasaki | Ralt RT3/81 - Toyota/Toda | 1'15.96" | 17 | 19'17.66" | |
| 11 | 11 | 13 | Mike O'Brien, GB | Horizon Racing / Luton Airport | March 803B - Toyota/Novamotor | 1'15.84" | 16 | 19'29.42" | |
| 12 | 12 | 30 | Claus Schinkel, MEX | Neil Trundle Racing Ltd | Ralt RT3/81 - Toyota/Novamotor | 1'16.07" | 18 | 19'30.19" | |
| 13 | 13 | 3 | Jon Beekhuis, USA | Anglia Cars with The UCI Group | Argo JM8 - Toyota/Novamotor | 1'15.80" | 15 | 19'33.78" | |
| 14 | 14 | 26 | Severo Zampatti, I | Colin Bennett Racing | March 803B - Toyota/Novamotor | 1'16.69" | 20 | 19'51.15" | |
| 15 | 15 | 34 | David Sturdy, USA | David Sturdy | Argo JM8 - Toyota/Novamotor | 1'19.14" | 21 | 14 | |
| 16 | 16 | 24 | Mike Dixon, GB | Johnson & Bailey Ltd | Ralt RT1 - Toyota/Novamotor | 1'20.79" | 23 | 14 | |
| 17 | 17 | 32 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 773 - Triumph Dolomite/Swindon | 1'22.26" | 24 | 14 | |
| 18 | DNF | 1 | Mike White, ZA | Autowindscreens with March Engineering | March 813 - Alfa Romeo/Novamotor | 1'14.44" | 8 | 13 | Handling |
| 19 | DNF | 20 | John Booth, GB | John Booth | Argo JM6 - Toyota/Novamotor | 1'16.14" | 19 | 9 | Gearbox |
| 20 | DNF | 21 | Paul Hutson, GB | Alpha Motorsport | Argo JM8 - Toyota/Novamotor | 1'19.34" | 22 | 6 | Spin |
| 21 | DNF | 12 | Jonathan Palmer, GB | West Surrey Engineering | Ralt RT3/80 - Toyota/Mader | 1'14.39" | 6 | 5 | Crash |
| 22 | DNF | 4 | Richard Trott, GB | Richard Trott Racing | Ralt RT3/81 - Toyota/Novamotor | 1'14.28" | 5 | 1 | Crash |
| 23 | DNF | 36 | Kees Nierop, CDN | Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 1'15.42" | 12 | 0 | Crash |
| 24 | DNS | 7 | Bernard Devaney, IRL | Eddie Jordan Racing | Ralt RT3 - Toyota | 1'15.76" | 14 | - | Withdrawn |
| 25 | DNA | 14 | Tim Davies, GB | Tim Davies | March 803B - Toyota/Novamotor | ||||
| 26 | DNA | 17 | Terry Gray, GB | SW Racing | Ralt RT3 - Toyota | ||||
| 27 | DNA | 25 | Bernard Devaney, IRL | Anson Cars Ltd | Anson SA3 - Toyota/Novamotor | ||||
| 28 | DNA | 38 | Victor Rosso, RA | Argentina Racing Team | Argo JM8 - Toyota | ||||
| 29 | DNA | 77 | Enrique Benamo, RA | Rushen Green Racing | Ralt RT3/81 - Toyota/Novamotor |
Formula 3 1981 Index - Europe |
Formula 3 1981 Index - World |
File created 2008-12-31, last update 2009-02-13