![]() |
XXXIV
B.A.R.C. TV-Race 1981 |
![]() |
| November 7 or 1 | 15 laps x 3791 m = 56.87 km | Pole Position: Dave Scott, 1'13.53" | Fastest Lap: Scott, 1'13.58" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 16 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3/81 - Toyota/Anglia | 18'38.54" | |
| 2 | 2 | 1 | Tommy Byrne, IRL | Marlboro Formula Ford Festival | Ralt RT3 - Toyota | 18'53.46" | |
| 3 | 3 | 25 | Dave Coyne, GB | Anson Cars / Rushbrooke Racing | Anson SA3B - Toyota | 18'55.86" | |
| 4 | 4 | 4 | Richard Trott, GB | Richard Trott Racing | Ralt RT3/81 - Toyota/Nelson | 18'57.55" | |
| 5 | 5 | 36 | Kees Nierop, CDN | Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 18'58.45" | |
| 6 | 6 | 6 | Martin Brundle, GB | Eurosport Managements with Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 18'59.29" | |
| 7 | 7 | 14 | Tim Davies, GB | Colin Bennett Racing | Ralt RT3 - Toyota | 19'09.29" | |
| 8 | 8 | 51 | Frank Jelinski, D | Bertram Schäfer Racing | Ralt RT3/81 - Toyota/Novamotor | 19'15.29" | |
| 9 | 9 | 18 | Philippe Colonna, F | David Price Racing | March 813 - Toyota/Novamotor | 19'19.83" | |
| 10 | 10 | 19 | Jussi Varjosaari, SF | David Price Racing | Ralt RT3 - Toyota | 19'20.72" | |
| 11 | 11 | 42 | Cesar Pegoraro, BR | Ivens Lumar Group Racing | Ralt RT3 - Toyota | 19'27.27" | |
| 12 | 12 | 24 | Ian Shaw, GB | Tarry Racing | March 793 - Toyota | 19'30.81" | |
| 13 | 13 | 44 | Ilias Efessios, GR | Bob Geeson Racing | Argo JM6 - Toyota/Novamotor | 19'57.98" | |
| 14 | 14 | 47 | Mike Baker | Reed Carbonless Papers | March 793 - Toyota | 14 | |
| 15 | 15 | 32 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 773 - Triumph Dolomite | 14 | |
| 16 | 16 | 26 | Chris Hodgett, GB | Anson Cars | Ralt RT3 - Toyota | 12 | |
| 17 | DNF | 52 | Brett Riley, NZ | Bertram Schäfer Racing | Ralt RT3/81 - Toyota/Novamotor | 7 | Roll-bar |
| 18 | DNF | 7 | Phil Dowsett, GB | Eddie Jordan Racing | Ralt RT3 - Toyota | 4 | Engine |
| 19 | DNF | 8 | Tim Lee-Davey, GB | Rizla Ventaire | Ralt RT3 - Toyota | 3 | Brakes |
| 20 | DNF | 46 | Bruce West, NZ | Automotive Design | Magnum 813 - Toyota | 0 | Fuel supply |
| 21 | DNS | 22 | Peter Argetsinger, USA | Rick Whyman Racing | Pilbeam MP51 - Toyota | - | |
| 22 | DNA | 5 | James Weaver, GB | Eurosport Managements with Team Tiga | Tiga F381- Toyota/Novamotor | ||
| 23 | DNA | 15 | Kurt Thiim, DK | Gerard Racing | March 813 - Toyota/Novamotor | ||
| 24 | DNA | 28 | Gerry Amato, GB | Gerry Amato Racing | Chevron B47B - Toyota | ||
| 25 | DNA | 39 | Alfonso Toledano, MEX | Alfonso Toledano | Ralt RT3 - Toyota | ||
| 26 | DNA | 45 | - | Gerry Amato Racing | March 793 - Toyota |
Formula 3 1981 Index - Europe |
Formula 3 1981 Index - World |
File created 2008-12-21, last update 2009-01-17