![]() |
Chris
Moore Memorial Trophy 1981 |
![]() |
| October 25 | 15 laps x 3791 m = 56.87 km | Pole Position: Dave Scott, 1'19.79" | Fastest Lap: Bengt Trägårdh, 1'20.36" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 2 | Thierry Tassin, B | Neil Trundle Racing - Belga | Ralt RT3/81 - Toyota/Mader | 20'36.12" | |
| 2 | 2 | 19 | Bengt Trägårdh, S | David Price Racing | Ralt RT3/81 - Toyota/Novamotor | 20'36.55" | |
| 3 | 3 | 16 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3/81 - Toyota | 20'38.71" | |
| 4 | 4 | 33 | Roberto Moreno, BR | Barron Racing | Ralt RT3/81 - Toyota/Novamotor | 20'45.41" | |
| 5 | 5 | 8 | Raul Boesel, BR | Murray Taylor Racing - Cafe do Brasil | Ralt RT3/81 - Toyota/Mader | 20'46.21" | |
| 6 | 6 | 12 | Jonathan Palmer, GB | West Surrey Racing | Ralt RT3/81 - Toyota/Mader | 20'46.81" | |
| 7 | 7 | 25 | David Coyne, GB | Anson Cars Ltd | Anson SA3C - Toyota | 20'54.71" | |
| 8 | 8 | 1 | Mike White, ZA | Autowindscreens with March Engineering | March 813 - Alfa Romeo/Novamotor | 20'59.24" | |
| 9 | 9 | 36 | Kees Nierop, CDN | Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 21'00.10" | |
| 10 | 10 | 4 | Richard Trott, GB | Richard Trott Racing | Ralt RT3/81 - Toyota/Nelson | 21'00.26" | |
| 11 | 11 | 6 | Cliff Hansen, USA | Eurosport Managements with Team Tiga | Ralt RT3/81 - Toyota/Titan | 21'10.24" | |
| 12 | 12 | 7 | David Leslie, GB | Eddie Jordan Racing | Ralt RT3/81 - Toyota | 21'12.99" | |
| 13 | 13 | 10 | Enrique Benamo, RA | Rushen Green Racing | Ralt RT3/81 - Toyota/Novamotor | 21'13.05" | |
| 14 | 14 | 30 | Claus Schinkel, MEX | Neil Trundle Racing | Ralt RT3/81 - Toyota/Mader | 21'16.57" | |
| 15 | 15 | 42 | Cezar Pegoraro, BR | Ivens Lumar Group Racing | Ralt RT3 - Toyota | 21'32.74" | |
| 16 | 16 | 44 | Ilias Efessios, GR | Bob Geeson Racing | Argo JM6 - Toyota/Novamotor | 21'35.78" | |
| 17 | 17 | 28 | Gerry Amato, GB | Gerry Amato Racing | Chevron B47B - Toyota | 14 | |
| 18 | DNF | 5 | James Weaver, GB | Eurosport Managements with Team Tiga | Tiga F381 - Toyota/Novamotor | 7 | Battery |
| 19 | DNS | 32 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 773 - Triumph Dolomite | ||
| 20 | DNS | 41 | Jeff Williams, GB | Ralt RT1 - Toyota | |||
| 21 | DNA | 24 | Mike Dixon, GB | Tarry Racing | March 793 - Toyota/Novamotor | ||
| 22 | DNA | 34 | David Sturdy, GB (USA?) | David Sturdy | Argo JM8 - Toyota/Novamotor |
Formula 3 1981 Index - Europe |
Formula 3 1981 Index - World |
File created 2009-01-22