![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 18, 1981 |
![]() |
| October 4 | 20 laps x 4718 m = 94.36 km | Pole Position: Jonathan Palmer, 1'37.93" | Fastest Lap: Jonathan Palmer, 1'25.80" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 8 | Raul Boesel, BR | Murray Taylor Racing - Cafe do Brasil | Ralt RT3/81 - Toyota/Mader | 28'52.64" | |
| 2 | 2 | 12 | Jonathan Palmer, GB | West Surrey Racing | Ralt RT3/81 - Toyota/Mader | 28'55.28" | |
| 3 | 3 | 16 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3/81 - Toyota/Novamotor | 29'22.66" | |
| 4 | 4 | 2 | Thierry Tassin, B | Neil Trundle Racing - Belga | Ralt RT3/81 - Toyota | 29'26.41" | |
| 5 | 5 | 39 | Mike Blanchet, GB | Roy Kennedy Racing | Ralt RT3/81 - Toyota | 29'26.93" | |
| 6 | 6 | 33 | Roberto Moreno, BR | Barron Racing | Ralt RT3/81 - Toyota/Novamotor | 29'32.34" | |
| 7 | 7 | 7 | David Leslie, GB | Eddie Jordan Racing | Ralt RT3/81 - Toyota/Brabham-Judd | 29'36.87" | |
| 8 | 8 | 30 | Claus Schinkel, MEX | Neil Trundle Racing Ltd | Ralt RT3/81 - Toyota/Mader | ||
| 9 | 9 | 19 | Fred Krab, NL | Marlboro Racing Team Holland (David Price Racing) | Ralt RT3/81 - Toyota/Novamotor | 29'40.89" | |
| 10 | 10 | 10 | Enrique Benamo, RA | Rushen Green Racing | Ralt RT3/81 - Toyota/Novamotor | 29'42.89" | |
| 11 | 11 | 42 | Ian Shaw, GB | Ivens Lumar Group Racing | Ralt RT3/81 - Toyota | 29'59.33" | |
| 12 | 12 | 36 | Kees Nierop, CDN | Team Tiga | Ralt RT3/81 - Toyota/Novamotor | ||
| 13 | 13 | 13 | Mike O'Brien, GB | Horizon / Luton Airport | Ralt RT3/81 - Toyota | 30'03.73" | |
| 14 | 14 | 43 | Simon Kirkby, GB | Race Car Services | March 803B - Toyota | 30'16.90" | |
| 15 | 15 | 6 | Cliff Hansen, USA | Eurosport Managements with Team Tiga | Ralt RT3/81 - Toyota/Titan | 19 | |
| 16 | 16 | 1 | Mike White, ZA | Autowindscreens with March Engineering | March 813 - Alfa Romeo/Novamotor | 19 | |
| 17 | 17 | 24 | Mike Dixon, GB | Tarry Racing | March 793 - Toyota | 19 | |
| 18 | 18 | 21 | Paul Hutson, GB | T.H. Hutson | Argo JM8 - Toyota | 19 | |
| 19 | 19 | 41 | Jeff Williams, GB | Ralt RT1 - Toyota | 18 | ||
| 20 | DNF | 44 | Richard Hurdwell, GB | Richard Hurdwell | March 803B - Toyota | 2 | Puncture |
| 21 | DNS | 38 | Victor Rosso, RA | Argentina Racing Team | March 813 - Toyota/Racing Fabrications | - | Engine |
| 22 | DNS | 32 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 773 - Triumph Dolomite | - | |
| 23 | DNA | 4 | Richard Trott, GB | Richard Trott Racing | Ralt RT3/81 - Toyota/Nelson | ||
| 24 | DNA | 5 | James Weaver, GB | Eurosport Managements with Team Tiga | Tiga F381 - Toyota | ||
| 25 | DNA | 22 | Rick Whyman, GB | Rick Whyman Racing | Pilbeam MP51 - Toyota | ||
| 26 | DNA | 25 | David Coyne, GB | Anson Cars Ltd | Anson SA3C - Toyota | ||
| 27 | DNA | 28 | Gerry Amato, GB | Gerry Amato Racing | Chevron B47B - Toyota | ||
| 28 | DNA | 34 | David Sturdy, GB (USA?) | David Sturdy | Argo JM8 - Toyota/Novamotor | ||
| 29 | DNA | 89 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT3/81 - Toyota/Novamotor | ||
| 30 | DNA | 90 | Tomas Kaiser, S | Bewa Fritid AB | Ralt RT3/81 - Toyota/Novamotor |
Formula 3 1981 Index - Europe |
Formula 3 1981 Index - World |
File created 2009-01-23