![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 14, 1981 |
![]() |
| August 2, Fine | 25 laps x 2173 m = 54.32 km | Pole Position: Raul Boesel, 42.83" | Fastest Lap: Boesel, 42.79" (=182.79 km/h) Lap Record |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 33 | Roberto Moreno, BR | Barron Racing | Ralt RT3/81 - Toyota/Novamotor | 42.84" | 2 | 18'10.61" | |
| 2 | 2 | 8 | Raul Boesel, BR | Murray Taylor Racing - Cafe do Brasil | Ralt RT3/81 - Toyota/Mader | 42.83" | 1 | 18'11.55" | |
| 3 | 3 | 1 | Mike White, ZA | Autowindscreens with March Engineering | March 813 - Alfa Romeo/Novamotor | 43.00" | 4 | 18'20.56" | |
| 4 | 4 | 12 | Jonathan Palmer, GB | West Surrey Engineering | Ralt RT3/80 - Toyota/Mader | 42.89" | 3 | 18'21.07" | |
| 5 | 5 | 15 | Kurt Thiim, DK | Gerard Racing | March 813 - Alfa Romeo/Novamotor | 43.10" | 7 | 18'26.06" | |
| 6 | 6 | 16 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3/81 - Toyota/Novamotor | 43.02" | 5 | 18'26.45" | |
| 7 | 7 | 7 | David Leslie, GB | Eddie Jordan Racing | Ralt RT3/81 - Toyota/Judd | 43.06" | 6 | 18'26.94" | |
| 8 | 8 | 2 | Thierry Tassin, B | Neil Trundle Racing - Belga | Ralt RT3/81 - Toyota/Mader | 43.26" | 12 | 18'28.79" | |
| 9 | 9 | 38 | Victor Rosso, RA | Argentina Racing Team | March 813 - Toyota/Anglia Cars | 43.13" | 8 | 18'30.74" | |
| 10 | 10 | 6 | Cliff Hansen, USA | Eurosport Managements with Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 43.14" | 9 | 18'32.27" | |
| 11 | 11 | 31 | Shuroku Sasaki, J | Shuroku Sasaki | Ralt RT3/81 - Toyota/Toda | 43.68" | 15 | 18'32.95" | |
| 12 | 12 | 4 | Richard Trott, GB | Richard Trott Racing | Ralt RT3/81 - Toyota/Nelson | 43.23" | 11 | 18'33.92" | |
| 13 | 13 | 36 | Kees Nierop, CDN | Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 43.64" | 14 | 18'36.19" | |
| 14 | 14 | 10 | Enrique Benamo, RA | Rushen Green Racing Ltd | Ralt RT3/81 - Toyota/Novamotor | 43.87" | 17 | 18'40.64" | |
| 15 | 15 | 30 | Claus Schinkel, MEX | Neil Trundle Racing Ltd | Ralt RT3/81 - Toyota/Mader | 43.87" | 16 | 18'43.42" | |
| 16 | 16 | 11 | Toshio Suzuki, J | March Engineering | March 813 - Toyota/Novamotor | 43.18" | 10 | 18'46.03" | |
| 17 | DNS | 19 | Fred Krab, NL | Marlboro Racing Team Holland (David Price Racing) | Ralt RT3/81 - Toyota/Novamotor | 43.27" | 13 | - | Accident |
| 18 | DNQ | 28 | Gerry Amato, GB | Gerry Amato Racing | Chevron B47B - Toyota/Novamotor | 55.68" | 18 | ||
| etc |
Formula 3 1981 Index - World |
File created 2009-01-24, last update 2009-04-09