![]() |
B.A.R.C.
/ B.R.D.C. Marlboro British F3 Championship, Rd 11, 1981 |
![]() |
| July 5 | 20 laps x 2588 m = 51.76 km | Pole Position: Jonathan Palmer, 53.86" | Fastest Lap: Jonathan Palmer, 54.10" (172.2 km/h) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 8 | Raul Boesel, BR | Murray Taylor Racing - Cafe do Brasil | Ralt RT3/81 - Toyota/Mader | 54.31" | 2 | 18'19.35" | |
| 2 | 2 | 12 | Jonathan Palmer, GB | West Surrey Racing | Ralt RT3/81 - Toyota/Mader | 53.86" | 1 | 18'19.54" | |
| 3 | 3 | 2 | Thierry Tassin, B | Neil Trundle Racing - Belga | Ralt RT3/81 - Volkswagen/Brabham | 54.74" | 6 | 18'23.98" | |
| 4 | 4 | 6 | Cliff Hansen, USA | Eurosport Managements with Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 54.59" | 4 | 18'31.20" | |
| 5 | 5 | 4 | Richard Trott, GB | Richard Trott Racing | Ralt RT3/81 - Toyota/Novamotor | 54.89" | 10 | 18'33.11" | |
| 6 | 6 | 33 | Roberto Moreno, BR | Barron Racing | Ralt RT3/81 - Toyota/Novamotor | 54.56" | 3 | 18'35.49" | |
| 7 | 7 | 16 | Dave Scott, GB | Swift Caravans - Mint Engineering | Ralt RT3/81 - Toyota/Novamotor | 54.79" | 9 | 18'37.06" | |
| 8 | 8 | 36 | Kees Nierop, CDN | Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 54.94" | 11 | 18'38.99" | |
| 9 | 9 | 19 | Fred Krab, NL | David Price Racing | Ralt RT3/81 - Toyota/Novamotor | 55.19" | 14 | 18'39.65" | |
| 10 | 10 | 30 | Claus Schinkel, MEX | Neil Trundle Racing | Ralt RT3/81 - Toyota/Mader | 55.40" | 16 | 18'41.64" | |
| 11 | 11 | 10 | Enrique Benamo, RA | Rushen Green Racing | Ralt RT3/81 - Toyota/Novamotor | 55.11" | 13 | 18'42.38" | |
| 12 | 12 | 13 | Mike O'Brien, GB | Horizon / Luton Airport | Ralt RT3 -
Toyota/Novamotor DNS March 803B - Toyota |
55.35" | 15 | 18'43.92" | |
| 13 | 13 | 31 | Shuroku Sasaki, J | Shuroku Sasaki | Ralt RT3/81 - Toyota/Toda | 55.03" | 12 | 18'45.92" | |
| 14 | 14 | 32 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 773 - Triumph Dolomite | 58.11" | 19 | 19 | |
| 15 | 15 | 41 | Jeff Williams, GB | Jeff Williams | Ralt RT1 - Toyota/Novamotor | 58.53" | 20 | 19 | |
| 16 | 16 | 1 | Mike White, ZA | Autowindscreens with March Engineering | March 813 - Alfa Romeo/Novamotor | 54.61" | 5 | 18 | |
| 17 | DNF | 11 | Toshio Suzuki, J | March Engineering | March 813 - Toyota/Novamotor | 54.79" | 8 | Gearbox | |
| 18 | DNF | 15 | Kurt Thiim, DK | Gerard Racing | March 813 - Alfa Romeo/Novamotor | 54.75" | 7 | Engine | |
| 19 | DNF | 21 | Paul Hutson, GB | T.H. Hutson | Argo JM8 - Toyota/Novamotor | 56.77" | 17 | ||
| 20 | DNF | 24 | Mike Dixon, GB | Johnson & Bailey Ltd | Ralt RT1 - Toyota/Novamotor | 57.58" | 18 | ||
| 21 | DNA | 3 | Jon Beekhuis, CDN | Anglia Cars with The UCI Group | Argo JM8 - Toyota | ||||
| 22 | DNA | 5 | James Weaver, GB | Eurosport Managements with Team Tiga | Ralt RT3/81 - Toyota/Novamotor | ||||
| 23 | DNA | 25 | David Coyne, GB | Rushbrooke Racing | Anson SA3B - Toyota | ||||
| 24 | DNA | 34 | David Sturdy, USA | David Sturdy | Argo JM8 - Toyota/Novamotor | ||||
| 25 | DNA | 38 | Victor Rosso, RA | Argentina Racing Team | Argo JM8 - Toyota | ||||
| etc |
Formula 3 1981 Index - World |
File created 2008-12-31, last update 2009-04-09