![]() |
XXIII
Grand Prix de Monaco - Formule 3 1981 |
![]() |
| May 30 | 24 laps x 3312 m = 79.49 km | Pole Position: Alain Ferté, 1'34.121" | Fastest Lap: Alain Ferté, 1'34.466" (78.427 mph - Lap Record) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 17 | Alain Ferté, F | BP Racing (ORECA) | Martini MK34 - Alfa Romeo/Novamotor | 1'34.121" | 1 | 38'21.87" | |
| 2 | 2 | 35 | Oscar Larrauri, RA | Scuderia Torino Corse | March 813 - Toyota/Novamotor | 1'34.757" | 5 | 38'28.15" | |
| 3 | 3 | 41 | Jean-Louis Schlesser, F | Jean-Louis Schlesser (ORECA) | Martini MK34 - Alfa Romeo/Novamotor | 1'34.735" | 4 | 38'52.38" | |
| 4 | 4 | 6 | Kurt Thiim, DK | Euroracing with Marlboro March | March 813 - Alfa Romeo/Novamotor | 1'35.085" | 7 | 38'52.58" | |
| 5 | 5 | 36 | Fernando Cazzaniga, I | Scuderia dei Longobardi - ITT | March 813 - Toyota/Novamotor | 1'35.115" | 8 | 38'52.97" | |
| 6 | 6 | 27 | Paolo Barilla, I | Team Del Porto | Martini MK34 - Alfa Romeo/Novamotor | 1'35.337" | 10 | 38'59.61" | |
| 7 | 7 | 24 | Thierry Tassin, B | Neil Trundle Racing - Belga | Ralt RT3/81 - Toyota/Novamotor | 1'35.607" | 12 | 39'05.26" | |
| 8 | 8 | 42 | Brett Riley, NZ | David Price Racing | Ralt RT3/81 - Toyota/Judd | 1'36.567" | 16 | 39'32.82" | |
| 9 | 9 | 25 | James Weaver, GB | Eurosport Managements Team Tiga | Ralt RT3/81 - Toyota/Novamotor | 1'37.190" | 18 | 39'44.80" | |
| 10 | 10 | 14 | Philippe Alliot, F | Total (ORECA) | Martini MK34 - Alfa Romeo/Novamotor | 1'34.338" | 3 | 39'47.92" | |
| 11 | 11 | 37 | Guidi Pardini, I | Guido Pardini - Loews Hotel | Dallara F381 - Toyota/Novamotor | 1'35.026" | 6 | 38'53.74" | Incl. 1' penalty |
| 12 | 12 | 9 | Jean-Michel Neyrial, F | Jean-Michel Neyrial - Moulin Rouge | Martini MK31 - Toyota/Novamotor | 1'35.709" | 13 | 23 | |
| 13 | 13 | 4 | Didier Theys, B | Marlboro Racing for Zolder | Martini MK34 - Alfa Romeo/Novamotor | 1'35.857" | 14 | 23 | |
| 14 | DNF | 15 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK34 - Alfa Romeo/Novamotor | 1'35.326" | 9 | 21 | Accident damage |
| 15 | DNF | 31 | Enzo Coloni, I | Team Gulf Enzo Coloni | Ralt RT3/81 - Toyota/Novamotor | 1'35.462" | 11 | 16 | Gearbox |
| 16 | DNF | 29 | Mauro Baldi, I | Euroracing with Marlboro March | March 813 - Alfa Romeo/Novamotor | 1'34.157" | 2 | 13 | Accident |
| 17 | DNF | 34 | Emanuele Pirro, I | Scuderia Torino Corse | Martini MK34 - Toyota/Novamotor | 1'36.124" | 15 | 4 | Accident damage |
| 18 | DNF | 8 | Pierre Petit, F | Ecole Avia La Châtre | Martini MK31 - Toyota/Novamotor | 1'37.195" | 19 | 3 | Gearbox |
| 19 | DNF | 33 | Paolo Giangrossi, I | Novamotor / Scuderia Vesuvio | Martini MK34 - Toyota/Novamotor | 1'37.225" | 20 | 0 | Accident damage |
| 20 | DNF | 3 | Peter Schindler, A | Walter Lechner Racing School | Ralt RT3/81 - Toyota/Novamotor | 1'36.846" | 0 | Accident | |
| 21 | DNQ | 7 | Dominique Tiercelin, F | Ecole Avia La Châtre | Martini MK31 - Toyota/Novamotor | 1'37.281" | |||
| 22 | DNQ | 16 | Pascal Fabre, F | Equipe Serge Saulnier | Martini MK34 - Alfa Romeo/Novamotor | 1'37.293" | |||
| 23 | DNQ | 18 | Raul Boesel, BR | Murray Taylor Racing - Cafe do Brasil | Ralt RT3/81 - Toyota/Mader | 1'37.310" | |||
| 24 | DNQ | 2 | Frank Jelinski, D | Bertram Schäfer Racing | Ralt RT3/81 - Toyota/Novamotor | 1'37.326" | |||
| 25 | DNQ | 10 | Patrick Teillet, F | Patrick Teillet | Martini MK34 - Toyota/Novamotor | 1'37.575" | |||
| 26 | DNQ | 38 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT3/81 - Toyota/Novamotor | 1'37.605" | |||
| 27 | DNQ | 1 | Harald Brutschin, D | Helmut Bross Racing | Ralt RT3/81 - Toyota/Novamotor | 1'37.728" | |||
| 28 | DNQ | 26 | Piero Necchi, I | Team Merzario | March 803B - Alfa Romeo | 1'37.787" | |||
| 29 | DNQ | 40 | Louis Maulini, CH | Ecurie La Meute | March 803 - Toyota | 1'38.078" | |||
| 30 | DNQ | 28 | Vinicio Salmi, I | Scuderia Forti Corse | Martini MK34 - Fiat | 1'38.987" | |||
| 31 | DNQ | 43 | Tomas Kaiser, S | Bewa Fritid AB | Ralt RT3/81 - Toyota/Novamotor | 1'38.778" | |||
| 32 | DNQ | 32 | Pierluigi Martini, I | Trivellato Racing | Dallara F381 - Toyota/Novamotor | 1'38.935" | |||
| 33 | DNQ | 22 | Philippe Colonna, F | David Price Racing | March 813 - Toyota/Novamotor | 1'38.938" | |||
| 34 | DNQ | 12 | Fulvio Ballabio, I | Autosport Haiti | Ralt RT3 - Toyota/Novamotor | 1'39.463" | |||
| 35 | DNQ | 39 | Pierre-Alain Lombardi, CH | Jeans Michel Racing Team | Ralt RT3 - Toyota | 1'41.000" | |||
| 36 | DNA | 5 | Jean-Pierre Alamy, CDN | Jean-Pierre Alamy / Bertram Schäfer Racing | Martini MK31 - Toyota/Novamotor | ||||
| 37 | DNA | 11 | Denis Morin, F | Ecurie Elf Antar | Martini MK34 - Toyota/Novamotor | ||||
| 38 | DNA | 21 | Jonathan Palmer, GB | West Surrey Racing | Ralt RT3 - Toyota/Mader | ||||
| 39 | DNA | 23 | Mike White, ZA | Autowindscreens with March Engineering | March 813 - Alfa Romeo/Novamotor | ||||
| 40 | DNA | 30 | Fabio Mancini, I | Euroracing with Marlboro March | March 813 - Alfa Romeo/Novamotor | Drove #12 | |||
| 41 | DNA | 36 | Maurizio Flammini, I | Flammini Racing | Brabham BT35 - Toyota | ||||
| 42 | DNA | - | David Leslie, GB | Eddie Jordan Racing | Ralt RT3/81 - Toyota/Brabham-Judd | Entry not accepted | |||
| 43 | DNA | - | Roberto Moreno, BR | Barron Racing | Ralt RT3/81 - Toyota/Novamotor | Entry not accepted |
File created 2008-11-06, last update 2009-02-15