![]() |
Formula
3 1980 |
FIA European Formula 3 Championship
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Tot |
| 1 | Michele Alboreto, I | Euroracing Srl | March 803 - Alfa Romeo/Novamotor | 60 |
| 2 | Thierry Boutsen, B | Marlboro Racing for Zolder Marantz (Ecurie ORECA) | Martini MK31 - Toyota/Novamotor | 54 |
| 3 | Corrado Fabi, I | Euroracing Srl | March 803 - Alfa Romeo/Novamotor | 50 |
| 4 | Mauro Baldi, I | Ecurie ORECA (Automobiles Martini) | Martini MK31 - Renault Gordini/Dudot Martini MK31 - Toyota/Novamotor |
45 |
| 5 | Philippe Alliot, F | AP Scientelec Ecurie ORECA (Automobiles Martini) |
Martini MK31 - Toyota/Novamotor | 39 |
| 6 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK31 - Toyota/Novamotor | 18 |
| 7 | Kurt Thiim, DK | Sodastream Racing with Jac Nellemann | Chevron B38 - Toyota/Novamotor Ralt RT3 - Toyota/Novamotor |
13 |
| 8 | Alain Ferté, F | BP Racing (Ecurie ORECA) | Martini MK27 - Renault Gordini/Dudot Martini MK31 - Renault Gordini/Dudot |
12 |
| 9 | Mike White, ZA | Autowindsreens with Gerard Racing | March 803 - Toyota/Novamotor | 9 |
| = | Enzo Coloni, I | Enzo Coloni Squadra Forti Corse |
March 783 - Toyota/Novamotor Martini MK31 - Toyota/Novamotor |
9 |
| 11 | Oscar Larrauri, RA | Racing Team Astra - Marlboro Squadra Forti Corse |
Martini MK31 - Toyota/Novamotor | 7 |
| 12 | Rob Wilson, NZ | Bondent Electronic Division / SW Racing | Ralt RT3 - Toyota/Novamotor | 6 |
| 13 | Pascal Fabre, F | Equipe Serge Saulnier | Martini MK31 - Toyota/Novamotor | 5 |
| = | Frank Jelinski, D | Bertram Schäfer Racing | Ralt RT3 - Toyota/Novamotor | 5 |
| 15 | Michael Bleekemolen, NL | Michael Bleekemolen | Ralt RT1 - Toyota/Novamotor | 4 |
| 16 | Thierry Tassin, B | Anglia Cars Ltd | Argo JM6 - Toyota/Novamotor | 3 |
| 17 | Eddy Bianchi, I | Eddy Bianchi | Ralt RT1 - Toyota/Novamotor March 793 - Toyota/Novamotor |
2 |
| = | Eddie Jordan, IRL | Marlboro Team Ireland | Ralt RT3 - Toyota/Novamotor | 2 |
| 19 | Vinicio Salmi, I | Vinicio Salmi | Martini MK31 - Toyota/Novamotor | 1 |
| = | Guido Cappellotto, I | Luciano Pavesi Racing | Ralt RT1 - Toyota/Novamotor Ralt RT3 - Toyota/Novamotor |
1 |
| = | Roberto Campominosi, I | Scuderia Escolette | March 803 - Alfa Romeo/Novamotor | 1 |
| = | Wolfgang Klein, D | Bertram Schäfer Racing | Ralt RT3 - Toyota/Novamotor | 1 |
B.A.R.C. / B.R.D.C. Vandervell British Formula 3 Championship
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Tot |
| 1 | Stefan Johansson, S | Project Four Racing | March 803 - Toyota/Novamotor Ralt RT3 - Toyota/Novamotor |
97 |
| 2 | Kenny Acheson, GB | The RMC Group | March 793 - Toyota/Novamotor March 803 - Toyota/Novamotor |
95 |
| 3 | Roberto Guerrero, COL | Anglia Cars Ltd | Argo JM6 - Toyota/Novamotor | 95 |
| 4 | Thierry Tassin, B | Anglia Cars Ltd | Argo JM6 - Toyota/Novamotor | 59 |
| 5 | Rob Wilson, NZ | Bondent Electronic Division - SW Racing | Ralt RT3 - Toyota/Novamotor | 40 |
| 6 | Mike White, ZA | Autowindscreens with Gerard Racing | March 803 - Toyota/Novamotor | 37 |
| 7 | Brett Riley, NZ | David Price Racing | March 793 - Toyota/Novamotor March 803 - Toyota/Novamotor |
20 |
| 8 | David Sears, GB | Rushen Green Racing - Gloveroil | Argo JM6 - Toyota/Novamotor | 19 |
| 9 | Nigel Mansell, GB | March Racing Ltd | March 803 - Toyota/Novamotor | 15 |
| = | Eddie Jordan, IRL | Marlboro Team Ireland | March 803 - Toyota/Novamotor | 15 |
| 11 | Mike Blanchet, GB | SCD Builders Bedford | Lola T770 - Toyota/Novamotor | 10 |
| 12 | Daniele Albertin, I | Team Tiga | Ralt RT3 - Toyota/Novamotor | 9 |
| 13 | Michele Alboreto, I | Euroracing Srl | March 803 - Alfa Romeo/Novamotor | 4 |
| 14 | Mike O'Brien, GB | National Girobank / Luton Airport | March 803 - Toyota/Novamotor | 1 |
| = | Bernard Devaney, IRL | Derek McMahon Racing | March 803 - Toyota/Novamotor | 1 |
| = | Kurt Thiim, DK | Sodastream Racing with Jac Nellemann | Chevron B38 - Toyota/Novamotor | 1 |
| = | Corrado Fabi, I | Euroracing Srl | March 803 - Toyota/Novamotor | 1 |
| = | Bengt Trägårdh, S | Meltonian Racing | March 803 - Toyota/Novamotor | 1 |
Championnat de France
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Alain Ferté, F | BP Racing - Ecurie ORECA | Martini MK27 - Renault/Dudot Martini MK31 - Renault/Dudot |
122 |
| 2 | Pascal Fabre, F | Ecurie Serge Saulnier Pascal Fabre |
Martini MK31 - Toyota/Novamotor March 803 - Toyota/Novamotor |
72 |
| 3 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK31 - Toyota/Novamotor | 57 |
| 4 | Jean-Louis Schlesser, F | Marlboro France | March 803 - Alfa Romeo/Novamotor | 55 |
| (4) | Patrick Teillet (Excluded) | Extincteurs ROT - Patrick Teillet | Martini MK27 - Toyota/Novamotor | 55 |
| 6 | Daniel Hintzy, F | Equipe Serge Saulnier Daniel Hintzy |
Martini MK31 - Toyota/Novamotor | 49 |
| 7 | Philippe Alliot, F | AP Scientelec (Ecurie ORECA - Martini Automobiles) |
Martini MK31 - Toyota/Novamotor | 42 |
| 8 | Jean-Louis Bousquet, F | Société ORCA | ORCA B302 - Toyota/Novamotor | 21 |
| 9 | Denis Oliveira, F | Bernard Perroy | Oliroy C1 - Toyota/Novamotor | 18 |
| 10 | Patrick Lancelot, F | Bovy Racing Cars Ecole F3 La Châtre |
Boby PB4 - Toyota/Novamotor Chevron B38 - Toyota/Novamotor |
16 |
| 11 | Alain Hubert, F | AP Scientelec / Ecurie Danielson | Martini MK31 - Toyota/Novamotor | 14 |
| 12 | Pierre Petit, F | Bovy Racing Cars | Bovy PB4 - Toyota/Novamotor | 5 |
| 13 | Jean-Pierre Rouget ? Jean-Pierre Bousquet? |
Martini MK27 - Toyota/Novamotor | 3 | |
| 14 | Philippe Colonna, F | Roy Kennedy Racing | Martini MK27 - Toyota/Novamotor Martini MK27 - Renault Gordini/Dudot |
1 |
Campionato Italiano
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Guido Pardini, I | Scuderia Emiliani Ravarotto Racing |
Emilinao 380 - Toyota/Novamotor Dallara F380 - Toyota/Novamotor |
36 |
| 2 | Enzo Coloni, I | Coloni Motorsport | March 783/793 - Toyota/Novamotor | 34 |
| 3 | Michele Alboreto, I | Euroracing Srl | March 803 - Alfa Romeo/Novamotor March 803 B - Alfa Romeo/Novamotor |
25 |
| 4 | Corrado Fabi, I | Euroracing Srl | March 803 - Alfa Romeo/Novamotor | 23 |
| 5 | Eddy Bianchi, I | Eddy Bianchi | Ralt RT1 - Toyota/Novamotor March 793 - Toyota/Novamotor |
22 |
| 6 | Roberto Campominosi, I | Scuderia Escolette | March 803 - Alfa Romeo/Novamotor | 19 |
| 7 | Michele Kropf, I | Team Del Porto | Ralt RT1 - Toyota/Novamotor | 15 |
| 8 | Mauro Baldi, I | Ecurie ORECA / Automobiles Martini | Martini MK31 - Toyota/Novamotor Martini MK31 - Renault Gordini/Dudot |
13 |
| 9 | Guido Cappellotto, I | Luciano Pavesi Racing | Ralt RT3 - Toyota/Novamotor | 10 |
| 10 | Vinicio Salmi, I | Vinicio Salmi | Martini MK31 - Toyota/Novamotor | 9 |
| = | Carlo Rossi, I | Scuderia Emiliano Carlo Rossi |
Emiliani 380 - Toyota/Novamotor Ralt RT3 - Toyota/Novamotor |
9 |
| 12 | Fernando Cazzaniga, I | Fernando Cazzaniga | March 783 - Toyota/Novamotor | 7 |
| 13 | Paolo Giangrossi, I | Paolo Giangrossi | March 783 - Toyota/Novamotor | 4 |
| 14 | Alfredo Ruggeri, I | Alfredo Ruggeri | Martini MK27 - Toyota/Novamotor | 3 |
| 15 | Mauro De Matteo, I | Mauro De Matteo | March 793 - Toyota/Novamotor | 2 |
| = | Roberto Farneti, I | Minardi Team | March 793 - Toyota/Novamotor | 2 |
| = | Giampiero Consonni, I | Giampiero Consonni | March 783 - Toyota/Novamotor | 2 |
Deutsche Meisterschaft
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Frank Jelinski, D | Bertram Schäfer Racing | Ralt RT3 - Toyota/Novamotor | 79 |
| 2 | Wolfgang Klein, D | Bertram Schäfer Racing | Ralt RT3 - Toyota/Novamotor | 78 |
| 3 | Franz Konrad, A | Mike Korten Motorsport | March 803 - Toyota/Novamotor | 66 |
| 4 | Helmut Bross, D | Druck Chemie - Partner de Druckindustrie | Chevron B47 - Toyota/Novamotor | 58 |
| 5 | Harald Brutschin, D | Bertram Schäfer Racing | March 783 - Toyota/Novamotor Ralt RT3 - Toyota/Novamotor |
47 |
| 6 | Peter Kroeber, D | Heidsieck Monopole Racing Team | March 783 - Toyota/Novamotor Chevron B47 - Toyota/Novamotor |
36 |
| 7 | Günter Gebhardt, D | Volkswagen Motorsport - Team Gebhardt | March 793 - Volkswagen | 23 |
| 8 | Herbert Lingmann, D | MSC Röhn | Ralt RT1 - Toyota/Novamotor | 17 |
| 9 | Michael Korten, D | Mike Korten Motorsport | March 803 - Renault Gordini | 15 |
| = | Uwe Teuscher, D | Heidsieck Monopole Racing Team | March 793 - Toyota/Novamotor | 15 |
| = | Jürgen Schlich, D | Bose HiFi Racing Team | Derichs D37 - Toyota/Novamotor | 15 |
| 12 | Eusebius Hopfer, A | Eusebius Hopfer | March 783 - Toyota/Novamotor | 14 |
| 13 | Peter Cornand, D | Peter Cornand | Chevron B43 - Toyota/Novamotor Ralt RT1 - Toyota/Novamotor |
13 |
| 14 | Rudi Seher, D | Rudi Seher | Chevron B43 - Toyota/Novamotor | 11 |
| 15 | Hans-Joachim Hösch, D | Hans-Joachim Hösch | Chevron B43 - Toyota/Novamotor | 10 |
| 16 | Jan Thoelke, D | Jan Thoelke | Ralt RT1 - Toyota/Novamotor | 9 |
| 17 | Gero Fleck, D | Heidsieck Monopole Racing Team | March 793 - Toyota/Novamotor | 8 |
| 18 | Roland Binder, D | Druck Chemie - Partner der Druckindustrie | Chevron B47 - Toyota/Novamotor | 6 |
| = | Peter Wisskirchen, D | Peter Wisskirchen | Ralt RT1 - Toyota/Novamotor | 6 |
| 20 | Hans-Georg Bürger, D | Klaus Zimmermann Racing | Ralt RT3 - Toyota/Novamotor | 4 |
| = | Thomas von Löwis of Menar, D | Helmut Bross Racing | Chevron B38 - Toyota/Novamotor | 4 |
| 22 | Thomas Kloss, A | Mike Korten Motorsport | March 803 - Toyota | 3 |
| = | Günther Köbele, D | Günther Köbele | Chevron - BMW | 3 |
| = | Arno Derichs, D | Bose HiFi Racing Team | Derichs D37 - Toyota/Novamotor | 3 |
| 25 | Josef Kaufmann, D | Josef Kaufmann | Ralt RT1 - Toyota/Novamotor | 2 |
| = | Peter Bonk, D | Peter Bonk | Derichs D35 - Toyota/Novamotor | 2 |
| = | Heinz Beissler, D | Bose HiFi Racing Team | Derichd D38 - Toyota/Novamotor | 2 |
| 28 | Thomas Holert, D | Thomas Holert | March 803 - Toyota/Novamotor | 1 |
| = | Karl-Heinz Soll, D | Karl-Heinz Soll | Maco 377 - Toyota/Novamotor | 1 |
Svenska Mästerskapet
| Pl | Driver | Entrant / Club | Car - Engine/Tuner | Tot |
| 1 | Thorbjörn Carlsson, S | Thorbjörn Carlsson / Halmstads AK | Ralt RT1 - Toyota/Novamotor | 36 |
| 2 | Bengt Trägårdh, S | Meltonian Racing / Hyllinge MS | March 803 - Toyota/Novamotor | 24 |
| 3 | Leo Andersson, S | Leo Andersson / Falkenbergs MK | Ralt RT1 - Toyota/Novamotor | 18 |
| 4 | Thomas Kaiser, S | Bewa Fritid / KAK | Ralt RT1 - Toyota/Novamotor | 16 |
| 5 | Kenneth Jönsson, S | Custom Racing AB / Karlskoga MK | Ralt RT1 - Toyota/Novamotor | 11 |
| 6 | Jan Ridell, S | Jan Ridell / Arlövs MC | Argo JM1 - Toyota/Novamotor | 6 |
| 7 | Jan Hedström, S | Jan Hedström / SMK Munkedal | March 763 - Toyota/Novamotor | 4 |
| 8 | Kaal Wirgin, S | Kaal Wirgin / KAK/S | Ralt RT1 - Toyota/Novamotor | 3 |
| 9 | Ulf Granberg, S | Equipe Renault Suede / Anderstorps RC | Martini MK27 - Renault Gordini/Dudot | 2 |
| 10 | Olav E. Rönningen, N | Olav Rönningen / Norsk Motor Klub | Ralt RT1 - Toyota/Novamotor | 2 |
| 11 | Egert Haglund, S | Egert Haglund / Stockholms BK | March 733 - Toyota | 1 |
All-Japan F3 Challenge Cup
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Syuuroki Sasaki | March 793 - Toyota/Toda March 803B - Toyota/Toda |
123 | |
| 2 | Eiji Iwata | March 793 - Toyota/Ogawa | 87 | |
| 3 | Osamu Nakako | Hayashi 803 - Toyota/Toda | 69 | |
| 4 | Akira Hagiwara | March 793 - Toyota/Tomei Jidousya | 66 | |
| 5 | Kengo Nakamoto | Hayashi 803 - Toyota/Toda | 57 | |
| 6 | Tsuneharo Nakano | March 793 - Toyota/Toda March 783 - Toyota/Toda |
40 | |
| 7 | Sakae Obata | Falcon 78B - Toyota/Tomei Jidousya | 36 | |
| 8 | Nico Nicole, D | March 803 - Toyota/Matsuura | 33 | |
| 9 | Toshio Motohashi | March 803 - Toyota/Matsurra | 32 | |
| 10 | Masao Segawa | Oscar T1 - Toyota/San'yuu | 25 | |
| 11 | Yoshiyuki Ogura | March 783 - Toyota/Toda March 793 - Toyota/Toda |
23 | |
| 12 | Tsunehisa Asai | Oscar T3 - Toyota/Toda | 18 | |
| 13 | Aguri Suzuki | Ralt RT1 - Toyota/TOM's | 14 | |
| 14 | Jun Takahashi | Ralt RT1 - Toyota/Ogawa March 783 - Toyota/Ogawa Ralt RT3 - Toyota/Itou |
8 | |
| 15 | Yoshimitsu Kondou | March 773 - Toyota/Ogawa | 3 | |
| = | Kenichi Takeshita | West 379 - Toyota/Toda | 3 | |
| = | Yukio Nakahara | March 773 - Toyota/Ogawa March 793 - Toyota/Ogawa |
3 | |
| 18 | Toshio Suzuki | March 773 - Toyota | 2 | |
| = | Hironobu Tatsumi | March 783 - Toytota | 2 | |
| 20 | Akira Suzuki | Ralt RT1 - Toyota/TOM's | 1 | |
| = | Katsuhiko Sugiura | Toda RS6 - Toyota/Toda | 1 | |
| = | Daniel La Tour (CDN) | March 793 - Toyota/Itou | 1 | |
| = | Tomiko Yoshikawa | Oscar T1 - Toyota | 1 |
Schweizerische Meisterschaft
| Pl | Driver | Entrant | Car - Engine/Tuner | Tot |
| 1 | Jacob Bordoli | Ralt RT1 - Toyota/Novamotor | ||
| 2 | Louis Maulini | March 803 - Toyota/Novamotor | ||
| 3 | Edy Kobelt | Argo JM6 - Toyota/Novamotor | ||
| 4 | Pierre-Alain Lombardi | Lola | ||
| 5 | Hanspeter Stoll | Chevron - Toyota/Novamotor | ||
| 6 | Armin Conrad | March 793 | ||
| 7 | Marcel Wettstein | Ralt RT1 - Toyota/Novamotor | ||
| 8 | Jean-Pierre Lebet | Lola | ||
| 9 | Walo Schibler | Chevron | ||
| 10 | Jürg Lienhard | March 803 - Toyota/Novamotor |
Estonian Championship
Champion: |
USSR Championship
Champion: |
File created 2007-06-03, last update 2010-07-28