![]() |
B.A.R.C.
/ B.R.D.C. Vandervell British F3 Championship, Rd 14,
1980 |
![]() |
| July 19 | 20 laps x 2662 m = 53.24 km | Pole Position: | Fastest Lap: Stefan Johansson, 58.54" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 4 | Roberto Guerrero, COL | Anglia Cars Ltd | Argo JM6 - Toyota/Novamotor | 1'00.16" | 1 | 19'54.13" | |
| 2 | 2 | 1 | Stefan Johansson, S | Project Four Racing | March 803B - Toyota/Novamotor | 1'01.77" | 4 | 19'54.19" | |
| 3 | 3 | 31 | Rob Wilson, NZ | SW Racing | Ralt RT3 - Toyota/Novamotor | 1'02.59" | 9 | 19'57.50" | |
| 4 | 4 | 11 | Mike White, ZA | Autowindscreeens with Gerard Racing | March 803B - Toyota/Novamotor | 1'01.39" | 3 | 20'03.12" | |
| 5 | 5 | 5 | Thierry Tassin, B | Anglia Cars Ltd | Argo JM6 - Toyota/Novamotor | 1'01.87" | 5 | 20'03.29" | |
| 6 | 6 | 3 | David Sears, GB | Rushen Green Racing - Gloveroil | Argo JM6 - Toyota/Novamotor | 1'00.96" | 2 | 20'08.09" | |
| 7 | 7 | 18 | Brett Riley, NZ | David Price Racing | March 803B - Alfa Romeo/Novamotor | 1'02.00" | 6 | 20'16.79" | |
| 8 | 8 | 10 | Mike O'Brien, GB | National Girobank / Luton Airport | March 803B - Toyota/Novamotor | 1'03.55" | 10 | 20'23.62" | |
| 9 | 9 | 7 | Eddie Jordan, IRL | Marlboro Team Ireland | March 803 - Toyota/Novamotor | 1'02.58" | 8 | 20'24.61" | |
| 10 | 10 | 12 | Toshio Suzuki, J | March Racing Ltd | March 803B - Toyota/Novamotor | 1'04.50" | 12 | 20'26.28" | |
| 11 | 11 | 40 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT3 - Toyota | 1'06.26" | 13 | 20'37.97" | |
| 12 | 12 | 15 | John Village, GB | John Village | Ralt RT1 - Toyota/Novamotor | 1'03.77" | 11 | 20'38.43" | |
| 13 | 13 | 24 | Rick Whyman, GB | Rick Whyman Racing (Spares) Ltd | Chevron B43 - Toyota/Novamotor | 1'08.32" | 14 | 20'39.28" | |
| 14 | DNF | 41 | Phil Silverstone, GB | Phil Silverstone | Argo JM6 - Toyota/Novamotor | 1'17.41" | 15 | 4 | Engine |
| 15 | DNF | 8 | Kenny Acheson, GB | The RMC Group | March 793 - Toyota/Novamotor | 1'02.16" | 7 | 2 | Accident |
| 16 | DNA | 19 | Paul Hutson, GB | TH Hutson Racing | March 783 - Toyota/Novamotor | ||||
| 17 | DNA | 23 | Tony Norton, GB | P.C. Designs for P.C.B.'s | March 773 - Triumph Dolomite | ||||
| 18 | DNA | 32 | Ian Shaw, GB | Pilbeam Racing Design | Pilbeam MP45 - Toyota | ||||
| 19 | DNA | 47 | Terry Gray, GB | Terry Gray | Ralt RT1 - Toyota |
File created 2008-05-20, last update 2009-03-06