![]() |
V
Trofeo Emiliani 1980 |
![]() |
![]() |
| July 27 | 2 x 14 laps x 3488 m = 2 x 48.83 km + Final 28 laps = 97.66 km | Pole Position; Heat 1:
Mauro Baldi, 1'16.31" Pole Position; Heat 2: Michele Alboreto, 1'16.38" |
Fastest Lap; Heat 1: Mauro
Baldi, 1'16.65" Fastest Lap; Heat 2: Corrado Fabi, 1'16.85" Fastest Lap; Final: Mauro Baldi, 1'16.59" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | Mauro Baldi, I | Ecuire ORECA / Automobiles Martini | Martini MK31 - Toyota/Novamotor | 2 | 36'08.24" | ||
| 2 | 2 | Corrado Fabi, I | Euroracing Srl | March 803 - Alfa Romeo/Novamotor | 3 | 36'12.68" | ||
| 3 | 3 | Alain Ferté, F | BP Racing (ORECA) | Martini MK27 - Renault Gordini/Dudot | 1 | 36'20.56" | ||
| 4 | 4 | Philippe Alliot, F | Ecurie ORECA / Automobiles Martini | Martini MK31 - Toyota/Novamotor | 4 | 36'22.55" | ||
| 5 | 5 | Eddy Bianchi, I | Eddy Bianchi | Ralt RT1 - Toyota/Novamotor | 3 | 36'30.10" | ||
| 6 | 6 | Roberto Campominosi, I | Scuderia Escolette | March 803 - Alfa Romeo/Novamotor | 11 | 36'36.57" | ||
| 7 | 7 | Kurt Thiim, DK | Sodastream Racing with Jac Nellemann | Chevron B38 - Toyota/Novamotor | 15 | 36'43.25" | ||
| 8 | 8 | Thierry Boutsen, B | Marlboro Racing for Zolder and Marantz | Martini MK31 - Toyota/Novamotor | 6 | 36'47.30" | ||
| 9 | 9 | Michael Korten, D | Mike Korten Motorsport | March 803 - Renault Gordini | 14 | 36'51.18" | ||
| 10 | 10 | Alfredo Ruggeri, I | Alfredo Ruggeri | Martini MK27 - Toyota/Novamotor | 17 | 37'05.47" | ||
| 11 | 11 | Jo Zeller, CH | Formel Rennsport Club | March 793 - Toyota/Novamotor | 21 | 37'06.26" | ||
| 12 | 12 | Giampiero Consonni, I | Giampiero Consonni | March 783 - Toyota/Novamotor | 25 | 37'10.92" | ||
| 13 | 13 | Daniel Hintzy, F | Equipe Serge Saulnier | Martini MK31 - Toyota/Novamotor | 18 | 37'11.25" | ||
| 14 | 14 | Silvano Colciago, I | Silvano Colciago | Ralt RT1 - Toyota/Novamotor | 22 | 37'19.30" | ||
| 15 | DNF | Oscar Larrauri, RA | Racing Team Astra Marlboro | Martini MK31 - Toyota/Novamotor | 5 | Engine | ||
| 16 | DNF | Vinicio Salmi, I | Vinicio Salmi | Martini MK31 - Toyota/Novamotor | 7 | Accident | ||
| 17 | DNF | Paolo Giangrossi, I | Paolo Giangrossi | March 783 - Toyota/Novamotor | 10 | Rear wing | ||
| 18 | DNF | Michele Alboreto, I | Euroracing Srl | March 803 - Alfa Romeo/Novamotor | 9 | Engine | ||
| 19 | DNF | Guido Pardini, I | Scuderia Emiliani | Dallara F380 - Toyota/Novamotor | 12 | Accident | ||
| 20 | DNF | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK31 - Toyota/Novamotor | 13 | Accident damage | ||
| 21 | DNF | Roberto Farneti, I | Minardi Team | March 793 - Toyota/Novamotor | 16 | |||
| 22 | DNF | Giovanni Segalini, I | Giovanni Segalini | Argo JM6 - Toyota/Novamotor | 20 | |||
| 23 | DNF | Pascal Fabre, F | Equipe Serge Saulnier | Martini MK31 - Toyota/Novamotor | 19 | |||
| 24 | DNF | Fulvio Ballabio, I | Fulvio Ballabio | Ralt RT1 - Toyota/Novamotor | 24 | |||
| 25 | DNS | Carlo Rossi, I | Carlo Rossi | Ralt RT3 - Toyota/Novamotor | ||||
| 26 | DNQ | Giorgio Lotteri, I | Giorgio Lotteri | Martini MK31 - Toyota/Novamotor | ||||
| 27 | DNQ | Pasquale Zullo, I | Pasquale Zullo | March 803 - Toyota/Novamotor | ||||
| 28 | DNQ | Almo Coppelli, I | Almo Coppelli | March 793 - Toyota/Novamotor | ||||
| 29 | DNQ | Enzo Coloni, I | Enzo Coloni | March 783 - Toyota/Novamotor | ||||
| 30 | DNQ | Massimo Fabiani, I | Massimo Fabiani | March 773 - Toyota/Novamotor | ||||
| 31 | DNQ | Guido Cappellotto, I | Luciano Pavesi Racing | Ralt RT3 - Toyota/Novamotor | ||||
| 32 | DNQ | Francesco Cerulli-Irelli, I | Francesco Cerulli-Irelli | Chevron B38 - Toyota/Novamotor |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Baldi | 18'08.78" | 1 | Ferté | 18'05.88" | |||
| 2 | Alliot | 18'11.07" | 2 | Fabi | 18'09.44" | |||
| 3 | Boutsen | 18'11.87" | 3 | Larrauri | 18'12.00" | |||
| 4 | Bianchi | 18'15.13" | 4 | Salmi | 18'13.24" | |||
| 5 | Giangrossi | 18'17.87" | 5 | Alboreto | 18'14.38" | |||
| 6 | Pardini | 18'26.33" | 6 | Campominosi | 18'21.09" | |||
| 7 | Korten | 18'31.60" | 7 | Streiff | 18'21.09" | |||
| 8 | Farneti | 18'32.73" | 8 | Thiim | 18'22.17" | |||
| 9 | Hintzy | 18'39.81" | 9 | Ruggeri | 18'26.08" | |||
| 10 | Segalini | 18'40.42" | 10 | Fabre | 18'34.55" | |||
| 11 | Colciago | 18'41.13" | 11 | Zeller | ||||
| 12 | Ballabio | 18'43.50" | 12 | Rossi | 18'41.91" | |||
| 13 | Lotteri | 18'43.73" | 13 | Consonni | 18'42.37" | |||
| 14 | Cappellotto | 10 | 14 | Zullo | 18'48.01" | |||
| DNF | Coppelli | 15 | Fabiani | 18'55.06" | ||||
| DNF | Coloni | DNF | Cerulli-Irelli |
File created 2008-02-06, last update 2009-03-10