![]() |
Formula
3 1979 |
FIA European Formula 3 Championship
| 1. Vallelunga | 5. Donington Park | 9. Knutstorp |
| 2. Österreichring | 6. Zandvoort | 10. Kinnekulle |
| 3. Zolder | 7. Enna | 11. Jarama |
| 4. Magny-Cours | 8. Monza | 12. Kassel-Calden |
| Pl | Driver, Nationality | Car - Engine/Tuner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot |
| 1 | Alain Prost, F | Martini MK27 - Renault Gordini/Dudot | 9 | 9 | 9 | 9 | 4 | 9 | - | - | 9 | - | 9 | - | 67 |
| 2 | Michael Bleekemolen, NL | Ralt RT1, March 793 - Toyota/Novamotor | - | 6 | - | 3 | - | - | 9 | - | 4 | 6 | - | - | 28 |
| 3 | Slim Borgudd, S | Ralt RT1 - Toyota/Novamotor | - | 4 | 1 | 4 | - | 4 | - | - | - | 4 | - | 6 | 23 |
| 4 | Mauro Baldi, I | March 793 - Toyota/Novamotor | 6 | - | - | - | - | 6 | 4 | 6 | - | - | - | - | 22 |
| 5 | Richard Dallest, F | Martini MK27 - Toyota/Novamotor | 3 | - | - | - | 1 | 2 | - | 1 | 1 | 9 | 4 | - | 21 |
| 6 | Michele Alboreto, I | March 793 - Toyota/Nova, , Alfa Romeo/Nova | - | 3 | 6 | - | - | - | 6 | 4 | - | - | - | - | 19 |
| 7 | Michael Korten, D | March 793 - Toyota/Novamotor | - | 2 | 3 | - | - | - | - | - | - | - | - | 9 | 14 |
| 8 | Mike Thackwell, NZ | March 793 - Toyota/Novamotor | - | - | - | - | - | - | - | 9 | - | - | - | - | 9 |
| = | Brett Riley, NZ | March 783/793 - Triumph/Holbay-Swindon | - | - | - | - | 9 | - | - | - | - | - | - | - | 9 |
| 10 | Daniele Albertin, I | Ralt RT1 - Toyota/Novamotor | - | - | - | - | - | 1 | - | 2 | - | - | 2 | 4 | 8 |
| 11 | Serge Saulnier, F | Martini MK21 - Tlyota/Novamotor | - | - | - | - | - | - | - | - | - | 2 | 6 | - | 8 |
| 12 | Carlo Rossi, I | Ralt RT1 - Toyota/Novamotor | 4 | - | - | - | - | - | - | 3 | - | - | - | - | 7 |
| 13 | Arie Luyendijk, NL | Argo JM3 - Toyota/Novamotor | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| = | Chico Serra, BR | March 793 - Toyota/Novamotor | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 |
| = | Anders Olofsson, S | Ralt RT1 - Toyota/Novamotor | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
| 16 | Philippe Streiff, F | Martini MK21/27 - Renault Gordini | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 6 |
| 17 | Thierry Boutsen, B | Ralt RT1, March 793 - Toyota/Novamotor | - | - | 2 | 1 | - | 3 | - | - | - | - | - | - | 6 |
| 18 | Roberto Campominosi, I | Ralt RT1, RT3 - Alfa Romeo/Novamotor | 2 | - | - | - | - | - | 3 | - | - | - | - | - | 5 |
| 19 | Hans-Georg Bürger, D | Ralt RT1 - Toyota/Novamotor | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 20 | Helmut Henzler, D | March 793 - Volkswagen/Spiess | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 4 |
| 21 | Michael Roe, IRL | Chevron B47 - Toyota/Novamotor | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| = | Jo Gartner, A | Martini MK27 - Renault Gordini | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 23 | Guido Pardini, I | Dallara - Toyota/Novamotor | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 3 |
| = | Oscar Pedersoli, I | March 783 - Toyota/Novamotor | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 3 |
| 25 | Roberto Guerrero, COL | Argo JM3 - Toyota/Novamotor | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| = | Jan Ridell, S | Ralt RT1 - Toyota/Novamotor | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| = | Jürg Lienhard, CH | March 793 - Toyota/Novamotor | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 28 | Guido Dacco, I | March 783 - Toyota/Novamotor | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| = | Jorge Caton, E | Ralt RT1 - Toyota/Novamotor | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| = | Ernst Maring, D | Maco 379 - Toyota/Novamotor | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
B.A.R.C./B.R.D.C. Vandervell British Formula 3 Championship
| Pl | Driver, Nationality | Car - Engine/Tuner | Tot |
| 1 | Chico Serra, BR | March 793 - Toyota/Novamotor | 103 |
| 2 | Andrea de Cesaris, I | March 793 - Toyota/Novamotor | 90 |
| 3 | Mike Thackwell, NZ | March 793 - Toyota/Novamotor | 71 |
| 4 | Stefan Johansson, S | Chevron B47, March 793 - Toyota/Novamotor | 54 |
| 5 | Brett Riley, NZ | March 783/793 - Triumph/Holbay-Swindon | 40 |
| 6 | Kenny Acheson, GB | Ralt RT1 - Toyota/Novamotor | 35 |
| 7 | Bernard Devaney, IRL | Chevron B47 - Toyota/Novamotor | 27 |
| 8 | Nigel Mansell, GB | March 783/793 - Triumph/Holbay-Swindon | 24 |
| 9 | Michael Roe, IRL | Chevron B47 - Toyota/Novamtoor | 15 |
| = | Roberto Guerrero, COL | Argo JM3 - Toyota/Novamotor | 15 |
| 11 | Eddie Jordan, IRL | Chevron B47, March 793 - Toyota/Novamotor | 9 |
| 12 | Alain Prost, F | Martini MK27 - Renault Gordini/Dudot | 4 |
| = | Rob Wilson, NZ | March 793 - Toyota/Novamotor | 4 |
| = | John Bright, GB | March 793 - Toyota/Novamotor | 4 |
| = | Jorge Caton, E | Ralt RT1 - Toyota/Novamotor | 4 |
| = | Placido Iglesias, BR | Ralt RT1 - Toyota/Novamotor | 4 |
| 17 | Fernando Jorge, BR | Ralt RT1 - Toyota/Novamotor | 3 |
| = | Mike Blanchet, GB | Lola T670 - Chevrolet/Titan, Toyota/Novamotor | 3 |
| 19 | Thierry Boutsen, B | March 793 - Toyota/Novamotor | 2 |
| 20 | Ken Eady, GB | March 783/793 - Triumph | 1 |
| = | Richard Dallest, F | Martini Mk 27 - Toyota/Novamotor | 1 |
| = | Alan Smith, GB | Chevron B47B - Toyota/Novamotor | 1 |
| = | Bengt Trägårdh, S | Ralt RT1 - Toyota/Novamotor | 1 |
| = | Jon Hedström, S | Ralt RT1 - Toyota/Novamotor | 1 |
Campionato Italiano
Best 7 races to count
| Pl | Driver | Car - Engine/Tuner | Tot |
| 1 | Piercarlo Ghinzani | March 793 - Alfa Romeo/Novamotor | 63 (74) |
| 2 | Michele Alboreto | March 793 - Toyota/Novamotor, Alfa Romeo/Novamotor | 47 (63) |
| 3 | Mauro Baldi | March 783, 793 - Toyota/Novamotor | 35 |
| 4 | Carlo Rossi | Ralt RT1 - Toyota/Novamotor | 31 (32) |
| 5 | Luciano Pavesi | Ralt RT1 - Alfa Romeo/Novamotor | 29 |
| 6 | Guido Pardini | Dallara - Toyota/Novamotor | 28 |
| 7 | Roberto Campominosi | Ralt RT1, RT3 - Alfa Romeo/Novamotor | 27 (29) |
| 8 | Piero Necchi | Martini MK27 - Toyota/Novamotor | 23 |
| 9 | Enzo Coloni | March 783 - Toyota/Novamotor | 13 |
| 10 | Daniele Albertin | Ralt RT1 - Toyota/Novamotor | 8 |
| = | Corrado Fabi | March 783 - Toyota/Novamotor | 8 |
| etc |
Deutsche Meisterschaft
| Pl | Driver, Nationality | Car - Engine/Tuner | Tot |
| 1 | Michael Korten, D | March 793 - Toyota/Novamotor | 105 |
| 2 | Hans-Georg Bürger, D | Ralt RT1 - Toyota/Novamotor | 73 |
| 3 | Walter Lechner, A | Ralt RT1, March 783 - Toyota/Novamotor | 65 |
| 4 | Ernst Maring, D | Maco 379 - Toyota/Novamotor | 53 |
| 5 | Helmut Bross, D | Chevron B43, B47 - Toyota/Novamotor | 52 |
| 6 | Georg Bellof, D | Ralt RT1, RT3 - Toyota/Novamotor | 38 |
| 7 | Franz Konrad, A | Chevron B43/47, March 793 - Toyota/Novamotor | 38 |
| 8 | Peter Krober, D | Derichs D37 - Toyota/Novamotor | 25 |
| 9 | Thomas Holert, D | Maco 378 - Toyota/Novamotor | 24 |
| 10 | Andy Wietzke, D | Ralt RT1 - Toyota/Novamotor | 20 |
| 11 | Peter Wisskirchen, D | Ralt RT1 - Toyota/Novamotor | 17 |
| 12 | Jürgen Schlich, D | Chevron B38 - Toyota/Novamotor | 15 |
| 13 | Helmut Henzler, D | March 793 - Volkswagen/Spiess | 8 |
| 14 | Harald Bruschin, D | Ralt RT1 - Toyota/Novamotor | 6 |
| 15 | Peter Cornand, D | Chevron B43 - Toyota/Novamotor | 6 |
| 16 | Peter Wicks, D | Chevron B38 - Toyota/Novamotor | 5 |
| 17 | Walter Schöch, A | Ralt RT1 - Toyota/Novamotor | 4 |
| 18 | Heinrich Heintz, D | Ralt RT1 - BMW | 4 |
| 19 | Konrad Heberer, D | Derichs D36 - BMW | 3 |
| = | Bernd Wicks, D | Chevron B38 - Toyota/Novamotor | 3 |
| 21 | Uwe Reick, D | Chevron - Toyota/Novamotor | 2 |
| 22 | Willy Hüsgen, D | Brabham BT28 - BMW | 1 |
Svenska Mästerskapet
| 1. | 29.04 | Knutstorp |
| 2 | 06.05 | Anderstorp |
| 3 | 24.06 | Kinnekulle |
| 4 | 08.07 | Falkenberg |
| 5 | 05.08 | Knutstorp |
| Pl | Driver | Club | Car - Engine/Tuner | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Tommy 'Slim' Borgudd | MS Stockholm | Ralt RT1 - Toyota/Novamotor | - | 9 | 6 | 9 | 4 | 28 |
| 2 | Thorbjörn Carlsson | Halmstads AK | Ralt RT1 - Toyota/Novamotor | 4 | 4 | 9 | 6 | 1 | 24 |
| = | Jan Ridell | Arlövs MC | Argo JM1 - Toyota/Novamotor | 9 | 6 | 3 | - | 6 | 24 |
| 4 | Bengt Trägårdh | Hyllinge MS | Ralt RT1 - Toyota/Novamotor | 2 | 2 | 2 | 4 | 2 | 12 |
| = | Mats Paninder | SMK Helsingborg | Martini MK27 - Renault Gordini | 3 | 3 | 1 | 2 | 3 | 12 |
| 6 | Pär Olsson | Wäxjö MS | Chevron B38 - Toyota/Novamotor | 6 | - | - | 3 | - | 9 |
| = | Anders Olofsson | Halmstads AK | Ralt RT1 - Toyota/Novamotor | - | - | - | - | 9 | 9 |
| 8 | Jan Hedström | SMK Munkedal | Ralt RT1 - Toyota/Novamotor | - | - | 4 | - | - | 4 |
| 9 | Magnus Häggstam | Tranås MS | Ralt RT1 - Toyota/Novamotor | 1 | 1 | - | - | - | 1 |
| 10 | Leo Andersson | Falkenbergs MK | Ralt RT1 - Toyota/Novamotor | - | - | - | 1 | - | 1 |
Schweizerische Meisterschaft
| Pl | Driver | Car - Engine/Tuner | Tot |
| 1 | Beat Blatter | Lola T670 - Toyota, March 783 - Toyota | 170 |
| 2 | Edy Kobelt | Lola T670 - Toyota | 136 |
| 3 | Louis Maulini | Ralt RT1 | 127 |
| 4 | Max F. Welti | Lola T670 - Toyota | 104 |
| 5 | Armin Conrad | Argo JM1 - Toyota | 102 |
| 6 | Hanspeter Stroll | Chevron - Toyota | 50 |
| 7 | Philipp Müller | Ralt RT1 | 45 |
| 8 | Urs Dudler | Ralt RT1 - BMW | 35 |
| 9 | Roland Bitterlin | Lola T672 | 34 |
| 10 | Jean-Pierre Rochat | Ralt RT1 - Toyota | 13 |
Championnat de France
Champion: |
Japan F3 Challenge Cup
Champion: |
Temporada Argentina
Champion: |
Estonian Championship
Champion |
USSR Championship
Champion |
File created 2006-12-06, last update 2009-05-23