![]() |
Race
of the Year 1979 |
![]() |
| May 20, rain | 2 x 15 laps x 3150 m = 47.25 km + Final 32 laps = 100.8 km | Pole Position; Heat 1:
Chico Serra, 1'10.10" Pole Position; Heat 2: Alain Prost, 1'10.32" |
Fastest Lap: Andrea de Cesaris, 1'10.81" (Heat 1) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783 - Triumph/Holbay-Swindon | 46'28.68" | |
| 2 | 2 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 46'34.49" | |
| 3 | 3 | 58 | Alain Prost, F | Ecurie Elf | Martini MK27 - Renault Gordini/Dudot | 46'38.08" | |
| 4 | 4 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | 46'40.60" | |
| 5 | 5 | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 47'21.24" | |
| 6 | 6 | 57 | Richard Dallest, F | Ecurie Elf | Martini MK27 - Toyota/Novamotor | 47'48.60" | |
| 7 | 7 | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota/Novamotor | 47'52.92" | |
| 8 | 8 | 6 | Daniele Albertin, I | Marlboro Valtellina Racing Team | Ralt RT1 - Toyota/Novamotor | 48'51'53" | |
| 9 | 9 | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | 31 | |
| 10 | 10 | 24 | Oscar Pedersoli, I | Oscar Pedersoli | March 783 - Toyota/Novamotor | 31 | |
| 11 | 11 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | 31 | |
| 12 | 12 | 35 | Tommy 'Slim' Borgudd, S | Strike Ten Racing Team | Ralt RT1 - Toyota/Novamotor | 31 | |
| 13 | 13 | 38 | Placido Iglesias, BR | Team Perdigao with Roy Kennedy Racing | Ralt RT1 - Toyota/Novamotor | 29 | |
| 14 | 14 | 39 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | 29 | |
| 15 | DNF | 47 | Arie Luyendijk, NL | Racing Team Holland | Argo JM3 - Toyota/Novamotor | 22 | Spin |
| 16 | DNF | 21 | Helmut Henzler, D | Volkswagen Motorsport - Spiess Tuning | March 793 - Volkswagen/Spiess | 21 | Spin |
| 17 | DNF | 59 | Mauro Baldi, I | Reggio Emilia | March 793 - Toyota/Novamotor | 11 | Spark plug |
| 18 | DNF | 51 | Mike Blanchet, GB | SDC Builders Ltd | Lola T670 - Chevrolet/Titan | 8 | Distributor |
| 19 | DNF | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 8 | Head gasket |
| 20 | DNF | 2 | Stefan Johansson, S | Marlboro McMahon Racing | March 793 - Toyota/Novamtor | 6 | Misfire |
| 21 | DNF | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 4 | Misfire |
| 22 | DNF | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 1 | Accident |
| 23 | DNF | 8 | Jorge Caton, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | 1 | Accident |
| 24 | DNF | 54 | Philippe Alliot, F | Kores Racing | Lola T770 - Renault Gordini | 1 | Accident |
| 25 | DNS | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | - | Collision on warm-up lap |
| 26 | DNS | 56 | Daimon Metrebian, GB/MC | Ecurie Elf | Martini Mk 21 - Toyota/Novamotor | - | Collision on warm-up lap |
| 27 | DNQ | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | ||
| 28 | DNQ | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | ||
| 29 | DNQ | 10 | Jo Gartner, A | Jim Beam Team | Martini MK27 - Renault Gordini | ||
| 30 | DNQ | 20 | Augusto Avanzini, I | Scuderia Derby Corse | March 793 - Toyota/Novamotor | ||
| 31 | DNQ | 23 | Michael Korten, D | Klaus Zimmermann Racing Team | March 793 - Toyota/Novamotor | ||
| 32 | DNQ | 29 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | ||
| 33 | DNQ | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | ||
| 34 | DNQ | 33 | Phil Silverstone, GB | Welwin Discount Tyres and Exhaust Centre | Ralt RT1 - Toyota/Novamotor | ||
| 35 | DNQ | 34 | Oasmu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | ||
| 36 | DNQ | 37 | Michael Bleekemolen, NL | Roger Heavens Racing / F & S Properties | Ralt RT1 - Toyota/Novamotor | ||
| 37 | DNQ | 42 | Fernando Jorge, BR | Fernando Jorge | Ralt RT1 - Toyota/Novamotor | ||
| 38 | DNQ | 44 | Thierry Boutsen, B | Roger Heavens Racing | Ralt RT1 - Toyota/Novamotor | ||
| 39 | DNQ | 53 | Alain Hubert, F | Kores Racing | Lola T770 - Renault Gordini | ||
| 40 | DNQ | 55 | Benoit Morand, CH | Benoit Morand | Chevron B38 - Toyota/Novamotor | ||
| 41 | DNQ | 60 | Bernard Perroy, F | Ecurie Montesanto | Duqueine VG3 - Toyota/Novamotor | ||
| 42 | DNA | 25 | Bruno Eichmann, CH | Lista Racing Team | March 783 - Toyota/Novamotor | ||
| 43 | DNA | 40 | Enrico Uncini, I | Marlboro Valtellina Racing Team | Ralt RT1 - Toyota/Novamotor | ||
| 44 | DNA | 41 | - | Jim Beam Team | Ralt RT1 - Toyota/Novamotor | ||
| 45 | DNA | 43 | Anders Olofsson, S | Anders Olofsson | Ralt RT1 - Toyota/Novamotor | ||
| 46 | DNA | 46 | Jürg Lienhard, CH | Lista Racing Team | March 793 - Toyota/Novamotor | ||
| 47 | DNA | 19 | Tony O'Neill, GB | March 733 - Ford |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | de Cesaris | 18'00.18" | 1 | Iglesias | 21'10.61" | |||
| 2 | Serra | 18'03.24" | 2 | Riley | 21'10.65" | |||
| 3 | Guerrero | 18'08.94" | 3 | Caton | 21'14.56" | |||
| 4 | Luyendijk | 18'10.49" | 4 | Roe | 21'26.85" | |||
| 5 | Baldi | 18'14.15" | 5 | Prost | 21'30.68" | |||
| 6 | Mansell | 18'18.14" | 6 | Johansson | 21'35.63" | |||
| 7 | Thackwell | 18'19.44" | 7 | Pedersoli | 21'35.63" | |||
| 8 | Henzler | 18'25.48" | 8 | Alliot | 21'47.96" | |||
| 9 | Templeton | 18'27.86" | 9 | Metrebian | 21'48.37" | |||
| 10 | Dallest | 18'29.43" | 10 | Bright | 21'49.05" | |||
| 11 | Blanchet | 18'29.90" | 11 | Albertin | 21'02.91" | |||
| 12 | Borgudd | 18'33.52" | 12 | Salazar | 21'10.82" | |||
| 13 | Carlsson | 18'36.12" | 13 | Stanley | 21'23.95" | |||
| 14 | Bleekemolen | 18'36.12" | 14 | Boutsen | 21'30.01" | |||
| 15 | Hubert | 18'46.29" | 15 | Jorge | 21'34.18" | |||
| etc | etc | |||||||
| DNF | Wilson | Accident | Hatagawa | |||||
| DNF | Korten | Accident | Gartner | |||||
| etc | Perroy | |||||||
| Devaney | DNS | Acheson | - | Acc. on warm-up lap | ||||
| Jordan | DNS | Avanzini | - | Acc. on warm-up lap | ||||
| Morand | ||||||||
| Silverstone |
File created 2005-12-14, last update 2007-05-13