![]() |
B.A.R.C./B.R.D.C.
Vandervell British Formula 3 Championship, Rd 7, 1979 |
![]() |
| May 7 | 25 laps x 1936 m = 48.43 km | Pole Position: Andrea de Cesaris, 44.45" | Fastest Lap: Chico Serra, 44.52" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 18'54.37" | |
| 2 | 2 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 18'56.51" | |
| 3 | 3 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 18'57.76" | |
| 4 | 4 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783 - Triumph/Holbay-Swindon | 18'58.64" | |
| 5 | 5 | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | 19'01.89" | |
| 6 | 6 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 19'08.79" | |
| 7 | 7 | 2 | Stefan Johansson, S | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 19'17.13" | |
| 8 | 8 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | 19'17.33" | |
| 9 | 9 | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | 19'22.51" | |
| 10 | 10 | 36 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 19'25.57" | |
| 11 | 11 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | ||
| 12 | 12 | 51 | Mike Blanchet, GB | SDC Builders, Bedford | Lola T670 (T770?) - Chevrolet/Titan | ||
| 13 | 13 | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | ||
| 14 | 14 | 40 | Osamu Hatagawa, J | Hub of the Universe Racing | Ralt RT1 - Toyota/Novamotor | ||
| 15 | 15 | 33 | Phil Silverstone, GB | Welwyn Discount Tyres and Exhaust Centre | Ralt RT1 - Toyota/Novamotor | ||
| 16 | 16 | 39 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota/Novamotor | ||
| 17 | DNF | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | Chevron B47 - Toyota/Novamotor | Throttle cable | |
| 18 | DNF | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | Fuel metering unit | |
| 19 | 18 | Ken Eady, GB | R.H. Coachworks | March 773/783 - Triumph Dolomite | |||
| 20 | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | |||
| 21 | Tony O'Neill, GB | March 753 | |||||
| 22 | DNS | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | Accident | ||
| 23 | DNA | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota/Novamotor | ||
| 24 | DNA | 8 | Benoit Morand, CH | Benoit Morand | Chevron B38 - Toyota/Novamotor | ||
| 25 | DNA | 29 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor |
File created 2006-01-25, last update 2007-05-12