![]() |
B.A.R.C./B.R.D.C.
Vandervell British Formula 3 Championship, Rd 6, 1979 |
![]() |
| April 16, sunny & warm | 15 laps x 3792 m = 56.88 km | Pole Position: Andrea de Cesaris, 1'15.43" | Fastest Lap: Brett Riley, 1'15.33" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 19'05.42" | |
| 2 | 2 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 19'06.33" | |
| 3 | 3 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783 - Triumph/Holbay-Swindon | 19'06.64" | |
| 4 | 4 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 19'23.95" | |
| 5 | 5 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 19'24.04" | |
| 6 | 6 | 2 | Stefan Johansson, S | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 19'30.89" | |
| 7 | 7 | 36 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 19'33.09" | |
| 8 | 8 | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | 19'36.20" | |
| 9 | 9 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | 19'42.86" | |
| 10 | 10 | 39 | Eliseo Salazar, RCH | Schick Toyota Chilean Racing Team | Ralt RT3 - Toyota/Novamotor | 19'46.22" | |
| 11 | 11 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47B - Toyota/Novamotor | 19'46.73" | |
| 12 | 12 | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | 19'46.98" | |
| 13 | 13 | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota/Novamotor | 19'53.71" | |
| 14 | 14 | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | Chevron B47 - Toyota/Novamotor | 20'06.36" | |
| 15 | 15 | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | 20'24.56" | |
| 16 | 16 | 40 | Osamu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | 20'24.76" | |
| 17 | 17 | 29 | Rob Wilson, NZ | International Computers Ltd | March 783/793 - Toyota/Novamotor | 14 | |
| 18 | 18 | 33 | Phil Silverstone, GB | Welwyn Discount Tyres and Exhaust Centres | Ralt RT1 - Toyota | 14 | |
| 19 | DNF | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 1 | Fuel leak |
| 19 | DNA | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | ||
| 20 | DNA | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | ||
| 21 | DNA | 18 | Ken Eady, GB | R.H. Coachworks | March 773/783 - Triumph Dolomite | ||
| 22 | DNA | 37 | Fermin Velez, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | ||
| 23 | DNA | 54 | Bryce Wilson, GB | Dr. Joseph Ehrlich | Ehrlich RP4 - Toyota/Novamotor |
File created 2006-01-25, last update 2009-04-26