| March 25, rain | 20 laps x 4719 m = 94.37 km | Pole Position: Chico Serra, 1'27.98" | Fastest Lap: Andrea de Cesaris, 1'34.83" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 1'27.98" | 1 | 33'08.84" | |
| 2 | 2 | 14 | Brett Riley, NZ | Unipart Racing Team | March 793 - Triumph/Holbay/Swindon | 1'28.59" | 4 | 33'10.92" | |
| 3 | 3 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 1'28.53" | 5 | 33'14.50" | |
| 4 | 4 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 1'27.98" | 3 | 33'28.67" | |
| 5 | 5 | 36 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 1'30.17" | 12 | 33'29.81" | |
| 6 | 6 | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | 1'29.11" | 7 | 33'36.76" | |
| 7 | 7 | 3 | Eddie Jordan, GB | Marlboro Racing with Derek McMahon | Chevron B47 - Toyota/Novamotor | 1'30.93" | 14 | 33'57.70" | |
| 8 | 8 | 29 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | 1'30.26" | 11 | 34'12.37" | |
| 9 | 9 | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | 1'29.63" | 6 | 34'19.78" | |
| 10 | 10 | 17 | Mike Thackwell, GB | March Racing Ltd | March 793 - Toyota/Novamotor | 1'28.27" | 2 | 19 | |
| etc | |||||||||
| 11 | DNF | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 1'30.11" | 13 | Accident | |
| 12 | DNF | 2 | Stefan Johansson, S | Dereke McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 1'29.08" | 8 | ||
| 13 | DNF | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | 1'29.84" | 10 | ||
| etc | |||||||||
| 14 | 18 | Ken Eady, GB | R.H. Coachworks | March 773/783 - Triumph Dolomite | 1'35'61" | 16 | |||
| 15 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | 1'29.96" | 9 | |||
| 16 | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | 1'33.19" | 17 | |||
| 17 | 33 | Phil Silverstone, GB | Welwyn Discount Tyres and Exhaust Centres | Ralt RT1 - Toyota/Novamotor | 1'38.78" | 19 | |||
| 18 | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | 1'31.43" | 18 | |||
| etc | |||||||||
| 19 | DNS | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 1'30.55" | 15 | Accident | |
| etc | |||||||||
| 20 | DNA | 6 | Barry Greeen, AUS | Barry Green | Chevron B43 - Toyota/Novamotor | ||||
| 21 | DNA | 7 | Quirin Bovy, B | Quirin Bovy | Chevron B43 - Toyota/Novamotor | ||||
| 22 | DNA | 34 | Pere (Pedro) Nogues, E | Real Automovil Club Cataluņa | Ralt RT1 - Toyota/Novamotor | ||||
| 23 | DNA | 37 | Fermin Velez, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | ||||
| 24 | DNA | 51 | Mike Blanchet, GB | Mike Blanchet | Lola T670 - Chevrolet/Titan |
File created 2005-12-13, last update 2009-05-16