![]() |
B.A.R.C.
/ B.R.D.C. Vandervell British Formula 3 Championship, Rd
19, 1979 |
![]() |
| October 7, rain | 12 laps x 4719 m = 56.63
km (Race shortened due to heavy rain) |
Pole Position: Kenny Acheson, 1'26.71" | Fastest Lap: Kenny Acheson, 1'27.38" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 2 | Stefan Johansson, S | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 19'02.27" | |
| 2 | 2 | 17 | Mike Thackwell, NZ | March Racing Ltd / David Clark Team Riva Watches | March 793 - Toyota/Novamotor | 19'15.30" | Incl. 10 sec penalty |
| 3 | 3 | 30 | Kenny Acheson, GB | The RMC Group | March 793 - Toyota/Novamotor | 19'33.35" | |
| 4 | 4 | 51 | Mike Blanchet, GB | SDC Builders, Bedford | Lola T672 - Toyota/Novamotor (Chevrolet ?) | 19'43.72" | |
| 5 | 5 | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | 20'42.45" | |
| 6 | 6 | 90 | Jan Hedström, S | Jan Hedström | Ralt RT1 - Toyota/Novamotor | 21'08.43" | |
| 7 | 7 | 37 | Fermin Velez, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | 11 | |
| 8 | 8 | 9 | Gerry Amato, GB | Gerry Amato | March 773 -
Toyota/Novamotor DNS Ralt RT1 - Toyota/Novamotor |
11 | |
| 9 | DNF | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | Accident | |
| 10 | DNF | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | Accident | |
| 11 | DNF | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota/Novamotor | Accident | |
| 12 | DNF | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | Accident | |
| 13 | DNF | 29 | Rob Wilson, NZ | International Computers Ltd | March 783/793 - Toyota/Novamotor | Engine | |
| 14 | DNF | 78 | Bengt Trägårdh, S | Meltonian Racing | Ralt RT1 - Toyota | Accident | |
| 15 | DNF | 15 | Ian Flux, GB | Unilpart Racing Team | March 783/793 - Triumph/Holbay-Swindon | Accident | |
| 16 | DNF | 61 | John Lewis, GB | John Lewis | Chevron B47B - Toyota/Novamotor | Accident | |
| 17 | DNF | 40 | Osamu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | Accident | |
| 18 | DNF | 55 | Benoit Morand, CH | Benoit Morand | Chevron B38B - Toyota/Novamotor | Accident | |
| 19 | DNF | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 3 | Accident |
| 20 | DNF | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 2 | Crash damage to brake pipe |
| 21 | DNF | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47B -
Toyota/Novamotor DNS March 803 - Toyota/Novamotor |
0 | Accident |
| 22 | DNS | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | 0 | Mechanical on grid |
| 23 | DNS | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor Pilbeam MP44 - Toyota/Novamotor ? |
Crash damage | |
| 24 | DNQ | 12 | Paul Dalton, USA | Paul Dalton | Royale RP5 - Ford | ||
| 25 | DNA | 4 | Michael Roe, IRL | David Clark Team Riva Watches | March 793 -
Toyota/Novamotor Chevron B47B - Toyota/Novamotor ? |
||
| 26 | DNA | 8 | Jorge Caton, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | ||
| 27 | DNA | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | ||
| 28 | DNA | 33 | Phil Silverstone, GB | Welwyn Discount Tyres & Exhaust Centres | Ralt RT1 - Toyota/Novamotor |
File created 2006-03-09, last update 2009-05-09