![]() |
B.A.R.C./B.R.D.C.
Vandervell British Formula 3 Championship, Rd 17, 1979 |
![]() |
| September 15 | 20 laps x 2662 m = 53.24 km | Pole Position: Chico Serra, 57.87" | Fastest Lap: Mike Thackwell, 58.49" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 19'41.04" | |
| 2 | 2 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 19'56.61" | |
| 3 | 3 | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | 19'59.28" | |
| 4 | 4 | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 20'03.50" | |
| 5 | 5 | 2 | Stefan Johansson, S | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 20'07.54" | |
| 6 | 6 | 78 | Bengt Trägårdh, S | Meltonian Racing | Ralt RT1 - Toyota/Novamotor | 20'13.32" | |
| 7 | 7 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 20'17.86" | |
| 8 | 8 | 51 | Mike Blanchet, GB | SDC Builders Bedford | Lola T672 - Toyota/Novamotor | 20'18.66" | |
| 9 | 9 | 61 | John Lewis, GB | John Lewis | Chevron B43/47 - Toyota/Novamotor | 20'22.04" | |
| 10 | 10 | 37 | Fermin Velez, E | Equip Nacional Español | March 783 - Toyota/Novamotor | 19 | |
| 11 | DNF | 38 | Placido Iglesias, BR | Team Perdigao | Ralrt RT1 - Toyota/Novamotor | ||
| 12 | DNF | 4 | Michael Roe, IRL | David Clark Team Riva Watches | March 793 - Toyota/Novamotor | ||
| 13 | DNF | 33 | Phil Silverstone, GB | Welwyn Discount Tyres and Exhaust Centre | Ralt RT1 - Toyota/Novamotor | ||
| 14 | DNF | 9 | Gerry Amato, GB | Gerry Amato | March 773 - Toyota/Novamotor | ||
| 15 | DNF | 5 | Andrea de Cesaris | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 3 | Accident |
| 16 | DNF | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 3 | Accident |
| 17 | DNF | 45 | Roberto Guerrero, COL | Roldan's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 0 | Accident |
| 18 | DNF | 29 | Rob Wilson, NZ | International Computers Ltd | March 783/793 - Toyota/Novamotor | 0 | Accident |
| 19 | DNS | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47B - Toyota/Novamotor | - | Engine |
| 20 | DNS | 40 | Osamu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | - | Accident |
| 21 | DNA | 8 | Jorge Caton, E | Equipo Nacional Español | Ralt RT1 - Toyota | ||
| 22 | DNA | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota | ||
| 23 | DNA | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota | ||
| 24 | DNA | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota | ||
| 25 | DNA | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota | ||
| 25 | DNA | 41 | Fernando Jorge, BR | Fernando Jorge | Ralt RT1 - Toyota | ||
| 26 | DNA | 55 | Benoit Morand, CH | Benoit Morand | Chevron B38 - Toyota |
File created 2006-01-25, last update 2009-05-22