![]() |
Radio
Trent Trophy 1979 |
![]() |
| July 15 | 20 laps x 3150 m = 57.25 km | Pole Position: Kenny Acheson, 1'11.06" | Fastest Lap: Thierry Boutsen, 1'11.12" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 30 | Kenny Acheson, GB | The RMC Group | March 793 - Toyota/Novamotor | 1'11.06" | 1 | 23'56.28" | |
| 2 | 2 | 44 | Thierry Boutsen, B | Roger Heavens Racing / Racing for Zolder | March 793 - Toyota/Novamotor | 1'11.13" | 2 | 23'57.41" | |
| 3 | 3 | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 1'11.23" | 4 | 24'06.26" | |
| 4 | 4 | 26 | Michael Bleekemolen, NL | Roger Heavens Racing / F & S Properties | March 793 - Toyota/Novamotor | 1'11.68" | 8 | 24'20.38" | |
| 5 | 5 | 20 | Tommy 'Slim' Borgudd, S | Strike Ten Racing Team | Ralt RT1 - Toyota/Novamotor | 1'11.75" | 10 | 24'21.14" | |
| 6 | 6 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | 1'11.85" | 11 | 24'23.44" | |
| 7 | 7 | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota/Novamotor | 1'11.71" | 9 | 24'24.17" | |
| 8 | 8 | 39 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | 1'12.92" | 19 | 24'44.75" | |
| 9 | 9 | 71 | Hans-Georg Bürger, D | Bertram Schäfer Racing | Ralt RT1 - Toyota/Novamotor | 1'12.37" | 16 | 24'45.19" | |
| 10 | 10 | 50 | Georg Bellof, D | Auto Zeitung Nachwuchsförderung | Ralt RT1 - Toyota/Novamotor | 1'13.18" | 21 | 24'47.83" | |
| etc | |||||||||
| 11 | 16 | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota/Novamotor | 1'11.21" | 3 | Engine | |
| etc | |||||||||
| 12 | DNF | 1 | Bernard Devaney, IRL | Dererk McMahon Racing with Chevron Cars | Chevron B47B - Toyota/Novamotor | 1'11.38" | 6 | 12 | Accident |
| 13 | DNF | 8 | Jorge Caton, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | 1'11.29" | 5 | 1 | Drive shaft |
| 14 | DNF | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | 1'11.86" | 13 | Throttle cable | |
| 15 | DNF | 42 | Fernando Jorge, BR | Fernando Jorge | Ralt RT1 - Toyota/Novamotor | 1'11.67" | 7 | Out of fuel | |
| etc | |||||||||
| 16 | 61 | John Lewis, GB | John Lewis | Chevron B47 - Toyota/Novamotor | 1'12.71" | 18 | |||
| 17 | 69 | Simon Kirkby, GB | Richard Dutton Racing | March 793 - Toyota/Novamotor | 1'12.22" | 14 | |||
| 18 | 78 | Bengt Trägårdh, S | Meltonian Racing | Ralt RT1 - Toyota/Novamotor | 1'12.24" | 15 | |||
| 19 | 52 | Alan Smith, GB | KWS Motorsport | Chevron B47B - Toyota/Novamotor | 1'12.63" | 17 | |||
| 20 | 37 | Fermin Velez, E | Equipo Nacional Español | March 783 - Toyota/Novamotor | 1'13.08" | 20 | |||
| 21 | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | 1'13.84" | 22 | |||
| 22 | 85 | Thomas Kaiser, S | Mennen Racing Team | Ralt RT1 - Toyota/Novamotor | 1'14.87" | 24 | |||
| 23 | 33 | Phil Silverstone, GB | Welvyn Discount Tyres and Exhaust Centre | Ralt RT1 - Toyota/Novamotor | 1'15.61" | 25 | |||
| 24 | DNS | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 1'11.86" | 12 | Head gasket | |
| 25 | DNS | Jan Ridell, S | Mennen Racing Team | Argo JM1 - Toyota/Novamotor | Accident | ||||
| 26 | DNA | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | ||||
| 27 | DNA | Brian McLoughlin, CDN | Ralt RT1 - Toyota/Novamotor | ||||||
| 28 | DNA | 54 | Philippe Alliot, F | Kores Racing | Lola T770 - Renault Gordini | ||||
| 29 | DNA | 53 | Alain Hubert, F | Kores Racing | Lola T770 - Renault Gordini | ||||
| 30 | DNA | 86 | Jean-Louis Bousquet, F | Kores Racing | Lola T770 - Renault Gordini | ||||
| 31 | DNA | 11 | David Brotherston, GB | David Brotherston | Chevron B34 - Toyota | ||||
| 32 | DNA | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783 - Triumph Dolomite | ||||
| 33 | DNA | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota | ||||
| 34 | DNA | 29 | Rob Wilson, NZ | International Computers Ltd | March 783 - Toyota | ||||
| 35 | DNA | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota | ||||
| 36 | DNA | 51 | Mike Blanchet, GB | SDC Builders Bedford | Lola T627 - Chevrolet/Titan | ||||
| 37 | DNA | 55 | Benoit Morand, CH | Benoit Morand | Chevron B38 - Toyota | ||||
| 38 | DNA | 73 | Angelo Piccione, I | Roy Kennedy Racing | Ralt RT1 - Toyota | ||||
| 39 | DNA | 77 | Jan Ridell, S | Jan Ridell | Argo JM1 - Toyota | ||||
| 40 | DNA | 79 | Tryggve Grönvall, S | Comek Produkter | Ralt RT1 - Toyota | ||||
| 41 | DNA | 88 | Herbert Hartge, D | Bertram Schäfer Racing | Ralt RT1 - Toyota |
File created 2005-12-22, last update 2009-05-22