![]() |
XXX
RAC British Grand Prix 1979 |
![]() |
| July 13 | 20 laps x 4719 m = 94.37 km | Pole Position: Mike Thackwell, 1'27.07" | Fastest Lap: Kenny Acheson, 1'27.06" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 1'27.07" | 1 | 29'16.61" | |
| 2 | 2 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 1'27.43" | 2 | 29'22.53" | |
| 3 | 3 | 30 | Kenneth Acheson, GB | The RMC Group | March 793 - Toyota/Novamotor | 1'27.75" | 4 | 29'22.99" | |
| 4 | 4 | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 1'28.45" | 11 | 29'39.20" | |
| 5 | 5 | 44 | Thierry Boutsen, B | Racing for Zolder / Roger Heavens Racing | March 793 - Toyota/Novamotor | 1'29.00" | 18 | 29'52.89" | |
| 6 | 6 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 1'28.67" | 13 | 29'56.97" | |
| 7 | 7 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47B - Toyota/Novamotor | 1'28.29" | 8 | 29'57.29" | |
| 8 | 8 | 29 | Rob Wilson, NZ | International Computers Ltd | March 783/793 - Toyota/Novamotor | 1'28.40" | 9 | 30'02.20" | |
| 9 | 9 | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | 1'29.59" | 22 | 30'03.35" | |
| 10 | 10 | 57 | Richard Dallest, F | Ecurie Elf | Martini MK21/27 - Toyota/Novamotor | 1'29.01" | 19 | 30'05.38" | |
| 11 | 11 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | 1'28.98" | 17 | ||
| 12 | 12 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47C - Toyota/Novamotor | 1'28.81" | 16 | ||
| etc | |||||||||
| 13 | DNF? | 58 | Alain Prost, F | Ecurie Elf | Martini MK27 - Renault Gordini/Dudot | 1'28.74" | 14 | 19 | |
| etc | |||||||||
| 14 | DNF | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 1'27.91" | 6 | 19 | Accident |
| 15 | DNF | 70 | David Warner, GB | Richard Dutton Racing | Chevron B47 - Toyota/Novamotor | 1'32.87" | 34* | Head gasket | |
| 16 | DNF | 56 | Daimon Metrebian, MC | Ecurie Elf | Martini MK20/27 - Toyota/Novamotor | 1'31.24" | 32* | Accident | |
| 17 | DNF | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 1'28.22" | 7 | Engine | |
| 18 | DNF | 52 | Alan Smith, GB | KWS Motorsport | Chevron B47B - Toyota/Novamotor | 1'31.24" | 31* | Tyre, accident | |
| 19 | DNF | 69 | Simon Kirkby, GB | Richard Dutton Racing | March 783/793 - Toyota/Novamotor | 1'30.33" | 25 | Clutch | |
| 20 | DNF | 39 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | 1'30.64" | 27 | Accident | |
| 21 | DNF | 8 | Jorge Caton, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | 1'29.56" | 20 | Spin | |
| 22 | DNF | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 1'27.45" | 3 | 2 | Fuel pump |
| 23 | DNF | 51 | Mike Blanchet, GB | SDC Builders Beford | Lola T670 - Chevrolet Vega/Titan | 1'28.43" | 10 | 0 | Engine |
| 24 | DNF | 41 | Fernando Jorge, BR | Fernando Jorge | Ralt RT1 - Toyota/Novamotor | 1'28.64" | 12 | Spin | |
| 25 | DNF | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota/Novamotor | 1'28.78" | 15 | Accident | |
| 26 | 71 | Hans-Georg Bürger, D | Bertram Schäfer Racing | Ralt RT1 - Toyota/Novamotor | - | 21 | |||
| 27 | 20 | Tommy 'Slim' Borgudd, S | Strike Ten Racing Team | Ralt RT1 - Toyota/Novamotor | 1'30.40" | 26 | |||
| 28 | 78 | Bengt Trägårdh, S | Meltonian Racing | Ralt RT1 - Toyota/Novamotor | 1'30.71" | 28 | |||
| 29 | 37 | Fermin Velez, E | Equipe Nacional Español | March 783/793 - Toyota/Novamotor | 1'30.96" | 29 | |||
| 30 | 50 | Georg Bellof, D | Auto Zeitung Nachwuchsförderung | Ralt RT1 - Toyota/Novamotor | 1'31.10" | 30 | |||
| 31 | 66 | Bryce Wilson, GB | Dr Joseph Ehrlich | Ehrlich RP4 - Toyota/Novamotor | 1'31.24" | 33* | |||
| 32 | 72 | Steve Malins, GB | Malin (Mamod) Ltd | Chevron B43 - Toyota/Novamotor | 1'32.61" | 35* | |||
| 33 | 11 | David Brotherston, GB | David Brotherston | Chevron B34 - Toyota/Novamotor | 1'34.13" | 37* | |||
| 34 | 85 | Thomas Kaiser, S | Thomas Kaiser | Ralt RT1 - Toyota/Novamotor | 1'32.76" | 36* | |||
| 35 | Brian McLoughlin, CDN | Roy Kennedy Racing | Ralt RT1 - Toyota/Novamotor | ||||||
| 36 | DQ | 2 | Stefan Johansson, S | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 1'27.80" | 5 | Yellow flag overtaking | |
| 37 | DNS | 26 | Michael Bleekemolen, NL | F & S Properties / Roger Heavens Racing | March 793 - Toyota/Novamotor | 1'29.88" | 23 | ||
| 38 | DNS | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | 1'29.91" | 24 | ||
| 39 | DNQ DNS |
55 | Benoit Morand, CH | Benoit Morand | Chevron B43 - Toyota/Novamotor | 1'31.28" | |||
| 40 | DNQ DNS |
40 | Osamu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | 1'31.84" | |||
| 41 | DNQ DNS |
73 | Angelo Piccione, I | Roy Kennedy Racing | Ralt RT1 - Toyota/Novamotor | 1'34.18" | |||
| 42 | DNQ | 18 | Ken Eady, GB | R.H. Coachworks | March 763/783 - Triumph | 1'34.88" | |||
| 43 | DNQ DNS |
67 | John Scannell, GB | John Scannell | Anson SA2 - Toyota/Novamotor | 1'47.15" | |||
| 44 | DNQ | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | 1'32.87 | |||
| 45 | DNQ | 87 | Rick Gorne, GB | Barratt Developments | Chevron B47 - Toyota/Novamotor | 1'31.96" | |||
| 46 | DNQ | 33 | Phil Silverstone, GB | Welvyn Discount Tyres and Exhaust Centres | Ralt RT1 - Toyota/Novamotor | 1'34.01" | |||
| 47 | DNA | 47 | Arie Luyendijk, NL | Racing Team Holland | Argo JM3 - Toyota/Novamotor | ||||
| 48 | DNA | Howdy Holmes, USA | Alan McCall | March 79C - Toyota/Novamotor | |||||
| 49 | DNA | 21 | Helmut Henzler, D | Volkswagen Motorsport - Spiess Tuning | March 793 - Volkswagen/Spiess | ||||
| 50 | DNA | 48 | Rob Leeuwenburgh, NL | Racing Team Holland | Argo JM3 - Toyota/Novamotor | ||||
| 51 | DNA | 54 | Philippe Alliot, F | Kores Racing | Lola T770 - Renault Gordini | ||||
| 52 | DNA | 53 | Alain Hubert, F | Kores Racing | Lola T770 - Renault Gordini | ||||
| 53 | DNA | 86 | Jean-Louis Bousquet, F | Kores Racing Ecurie Danielson ? |
Lola T770 - Renault Gordini | ||||
| 54 | DNA | 75 | John Village, GB | John Village | Ralt RT1 - Toyota | ||||
| 55 | DNA | 65 | David Leslie, GB | Roger Heavens Racing Dr. Joseph Ehrlich ? |
March 793 - Toyota/Novamotor Ehrlich RP4 - Toyota ? |
||||
| 56 | DNA | 80 | Willy T. Ribbs, USA | Willy T. Ribbs | Ralt RT1 - Toyota | ||||
| 57 | DNA | 9 | Gerry Amato, GB | Gerry Amato | March 773 - Toyota/Novamotor | ||||
| 58 | DNA | 76 | Paul Morton, GB | Paul Morton | Hawke DL14 - Toyota/Novamotor | ||||
| 59 | DNA | 74 | Paul Smith, GB | Birmingham Motor Tyres (BMTR) Ltd | Ralt RT1 - Toyota/Novamotor | ||||
| 60 | DNA | 68 | Mike O'Brien, GB | National Girobank / Luton Airport | Ralt RT1 - Toyota/Novamotor | ||||
| 61 | DNA | 60 | Bernard Perroy, F | Ecurie Montesanto | Duqueine VG3 - Toyota/Novamotor | ||||
| 62 | DNA | 49 | Karl Schuchnig, A | KWS Motorsport | Chevron B47 - Toyota/Novamotor | ||||
| 63 | DNA | 12 | Paul Dalton, USA | Paul Dalton | Royale RP5 - Toyota/Novamotor | ||||
| 64 | DNA | 88 | Herbert Hartge, D | Bertram Schäfer Racing | Ralt RT1 - Toyota/Novamotor | ||||
| 65 | DNA | 84 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK27 - Toyota/Novamotor | ||||
| 66 | DNA | 82 | Fredy Schnarwiler, CH | Formel Rennsport Club | March 793 - Toyota/Novamotor | ||||
| 67 | DNA | 81 | Jaap Luyendijk, NL | Jaap Luyendijk | Ralt RT1 - Toyota/Novamotor | ||||
| 68 | DNA | 79 | Tryggve Grönvall, S | Comek Produkter | Ralt RT1 - Toyota/Novamotor | ||||
| 69 | DNA | 77 | Jan Ridell, S | Jan Ridell | Argo JM1 - Toyota/Novamotor |
*Qualifying heat (July
13)
10 laps
Fastest lap: Alan Smith, 1'30.43"
| Cla. | Driver | Time, laps | Reason Out |
| 1 | Smith | 15'16.69" | |
| 2 | Metrebian | 15'24.72" | |
| 3 | B. Wilson | 15'35.70" | |
| 4 | Warner | 15'44.00" | |
| 5 | Malins | 15'44.18" | |
| 6 | Kaiser | 15'47.01 | |
| 7 | Stanley | ||
| 8 | Brotherston | ||
| Eady | |||
| Gorne | |||
| Silverstone | |||
| DNS | Morand | Accident in practice | |
| DNS | Piccione | Accident in practice | |
| DNS | Hatagawa | Engine | |
| DNS | Scannell |
File created 2005-12-21, last update 2007-05-31