![]() |
B.A.R.C./B.R.D.C.
Vandervell British Formula 3 Championship, Rd 12, 1979 |
![]() |
| July 1 | 30 laps x 2588 m = 77.64 km | Pole Position: Andrea de Cesaris, 54.71" | Fastest Lap: Andrea de Cesaris, 54.72" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 27'42.28" | |
| 2 | 2 | 2 | Stefan Johansson, S | Derek McMahon Racing with Chevron Cars | Chevron B47 -
Toyota/Novamotor March 793 ? |
27'45.79" | |
| 3 | 3 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 27'48.36" | |
| 4 | 4 | 42 | Fernando Jorge, BR | Fernando Jorge | Ralt RT1 - Toyota/Novamotor | 27'48.79" | |
| 5 | 5 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 27'51.81" | |
| 6 | 6 | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 28'09.85" | |
| 7 | 7 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 28'10.30" | |
| 8 | 8 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 28'10.41" | |
| 9 | 9 | 8 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 28'12.64" | |
| 10 | 10 | 51 | Mike Blanchet, GB | SDC Builders, Bedford | Lola T670 - Chevrolet/Titan | 28'15.48" | |
| 11 | 11 | 37 | Fermin Velez, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 28'24.03" | |
| 12 | 12 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 28'24.28" | |
| 13 | 13 | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota/Novamotor | 28'31.60" | |
| 14 | 14 | 55 | Benoit Morand, CH | Benoit Morand | Chevron B38 - Toyota/Novamotor | 28'31.80" | |
| 15 | 15 | 61 | John Lewis, GB | John Lewis | Chevron B47 - Toyota/Novamotor | 29 | |
| 16 | 16 | 40 | Osamu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | 29 | |
| 17 | 17 | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | 29 | |
| 18 | 18 | 33 | Phil Silverstone, GB | Welwyn Discount Tyres and Exhaust Centre | Ralt RT1 - Toyota/Novamotor | 29 | |
| 19 | 19 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | 29 | |
| 20 | 20 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | 28 | |
| 21 | DNF | 30 | Kenny Acheson, GB | The RMC Group | March 793 - Toyota/Novamotor | 14 | Gearbox |
| 22 | DNF | 18 | Ken Eady, GB | R.H. Coachworks | March 773/783 - Triumph Dolomite | 10 | |
| 23 | DNF | 11 | David Brotherston, GB | David Brotherston | Chevron B34 - Toyota/Novamotor | 8 | |
| 24 | DNF | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 1 | Acc. damage |
| 25 | DNF | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | 0 | Acc. damage |
| 26 | DNF | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota/Novamotor | 0 | Accident |
| 27 | DNF | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | 0 | Accident |
| 28 | DNS | Rob Wilson, NZ | International Computers Ltd | March 793 - Toyota/Novamotor | - | Engine | |
| 29 | DNA | 9 | Gerry Amato, GB | Gerry Amato | March 773 - Toyota/Novamotor | ||
| 30 | DNA | 12 | Paul Dalton, USA | Paul Dalton | Royale RP5 - Ford |
File created 2006-01-25, last update 2009-05-18