![]() |
B.A.R.C./B.R.D.C.
Vandervell British Formula 3 Championship, Rd 11, 1979 |
![]() |
| June 17 | 20 laps x 3621 m = 72.42 km | Pole Position: Stefan Johansson, 1'26.20" | Fastest Lap: Andrea de Cesaris, 1'25.71" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 28'59.74" | |
| 2 | 2 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 29'03.19" | |
| 3 | 3 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 29'09.30" | |
| 4 | 4 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 29'12.30" | |
| 5 | 5 | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT1 - Toyota/Novamotor | 29'37.98" | |
| 6 | 6 | 55 | Alan Smith, GB | KWS Motorsport | Chevron B47B - Toyota/Novamotor | 29'41.12" | |
| 7 | 7 | 29 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | 29'44.61" | |
| 8 | 8 | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | 30'00.47" | |
| 9 | 9 | 51 | Mike Blanchet, GB | Mike Blanchet | Lola T670 - Chevrolet/Titan | 30'07.96" | |
| 10 | 10 | Frank Marvel, GB | Frank Marvel | Ralt RT1 - Toyota/Novamotor | 19 | ||
| 11 | 11 | Benoit Morand, CH | Benoit Morand | Chevron B38 - Toyota/Novamotor | 19 | ||
| 12 | 12 | 40 | Osamu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | 19 | |
| 13 | 13 | 8 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 19 | |
| 14 | DNF | 2 | Stefan Johansson, S | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | Head gasket | |
| 15 | DNF | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | Gearbox | |
| 16 | DNF | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | Nosecone | |
| 17 | DNF | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | Puncture | |
| 18 | DNF | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | Crash damage | |
| 19 | DNF | 45 | Roberto Guerrero, COL | Roldan Autos with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | Puncture | |
| 20 | DNF | 42 | Fernando Jorge, BR | Fernando Jorge | Ralt RT1 - Toyota/Novamotor | ||
| 21 | DNF | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota/Novamotor | ||
| 22 | DNF | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | ||
| 23 | DNS | 9 | Gerry Amato, GB | Gerry Amato | March 773 - Toyota/Novamotor |
File created 2006-01-25, last update 2009-05-18