![]() |
B.A.R.C./B.R.D.C.
Vandervell British Formula 3 Championship, Rd 10, 1979 |
![]() |
| June 10 | 25 laps x 1937 m = 48.43 km | Pole Position: Andrea de Cesaris, 44.71" | Fastest Lap: Andrea de Cesaris, 44.42" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 18'54.04" | |
| 2 | 2 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 18'54.50" | |
| 3 | 3 | 2 | Stefan Johansson, S | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 19'01.51" | |
| 4 | 4 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 19'02.93" | |
| 5 | 5 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 19'06.66" | |
| 6 | 6 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 19'07.64" | |
| 7 | 7 | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | March 793 - Toyota/Novamotor | 19'13.57" | |
| 8 | 8 | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | 19'14.97" | |
| 9 | 9 | 29 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | 19'19.97" | |
| 10 | 10 | 8 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 19'20.61" | |
| 11 | 11 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | ||
| etc | |||||||
| 12 | DNF | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | Nosecone | |
| 13 | DNF | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | Spin | |
| 14 | DNF | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | Spin | |
| 15 | 36 | Eliseo Salazar, RCH | Schick Toyota Chilean Team | Ralt RT3 - Toyota/Novamotor | |||
| 16 | 42 | Fernando Jorge, BR | Fernando Jorge | Ralt RT1 - Toyota/Novamotor | |||
| 17 | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | |||
| 18 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | |||
| 19 | 40 | Osamu Hatagawa, J | Hub Of The Universe Racing | Ralt RT1 - Toyota/Novamotor | |||
| 20 | 33 | Phil Silverstone, GB | Welwin Discount Tyres and Exhaust Centre | Ralt RT1 - Toyota/Novamotor | |||
| 21 | DNA | 19 | Tony O'Neill, GB | Tony O'Neill | March 773 - Toyota/Novamotor | ||
| 22 | DNA | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota | ||
| 23 | DNA | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota | ||
| 24 | DNA | 51 | Mike Blanchet, GB | SDC Builders Bedford | Lola T670 - Chevrolet | ||
| 25 | DNA | 55 | Benoit Morand, CH | Benoit Morand | Chevron B38 - Toyota |
File created 2006-01-25, last update 2009-05-18