![]() |
B.A.R.C./B.R.D.C.
Vandervell British Formula 3 Championship, Rd 1, 1979 |
![]() |
| March 4 | 20 laps x 2588 m = 51.76 km | Pole Position: Chico Serra, 55.03" | Fastest Lap: Chico Serra, 55.00" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | 18'34.86" | |
| 2 | 2 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | 18'35.62" | |
| 3 | 3 | 5 | Andrea de Cesaris, I | Marlboro Team Tiga | March 793 - Toyota/Novamotor | 18'37.12" | |
| 4 | 4 | 16 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | 18'40.92" | |
| 5 | 5 | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota/Novamotor | 18'42.25" | |
| 6 | 6 | 14 | Brett Riley, NZ | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | 18'42.65" | |
| 7 | 7 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | 18'42.99" | |
| 8 | 8 | 17 | Mike Thackwell, NZ | March Racing Ltd | March 793 - Toyota/Novamotor | 18'46.50" | |
| 9 | 9 | 29 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | 18'50.65" | |
| 10 | 10 | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota/Novamotor | 18'52.58" | |
| 11 | 11 | 15 | Nigel Mansell, GB | Unipart Racing Team | March 783/793 - Triumph/Holbay-Swindon | ||
| 12 | 12 | 38 | Placido Iglesias, BR | Team Perdigao | Ralt RT1 - Toyota/Novamotor | ||
| 13 | 13 | 2 | Stefan Johansson, S | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota/Novamotor | ||
| 14 | 14 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | ||
| etc | |||||||
| 15 | 3 | Eddie Jordan, IRL | Marlboro Racing with Derek McMahon | Chevron B47 - Toyota/Novamotor | |||
| 16 | 18 | Ken Eady, GB | R.H. Coachworks | March 773 - Triumph Dolomite/Swindon | |||
| 17 | 32 | Wyatt Stanley, GB | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | |||
| 18 | 33 | Phil Silverstone, GB | Welvyn Discount Tyres and Exhaust Centres | Ralt RT1 - Toyota/Novamotor | |||
| 19 | DNF | 30 | Kenny Acheson, GB | The RMC Group | Ralt RT1 - Toyota/Novamotor | Gearbox | |
| 20 | DNS | 34 | Pere (Pedro) Nogues, E | Jim Russell Racing Driver School | Ralt RT1 - Toyota/Novamotor | ||
| 21 | DNA | 7 | Qurin Bovy, B | Qurin Bovy | Chevron B43 - Toyota/Novamotor | ||
| 22 | DNA | 35 | Mike White, ZA | Delta Race Cars | Ralt RT1 - Toyota | ||
| 23 | DNA | 36 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota | ||
| 23 | DNA | 37 | Firmin Velez, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota |
Previous Race |
File created 2005-12-29, last update 2009-04-25