![]() |
I
Trofeo Emiliano 1979 |
![]() |
![]() |
| April 8 | 2 x 15 laps x 3488 m = 2 x 52.32 km + Final 20 laps = 69.76 km | Pole Position: --- | Fastest Lap: Carlo Rossi, 1'17.0" (Final) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Piercarlo Ghinzani, I | Euroracing Srl | March 793 - Alfa Romeo/Novamotor | 26'04.5" | ||
| 2 | 2 | Roberto Campominosi, I | Luciano Pavesi Racing | Ralt RT1 - Alfa Romeo/Novamotor | 26'09.3" | ||
| 3 | 3 | Carlo Rossi, I | Carlo Rossi | Ralt RT1 - Toyota/Novamotor | 26'09.3" | ||
| 4 | 4 | Guido Dacco, I | Guido Dacco | March 783 - Toyota/Novamotor | 26'16.6" | ||
| 5 | 5 | Michele Alboreto, I | Euroracing Srl | March 793 - Toyota/Novamotor | 26'22.2" | ||
| 6 | 6 | Ricardo Paletti, I | Ricardo Paletti | March 793 - Toyota/Novamotor | 26'27.3" | ||
| 7 | 7 | Fernando Cazzaniga, I | Scuderia dei Langobardi | March 783 - Toyota/Novamotor | 26'36.3" | ||
| 8 | 8 | Giovanni Segalini, I | Scuderia Everest | Ralt RT1 - Toyota/Novamotor | 26'37.5" | ||
| 9 | 9 | Marcello Cipriani, I | Marcello Cipriani | Ralt RT1 - Toyota/Novamotor | 26'38.2" | ||
| 10 | 10 | Cesare Passoli, I | Cesare Passoli | Ralt RT1 - Toyota/Novamotor | 26'40.2" | ||
| 11 | 11 | Pasquale Zullo, I | Pasquale Zullo | March 783 - Toyota/Novamotor | 26'59.9" | ||
| 12 | 12 | Bruno Corradi, I | Scuderia Everest | Ralt RT1 - Toyota/Novamotor | 27'06.2" | ||
| 13 | 13 | Augusto Avanzini, I | Scuderia Derby Corse | March 793 - Toyota/Novamotor | 27'07.8" | ||
| 14 | 14 | Pietro Villa, I | Pietro Villa | March 793 - Toyota/Novamotor | 19 | ||
| 15 | 15 | Guido Pardini, I | Scuderia Emiliani | Dallara WD1 - Toyota/Novamotor | 19 | ||
| 16 | 16 | Diego Ritucci, I | Diego Ritucci | March - Toyota | 19 | ||
| 17 | DNF | Francesco Bergami, I | Francesco Bergami | March - Toyota | 16 | ||
| 18 | DNF | Oscar Pedersoli, I | Scuderia Gulf Rondini | March 783 - Toyota/Novamotor | 14 | Accident | |
| 19 | DNF | Gianluca Messini, I | Trivellato Racing | Chevron B47 - Toyota/Novamotor | 13 | ||
| 20 | DNF | Silvano Colciago, I | Silvano Colciago | Ralt RT1 - Toyota/Novamotor | 12 | ||
| 21 | DNF | Luciano Pavesi, I | Luciano Pavesi Racing | Ralt RT1 - Alfa Romeo/Novamotor | 10 | Accident | |
| 22 | DNF | Giampiero Consonni, I | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | 1 | Accident | |
| 23 | DNF | Vinicio Salmi, I | Vinicio Salmi | March 783 - Toyota/Novamotor | 1 | Accident | |
| 24 | DNF | Bruno Corradi, I | Scuderia Everest | Ralt RT1 - Toyota/Novamotor | 0 | Accident | |
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Ghinzani | 19'35.7" | 1 | Campominosi | 19'36.3" | |||
| 2 | Pardini | 19'39.9" | 2 | Pedersoli | 19'45.0" | |||
| 3 | Pavesi | 19'43.7" | 3 | Consonni | 19'47.6" | |||
| 4 | Alboreto | 19'47.7" | 4 | Rossi | 19'57.4" | |||
| 5 | Dacco | 19'50.2" | 5 | Cipriani | 19'57.9" | |||
| 6 | Bagnara | 19'52.8" | 6 | Corradi | 19'58.2" | |||
| 7 | Paletti | 19'58.4" | 7 | Cazzaniga | 20'04.3" | |||
| 8 | Colciago | 20'07.1" | 8 | Salmi | 20'14.0" | |||
| 9 | Passoli | 20'08.1" | 9 | Bergami | 20'29.0" | |||
| 10 | Villa | 20'43.3" | 10 | Zullo | 20'35.2" | |||
| 11 | Ritucci | 20'55.8" | 11 | Segalini | 14 | |||
| 12 | Messini | 14 | 12 | Avanzini | 14 | |||
| etc | etc |
File created 2007-04-24, last update 2009-05-23