![]() |
V
Gran Premio Campagnano 1979 |
![]() |
![]() |
| October 7 | 2 x 16 laps x 3200 m = 2 x 51.2 km + Final 32 laps = 102.4 km | Pole Position: --- | Fastest Lap; Heat: Michele
Alboreto, 1'14.6" Fastest Lap; Heat: Mauro Baldi & Carlo Rossi, 1'14.7" Fastest Lap; Final: Mauro Baldi & Corrado Fabi, 1'14.6" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Mauro Baldi, I | Mauro Baldi | March 793 - Toyota/Novamotor | 40'17.5" | ||
| 2 | 2 | Enzo Coloni, I | Enzo Coloni | March 783 - Toyota/Novamotor | 40'20.3" | ||
| 3 | 3 | Corrado Fabi, I | Corrado Fabi | March 783 - Toyota/Novamotor | 40'20.9" | ||
| 4 | 4 | Carlo Rossi, I | Carlo Rossi | Ralt RT1 - Toyota/Novamotor | 40'21.6" | ||
| 5 | 5 | Roberto Campominosi, I | Luciano Pavesi Racing | Ralt RT3 - Alfa Romeo/Novamotor | 40'36.5" | ||
| 6 | 6 | Guido Dacco, I | Guido Dacco | March 783 (773?) - Toyota/Novamotor | 41'00.5" | ||
| 7 | 7 | Piercarlo Ghinzani, I | Euroracing Srl | March 793 - Alfa Romeo/Novamotor | 41'24.1" | ||
| 8 | 8 | Pasquale Zullo, I | Pasquale Zullo | March 793 - Toyota/Novamotor | 31 | ||
| 9 | 9 | Massimo Fabiani, I | Massimo Fabiani | March 783 - Toyota/Novamotor | 31 | ||
| 10 | 10 | Sergio Stefano, I | Sergio Stefano | March 763 - Toyota | 30 | ||
| 11 | 11 | Porfito, I | Porfito | Ralt RT1 - Toyota | 29 | ||
| etc | |||||||
| 12 | Vinicio Salmi, I | Vinicio Salmi | Ralt RT1 - Toyota/Novamotor | ||||
| etc | |||||||
| 13 | DNF | Ricardo Paletti, I | Ricardo Paletti | March 793 - Toyota/Novamotor | 26 | ||
| 14 | DNF | Guido Pardini, I | Scuderia Emiliani | Dallara WD1 - Toyota/Novamotor | 26 | ||
| 15 | DNF | Roland Baranes, I | Roland Baranes | Chevron - Toyota | 21 | ||
| 16 | DNF | Michele Alboreto, I | Euroracing Srl | March 793 - Toyota/Novamotor | |||
| 17 | DNF | Sergio Leone, I | Sergio Leone | Ralt RT1 - Toyota/Novamotor | Accident | ||
| 18 | DNF | Guido Cappellotto, I | Scuderia Del Lario | Ralt RT1 - Toyota/Novamotor | Accident | ||
| 19 | DNF | Ernesto Brambilla, I | Ernesto Brambilla | March 783 - Toyota | Accident | ||
| 20 | DNF | Giampiero Consonni, I | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | Accident | ||
| 21 | DNF | Luciano Pavesi, I | Luciano Pavesi Racing | Ralt RT1 - Alfa Romeo/Novamotor | Accident | ||
| etc |
| Cla. | Heat 1 | Time, laps | Reason Out | Cla. | Heat 2 | Time, laps | Reason Out | |
| 1 | Alboreto | 20'04.2" | 1 | Baldi | 20'08.9" | |||
| 2 | Ghinzani | 20'08.7" | 2 | Coloni | 20'09.5" | |||
| 3 | Fabi | 20'17.6" | 3 | Pavesi | 20'18.4" | |||
| 4 | Campominosi | 20'18.4" | 4 | Rossi | 20'22.7" | |||
| 5 | Paletti | 20'21.8" | 5 | Consonni | 20'26.9" | |||
| 6 | Brambilla | 20'38.6" | 6 | Dacco | 20'29.1" | |||
| 7 | Salmi | 20'39.6" | 7 | Cappellotto | 20'29.8" | |||
| 8 | Leone | 20'39.9" | 8 | Zullo | 20'44.0" | |||
| etc | etc | |||||||
| DNF | Pardini | Flat tyre | ||||||
| etc |
File created 2005-12-28, last update 2009-04-27