![]() |
XIV
Int. ADAC Goodyear 300-km-Rennen 1979 |
| April 4 | 5 laps x 22 835 m = 114.175 km | Pole Position: --- | Fastest Lap: --- |
Cancelled after practice
due snowfall
Entry list
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Michael Korten, D | Klaus Zimmermann Racing Team | March 793 - Toyota/Novamotor | |||
| 2 | 2 | Peter Kroeber, D | Bose HiFi Racing Team | Derichs D37 - Toyota/Novamotor | |||
| 3 | 3 | Helmut Henzler, D | Volkswagen Motorsport - Spiess Tuning | March 793 - Volkswagen/Spiess | |||
| 4 | 4 | Hans-Georg Bürger, D | Bertram Schäfer Racing | Ralt RT1 - Toyota/Novamotor | |||
| 5 | 5 | Jochen Dauer, D | EBG Freizeit Team | Chevron B43 - Toyota/Novamotor | |||
| 6 | 6 | Arie Luyendijk, NL | Racing Team Holland | Argo JM3 - Toyota/Novamotor | |||
| 7 | 7 | Bernd Wicks, D | Big Pack Rucksack Team | Chevron B38 - Toyota/Novamotor | |||
| 8 | 8 | Alan Smith, GB | KWS Motorsport | Chevron B47 - Toyota/Novamotor | |||
| 9 | 9 | Franz Konrad, A | KWS Motorsport | Chevron B47 - Toyota/Novamotor | |||
| 10 | 10 | Walter Lechner, A | RT Gätmo Tuning | Ralt RT1 - Toyota/Novamotor | |||
| 11 | 11 | Helmut Bross, D | Helmut Bross | Chevron B43 - Toyota/Novamotor | |||
| 12 | 12 | Daimon Metrebian, GB/MC | Ecurie Elf | Martini MK21 - Toyota/Novamotor | |||
| 13 | 13 | Richard Dallest, F | Ecurie Elf | Martini MK27 - Toyota/Novamotor | |||
| 14 | 14 | Alain Prost, F | Ecurie Elf | Martini MK27 - Renault Gordini/Dudot | |||
| 15 | 15 | Bernard Perroy, F | Ecurie Montesanto | Duqueine VG3 - Toyota/Novamotor | |||
| 16 | 16 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK27 - Renault Gordini | |||
| 17 | 17 | Karl Schuchnig, A | KWS Motorsport | Chevron B47 - Toyota/Novamotor | |||
| 18 | 18 | Tryggve Grönvall, S | Comek Produkter | Ralt RT1 - Toyota/Novamotor | |||
| 19 | 19 | Tommy 'Slim' Borgudd, S | Strike Ten Racing Team | Ralt RT1 - Toyota/Novamotor | |||
| 20 | 20 | Egert Haglund, S | Egert Haglund | March 733 - Toyota/Novamotor | |||
| 21 | 21 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | |||
| 22 | 22 | Claes Sigurdsson, S | Anders Olofsson | Ralt RT1 - Toyota/Novamotor | |||
| 23 | 23 | Mauro Baldi, I | Mauro Baldi | Ralt RT1 - Toyota/Novamotor | |||
| 24 | 24 | Enrico Uncini, I | Marlboro Valtellina Racing Team | Ralt RT1 - Toyota/Novamotor | |||
| 25 | 25 | Jo Gartner, A | Jim Beam Team | Martini MK27 - Renault Gordini | |||
| 26 | 26 | Heinrich Heintz, D | Bertram Schäfer Racing | Ralt RT1 - BMW | |||
| 27 | 27 | - | Bertram Schäfer Racing | Ralt RT1 - Toyota/Novamotor | |||
| 28 | 28 | Georg Bellof, D | Auto Zeitung Nachwuchsförderung | Ralt RT3 - Toyota/Novamotor | |||
| 29 | 29 | Jürgen Schlich, D | KWS Motorsport | Chevron B38 - Toyota/Novamotor | |||
| 30 | 30 | Marcel Wettstein, CH | Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | |||
| 31 | 31 | Jo Zeller, CH | Formel Rennsport Club | March 783 - Toyota/Novamotor | |||
| 32 | 32 | Konrad Heberer, D | AC Mayen | Derichs D36 - BMW | |||
| 33 | 33 | Thierry Boutsen, B | Roger Heavens Racing | Ralt RT1 - Toyota/Novamotor | |||
| 34 | 34 | Anders Olofsson, S | Anders Olofsson | Ralt RT1 - Toyota/Novamotor | |||
| 35 | 35 | Bruno Eichmann, CH | Lista Racing Team | March 783 - Toyota/Novamotor | |||
| 36 | 36 | Jürg Lienhard, CH | Lista Racing Team | March 793 - Toyota/Novamotor | |||
| 37 | 37 | Peter Cornand, D | Suhr Ford Tuning | Chevron B43 - Toyota/Novamotor | |||
| 38 | 38 | Reinhold Uhl, D | MCS Stuttgart | March 743 - BMW | |||
| 39 | 39 | Georg Florescu, D | Georg Florescu | March 743 - Toyota/Novamotor | |||
| 40 | 40 | Olaf Höhn, D | Scuderia Avus | Derichs D37 - BMW | |||
| 41 | 41 | Andy Wietzke, D | Andy Wietzke | Ralt RT1 - Toyota/Novamotor | |||
| 42 | 42 | Peter Wicks, D | Peter Wicks | Chevron B38 - Toyota/Novamotor | |||
| 43 | 43 | Peter Wisskirchen, D | Peter Wisskirchen | Ralt RT1 - Toyota/Novamotor | |||
| 44 | 44 | Fredy Schnarwiler, CH | Formel Rennsport Club | March 793 - Toyota/Novamotor | |||
| 45 | 45 | Thomas Holert, D | Thomas Holert | Maco 378 - Toyota/Novamotor | |||
| 46 | 46 | Daniele Albertin, I | Euroracing Srl | March 783 - Toyota/Novamotor | |||
| 47 | 47 | Oscar Pedersoli, I | Oscar Pedersoli | March 783 - Toyota/Novamotor | |||
| 48 | 48 | Ernst Maring, D | Ernst Maring | Maco 379 - Toyota/Novamotor | |||
| 49 | 49 | Piercarlo Ghinzani, I | Euroracing Srl | March 793 - Alfa Romeo/Novamotor | |||
| 50 | 50 | Michael Bleekemolen, NL | F & S Properties | Ralt RT1 - Toyota/Novamotor |
File created 2006-11-29