![]() |
XXXVII
Grand Prix d'Albi 1979 |
![]() |
| September 23 | 30 laps x 3636 m = 90.9 km | Pole Position: Alain Prost, 1'13.20" | Fastest Lap: Alain Prost, 1'12.98" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | Alain Prost, F | Ecurie Elf | Martini MK27 - Renault Gordini/Dudot | 1'13.29" | 1 | 30'42.7" | ||
| 2 | 2 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK27 - Toyota/Novamotor | 1'13.99" | 3 | 30'50.4" | ||
| 3 | 3 | Tommy 'Slim' Borgudd, S | Strike Ten Racing Team | Ralt RT1 - Toyota/Novamotor | 1'14.06" | 4 | 30'51.4" | ||
| 4 | 4 | Philippe Alliot | Ecurie Elf | Martini MK27 - Toyota/Novamotor | 1'13.67" | 2 | 30'52.0" | ||
| 5 | 5 | John Bright, GB | Gerard Racing | March 773 - Toyota/Novamotor | 1'14.63" | 6 | 31'17.5" | ||
| 6 | 6 | Jean-Louis Schlesser, F | Anglia Cars Ltd / Racing Team Holland | Argo JM3 - Toyota/Novamotor | 1'14.38" | 5 | 31'18.3" | ||
| 7 | 7 | Marcel Wettstein, CH | S.A.R. | Ralt RT1 - Toyota/Novamotor | 1'15.13" | 7 | 31'35.8" | ||
| 8 | 8 | Jo Zeller, CH | Formel Rennsport Club | March 783 - Toyota | 1'15.25" | 8 | 24 | ||
| 9 | 9 | Bernard Birbes, F | Bernard Birbes | Chevron B38 - Toyota | 1'18.57" | 9 | 24 | ||
| 10 | DNF | Tryggve Grönvall, S | Tryggve Grönvall | Ralt RT1 - Toyota | 1'19.71" | 10 |
File created 2005-12-28, last update 2009-03-14