![]() |
Campionato
Italiano, Rd 11, 1979 |
![]() |
![]() |
| September 16 | 3 x 23 laps x 1800 m = 3 x 41.4 km + Final 34 laps = 61.2 km | Pole Position: --- | Fastest Lap: Carlo Rossi, 48.9" (Heat 1) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Piercarlo Ghinzani, I | Euroracing Srl | March 793 - Alfa Romeo/Novamotor | 28'02.8" | ||
| 2 | 2 | Carlo Rossi, I | Carlo Rossi | Ralt RT1 - Toyota/Novamotor | 28'08.6" | ||
| 3 | 3 | Roberto Campominosi, I | Luciano Pavesi Racing | Ralt RT1 (RT3?) - Alfa Romoe/Novamotor | 28'09.1" | ||
| 4 | 4 | Michele Alboreto, I | Euroracing Srl | March 793 - Toyota/Novamotor | 28'10.5" | ||
| 5 | 5 | Ricardo Paletti, I | Ricardo Paletti | March 793 - Toyota/Novamotor | 28'16.0" | ||
| 6 | 6 | Oscar Pedersoli, I | Oscar Pedersoli | March 783 - Toyota/Novamotor | 28'17.4" | ||
| 7 | 7 | Corrado Fabi, I | Corrado Fabi | March 793 - Toyota/Novamotor | 28'18.1" | ||
| 8 | 8 | Guido Cappellotto, I | Scuderia Del Lario | Ralt RT1 - Toyota/Novamotor | 28'24.6" | ||
| 9 | 9 | Mauro Baldi, I | Mauro Baldi | March 793 - Toyota/Novamotor | 28'30.9" | ||
| 10 | 10 | Sergio Leone, I | Sergio Leone | Ralt RT1 - Toyota/Novamotor | 28'49.9" | ||
| 11 | 11 | Maurellio Scarabelli, I | Maurellio Scarabelli | Ralt RT1 - Toyota/Novamotor | 33 | ||
| 12 | DNF | Luciano Pavesi, I | Luciano Pavesi Racing | Ralt RT1 - Alfa Romeo/Novamotor | 23 | ||
| 13 | DNF | Guido Pardini, I | Scuderia Emiliani | Dallara WD1 - Toyota/Novamotor | 18 | ||
| 14 | DNF | Piero Necchi, I | Astra Racing Team | Martini MK27 - Toyota/Novamotor | 10 | ||
| 15 | DNF | Michele Kropf, I | Michele Kropf | March 793 - Toyota/Novamotor | 3 | ||
| 16 | DNF | Silvano Colciago, I | Silvano Colciago | Ralt RT1 - Toyota/Novamotor | 1 | ||
| etc | |||||||
| 17 | Lazzarini | Lazzarini | March 783 - Toyota | ||||
| 18 | Renato Dotta, CH | Renato Dotta | March 783 - Toyota | ||||
| 19 | Porfito | Porfito | March - Toyota | ||||
| 20 | Cesare Passoli, I | Cesare Passoli | Ralt RT1 - Toyota | ||||
| 21 | Dartazzini | Dartazzini | Ralt RT1 - Toyota |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | |||||
| 1 | Ghinzani | 19'01.0" | 1 | Alboreto | 19'02.8" | 1 | Necchi | 19'01.4" | |||||
| 2 | Rossi | 19'02.9" | 2 | Campominosi | 19'10.8" | 2 | Fabi | 19'23.8" | |||||
| 3 | Baldi | 19'03.2" | 3 | Pavesi | 19'13.7" | 3 | Paletti | 19'29.3" | |||||
| 4 | Pedersoli | 19'10.9" | 4 | Cappellotto | 19'18.7" | 4 | Colciago | 19'31.6" | |||||
| 5 | Kropf | 19'35.3" | 5 | Leone | 19'25.2" | 5 | Pardini | 19'36.0" | |||||
| 6 | Lazzarini | 22 | 6 | Scarabelli | 19'26.9" | 6 | Porfito | 22 | |||||
| DNF | Dotta | 16 | 7 | Dartazzini | 22 | 7 | Passoli | 20 | |||||
| etc | etc | etc |
File created 2005-12-28, last update 2009-05-28