![]() |
F3
Europamästerskapet 1979 |
![]() |
| August 12 | 2 x 34 laps x 2120 m = 144.16 km | Pole Position: Alain Prost, 53'12" | Fastest Lap: Alain Prost |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 6 | Richard Dallest, F | Ecurie Elf | Martini MK27 - Toyota/Novamotor | 59'04.3" | |
| 2 | 2 | 3 | Michael Bleekemolen, NL | Roger Heavens Racing | March 793 - Toyota/Novamotor | 59'31.0" | |
| 3 | 3 | 4 | Tommy 'Slim' Borgudd, S | Strike Ten Racing Team | Ralt RT1 - Toyota/Novamotor | 59'35.0" | |
| 4 | 4 | 28 | Philippe Streiff, F | Ecurie Motul Nogaro | Martini MK27 - Toyota/Novamotor | 59'35.3" | |
| 5 | 5 | 34 | Serge Saulnier, F | Ecurie Elf | Martini MK21B - Toyota/Novamotor | 59'39.0" | |
| 6 | 6 | 12 | Helmut Henzler, D | Volkswagen Motorsport - Spiess Tuning | March 793 - Volkswagen/Spiess | 59'49.8" | |
| 7 | 7 | 14 | Bengt Trägårdh, S | Meltonian Racing | Ralt RT1 - Toyota/Novamotor | 1:00'17.1" | |
| 8 | 8 | 13 | Mats Paninder, S | Renault Sweden | Martini MK27 - Renault Gordini | 67 | |
| 9 | 9 | 20 | Thomas Kaiser, S | Mennen Racing Team | Ralt RT1 - Toyota/Novamotor | 66 | |
| 10 | 10 | 7 | Thierry Boutsen, B | Roger Heavens Racing | March 793 - Toyota/Novamotor | 66 | |
| 11 | 11 | 30 | Tryggve Grönvall, S | Strike Ten Racing Team | Ralt RT1 - Toyota/Novamotor | 66 | |
| 12 | 12 | 25 | Olav E. Rönningen, N | Olav E Rönningen | Van Diemen (GRD) 376 - Ford/Novamotor | 66 | |
| 13 | 13 | 22 | Björn Ohlsson, S | Björn Ohlsson | Ralt RT1 - Toyota/Novamotor | 61 | |
| 14 | NC | 32 | Jan Hedström, S | Jan Hedström | Ralt RT1 - Toyota/Novamotor | 51 | |
| 15 | NC | 27 | Håkan Backman, S | Håkan Backman | Brabham BT41 - Toyota/Novamotor | 50 | |
| 16 | NC | 26 | Kaal Wirgin, S | Kaal Wirgin | Argo JM3 - Toyota/Novamotor | 35 | |
| 17 | NC | 19 | Per Sundet, N | Per Sundet | March - Toyota/Novamotor | 32 | |
| 18 | NC | 1 | Alain Prost, F | Ecurie Elf | Martini MK27 - Renault Gordini/Dudot | 24 | |
| 19 | NC | 5 | Arie Luyendijk, NL | Racing Team Holland | Argo JM3 - Toyota/Novamotor | 7 | |
| 20 | NC | 9 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | 6 | |
| 21 | NC | 2 | Mauro Baldi, I | Autosonik | March 793 - Toyota/Novamotor | 1 | |
| 22 | 11 | Jan Ridell, S | Mennen Racing Team | Ralt RT1 - Toyota/Novamotor | |||
| 23 | 23 | Egert Haglund, S | Egert Haglund | March 733 - Toyota/Novamotor | |||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Dallest | 29'35.1" | 1 | Dallest | 34 | |||
| 2 | Bleekemolen | 29'45.1" | 2 | Borgudd | 34 | |||
| 3 | Streiff | 29'51.6" | 3 | Saulnier | 34 | |||
| 4 | Henzler | 29'55.5" | 4 | Streiff | 34 | |||
| 5 | Borgudd | 29'56.2" | 5 | Boutsen | 34 | |||
| 6 | Saulnier | 29'59.9" | 6 | Henzler | 34 | |||
| 7 | Trägårdh | 30'17.1" | 7 | Bleekemolen | 34 | |||
| 8 | Paninder | 33 | 8 | Trägårdh | 34 | |||
| 9 | Kaiser | 33 | ||||||
| 10 | Grönvall | 33 | ||||||
| 11 | Rönningen | 33 | ||||||
| 12 | Wirgin | 32 | ||||||
| 13 | Boutsen | 32 | ||||||
| 14 | Sundet | 32 | ||||||
| 15 | Backman | 31 | ||||||
| 16 | Ohlsson | 31 | ||||||
| DNF | Prost | 24 | Water leak | |||||
| DNF | Hedström | 19 | ||||||
| DNF | Luyendijk | 8 | Accident | |||||
| DNF | Carlsson | 6 | ||||||
| DNF | Baldi | 23 | Water leak | |||||
| DNF | Luyendijk | 7 | Accident |
File created 2005-12-13, last update 2011-08-05