![]() |
B.A.R.C.
BP British F3 Championship, Rd 14, 1978 |
![]() |
| July 23, rain | 20 laps x 3150 m = 63.0 km | Pole Position: Nelson Piquet, 1'16.1" | Fastest Lap: Derek Warwick & Nelson Piquet, 1'20.7" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Derek Warwick, GB | Warwick Trailers | Ralt RT1 - Toyota/Novamotor | 27'10.0" | ||
| 2 | 2 | Nelson Piquet, BR | Brastemps / Arno Hobby | Ralt RT1 - Toyota/Novamotor | 27'13.5" | ||
| 3 | 3 | Andrea De Cesaris, I | Marlboro Team Tiga | Ralt RT1 - Toyota/Novamotor | 27'30.9" | ||
| 4 | 4 | Trevor Van Rooyen, ZA | Survey, Design & Construction | March 783 - Toyota/Novamotor | 27'48.0" | ||
| 5 | 5 | Tiff Needell, GB | Unipart Racing Team | March 783 - Triumph Dolomite/Swindon | 27'50.0" | ||
| 6 | 6 | Stefan Johansson, S | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 27'59.3" | ||
| 7 | 7 | Geoff Brabham, AUS | Brabham Racing / Esso | Ralt RT1 - Toyota/Novamotor | 27'59.6" | ||
| 8 | 8 | Fermin Velez, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | 28'15.0" | ||
| 9 | 9 | Ian Flux, GB | Cloud Engineering | March 773 - Toyota/Novamotor | 28'58.1" | ||
| 10 | 10 | Steve Malins, GB | Malins (Mamod) Ltd | Chevron B43 - Toyota/Novamotor | 19 | ||
| etc | |||||||
| 11 | Barry Green, AUS | Valvoline Fred Opert Racing | Chevron B38 - Toyota/Novamotor | ||||
| 12 | Brett Riley, NZ | Dr. Joseph Ehrlich | Ehrlich RP4 - Toyota/Novamotor | ||||
| 13 | John Lewis, GB | John Lewis | Chevron B38 - Toyota/Novamotor | ||||
| 14 | Ken Silverstone, GB | On The Spot Tyre & Exhaust Centre | Chevron B38 - Toyota/Novamotor | ||||
| 15 | Wyatt Stanley, GB | Wyatt Stanley | March 773 - Toyota/Novamotor | ||||
| 16 | Phil Silverstone, GB | Cloud Engineering | Ralt RT1 - Toyota/Novamotor | ||||
| 17 | DNF | John Stokes, GB | John Stokes | Chevron B38 - Toyota/Novamotor | Collision with Serra | ||
| 18 | DNF | Chico Serra, BR | Sadia Racing with Project 4 | March 783 - Toyota/Novamotor | Puncture | ||
| 19 | DNF | Gary Scott, AUS | Gary Scott | Ralt RT1 - Toyota/Novamotor | Handling | ||
| 20 | DNS | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | - | Crash |
File created 2007-07-09