![]() |
B.A.R.C.
BP British F3 Championship, Rd 12, 1978 |
![]() |
![]() |
| July 9, sunny | 30 laps x 2588 m = 77.64 km | Pole Position: Nelson Piquet, 54.9" | Fastest Lap: Nelson Piquet, 54.9" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Nelson Piquet, BR | Brastemps / Arno Hobby | Ralt RT1 - Toyota/Novamotor | 27'44.6" | ||
| 2 | 2 | Chico Serra, BR | Sadia Racing with Project 4 | March 783- Toyota/Novamotor | 27'56.4" | ||
| 3 | 3 | Derek Warwick, GB | Warwick Trailers | Ralt RT1- Toyota/Novamotor | 27'58.8" | ||
| 4 | 4 | Andrea De Cesaris, I | Marlboro Team Tiga | Ralt RT1- Toyota/Novamotor | 27'58.8" | ||
| 5 | 5 | Geoff Brabham, AUS | Brabham Racing / Esso | Ralt RT1- Toyota/Novamotor | 28'07.4" | ||
| 6 | 6 | Derek Lawrence, GB | Derek Lawrence | Chevron B38- Toyota/Novamotor | 28'17.9" | ||
| 7 | 7 | Jorge Caton, E | Equipo Nacional Espaņol | Ralt RT1- Toyota/Novamotor | 28'17.9" | ||
| 8 | 8 | John Stokes, GB | John Stokes | Chevron B38- Toyota/Novamotor | 28'38.8" | ||
| 9 | 9 | Barry Green, AUS | Valvoline Fred Opert Racing | Chevron B38- Toyota/Novamotor | 28'40.5" | ||
| 10 | 10 | Fermin Velez, E | Equipo Nacional Espaņol | Ralt RT1- Toyota/Novamotor | 28'40.8" | ||
| 11 | 11 | Gary Scott, GB | Gary Scott | Ralt RT1- Toyota/Novamotor | |||
| etc | |||||||
| 12 | Stanley Dickens, S | Stanley Dickens / The Swedish Challenge | Ralt RT1 - Toyota/Novamotor | ||||
| 13 | Steve Malins, GB | Malins (Mamod) Ltd | Chevron B43- Toyota/Novamotor | ||||
| 14 | Brett Riley, NZ | Dr. Joseph Ehrlich | Ehrlich RP4- Toyota/Novamotor | ||||
| 15 | John Lewis, GB | John Lewis | Chevron B38- Toyota/Novamotor | ||||
| 16 | Phil Silverstone, GB | Cloud Engineering | Ralt RT1- Toyota/Novamotor | ||||
| 17 | Ken Silverstone, GB | On The Spot Tyre & Exhaust Centre | Chevron B38- Toyota/Novamotor | ||||
| 18 | Wyatt Stanley, GB | Wyatt Stanley | March 753- Toyota/Novamotor | ||||
| 19 | Paul Dalton | Paul Dalton | Royale RP5 - Ford | ||||
| 20 | DNF | Thorkild Thyrring, DK | Marlboro | Ralt RT1- Toyota/Novamotor | Crash | ||
| 21 | DNF | Rob Wilson, NZ | International Computers Ltd - Royal Grafton China | Ralt RT1- Toyota/Novamotor | Fuel line, tyre | ||
| 22 | DNA | Ian Flux, GB | Cloud Enginering | Ralt RT1- Toyota/Novamotor | |||
| 23 | DNA | Trevor van Rooyen, ZA | Survey, Design & Construction | March 783- Toyota/Novamotor | |||
| 24 | DNA | Ian Taylor, GB | Unipart Racing Team | March 783 - Triumph Dolomite/Swindon | |||
| 25 | DNA | Tiff Needell, GB | Unipart Racing Team | March 783 - Triumph Dolomite/Swindon | |||
| 26 | DNA | Philip Bullman, GB | Alan Docking Racing | Chevron B38- Toyota/Novamotor |
File created 2007-07-08