![]() |
B.R.D.C.
Vandervell British F3 Championship, Rd 4, 1978 |
![]() |
| May 20 | 25 laps x 2130 m = 53.25 km | Pole Position: Nelson Piquet, 58.6" | Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Nelson Piquet, BR | Brastemps / Arno Hobby | Ralt RT1 - Toyota/Novamotor | 24'52.7" | ||
| 2 | 2 | Chico Serra, BR | Sadia Racing with Project 4 | March 783 - Toyota/Novamotor | 24'58.3" | ||
| 3 | 3 | Derek Warwick, GB | Warwick Trailers | Ralt RT1 - Toyota/Novamotor | 25'05.7" | ||
| 4 | 4 | Jim Crawford, GB | Toyota Switzerland | Chevron B43 - Toyota/Novamotor | 25'15.5" | ||
| 5 | 5 | Rob Wilson, NZ | International Computers Ltd / Royal Grafton China | Ralt RT1 - Toyota/Novamotor | 25'45.6" | ||
| 6 | 6 | Ken Silverstone, GB | On The Spot Tyre & Exhaust Centres | Chevron B38 - Toyota/Novamotor | 24 | ||
| 7 | 7 | Phil Silverstone, GB | Cloud Engineering | Ralt RT1 - Toyota/Novamotor | 24 | ||
| 8 | 8 | Steve Malins, GB | Malins (Mamod) Ltd | Chevron B43 - Toyota/Novamotor | 24 | ||
| 9 | 9 | John Lewis, GB | John Lewis | Chevron B38 - Toyota/Novamotor | 24 | ||
| 10 | 10 | John Stokes, GB | John Stokes | Chevron B38 - Toyota/Novamotor | 23 | ||
| 11 | 11 | Wyatt Stanley, GB | Wyatt Stanley | March 753 - Toyota/Novamotor | |||
| 12 | DNF | Geoff Brabham, AUS | Brabham Racing / Esso | Ralt RT1 - Toyota/Novamotor | Gearbox | ||
| 13 | DNF | Gary Scott, AUS | Gary Scott | Ralt RT1 - Toyota/Novamotor | Accident | ||
| 14 | DNF | Pedro Nogues, E | Rushen Green Racing | March 783 - Toyota/Novamotor | Fuel pump |
File created 2007-07-01