![]() |
B.R.D.C.
Shellsport & Vandervell British F3 Championship, Rd
1, 1978 |
![]() |
![]() |
| March 5 | 20 laps x 2588 m = 51.77 km | Pole Position: Derek Warwick, 54.28" | Fastest Lap: Derek Warwick, 54.28" (Record) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 1 | Derek Warwick, GB | Warwick Trailers | Ralt RT1 - Toyota/Novamotor | 18'17.38" | |
| 2 | 2 | 13 | Chico Serra, BR | Sadia Racing with Project Four | March 783 - Toyota/Novamotor | 18'24.47" | |
| 3 | 3 | 53 | Stefan Johansson, S | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 18'29.45" | |
| 4 | 4 | 51 | John Bright, GB | Rugby Finance (Midlands) Ltd | Wheatcroft R18 - Toyota/Novamotor | 18'51.47" | |
| 5 | 5 | 25 | Nelson Piquet, BR | Brastemps / Arno Hobby | Ralt RT1 - Toyota/Novamotor | 18'51.99" | |
| 6 | 6 | 14 | Ian Flux, GB | Cloud Engineering | March 753 - Toyota/Novamotor | 18'58.76" | |
| 7 | 7 | 4 | Rob Wilson, NZ | International Computers Ltd / Royal Grafton China | Ralt RT1 - Toyota/Novamotor | 19'03.89" | |
| 8 | 8 | 31 | Steve Malins, GB | Malins (Marmod) Ltd | Chevron B38 - Toyota/Novamotor | 19'07.79" | |
| 9 | 9 | 43 | Sead Ali Hodzic, YU | Optima Racing with Roy Kennedy | March 773 - Toyota/Novamotor | 19'10.76" | |
| 10 | 10 | 16 | Phil Silverstone, GB | Cloud Engineering | Ralt RT1 - Toyota/Novamotor | 19 | |
| 11 | 11 | 46 | Wyatt Stanley, GB | Wyatt Stanley | March 753 - Toyota/Novamotor | 19 | |
| 12 | 12 | 18 | Ken Silverstone, GB | On The Spot Tyre & Exhaust Centre | Chevron B38 - Toyota/Novamotor | 19 | |
| 13 | DNA | 3 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | ||
| 14 | DNA | 7 | Firmin Velez, E | Equipe Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | ||
| 15 | DNA | 8 | Jorge Caton, E | Equipe Nacional Espaņol | Ralt RT1 - Toyota/Novamotor | ||
| 16 | DNA | 11 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | ||
| 17 | DNA | 30 | Barrie Green, AUS | Valvoline Fred Opert Racing | Chevron B38 - Toyota/Novamotor | ||
| 18 | DNA | 36 | - | March Racing Ltd | March 783 - Toyota/Novamotor | ||
| 19 | DNA | 37 | - | March Racing Ltd | March 783 - Toyota/Novamotor | ||
| 20 | DNA | 38 | - | March Racing Ltd | March 783 - Toyota/Novamotor | ||
| 21 | DNA | 44 | Bernard Devaney, IRL | Bernard Devaney | March 773 - Toyota/Novamotor | ||
| 22 | DNA | 45 | Giordano Regazzoni, CH | Giordano Regazzoni | March 753 - Toyota/Novamotor |
Previous Race |
File created 2007-06-19, last update 2009-03-27