![]() |
IX
Trophée Paul Ricard 1978 |
![]() |
| July 2 | 15 laps x 5810 m = 87.15 km | Pole Position: Nelson Piquet, 1'59.56" | Fastest Lap: Jacques Coulon, 2'01.75" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 19 | Nelson Piquet, BR | Brastemps / Arno / Hobby | Ralt RT1 - Toyota/Novamotor | 30'41.71" | |
| 2 | 2 | 41 | Jacques Coulon, F | Martini Motul - Jacques Coulon | Martini MK21 - Toyota/Novamotor | 30'50.35" | |
| 3 | 3 | 49 | Alain Prost, F | Ecurie Elf | Martini MK21B - Renault Gordini/Dudot | 30'50.56" | |
| 4 | 4 | 22 | Andrea De Cesaris, I | Marlboro Team Tiga | Ralt RT1 - Toyota/Novamotor | 30'51.10" | |
| 5 | 5 | 9 | Stefan Johansson, S | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 30'51.40" | |
| 6 | 6 | 50 | Patrick Bardinon, F | Ecurie Elf | Martini MK21B - Toyota/Novamotor | 30'53.41" | |
| 7 | 7 | 30 | Jean-Louis Schlesser, F | KWS Autotechnik Racing | Chevron B38 - Toyota/Novamotor | 30'55.70" | |
| 8 | 8 | Jean-Pierre Malcher, F | Jean-Pierre Malcher | Martini MK21B - Toyota/Novamotor | 30'56.45" | ||
| 9 | 9 | 23 | Derek Warwick, GB | Warwick Trailers | Ralt RT1 - Toyota/Novamotor | 31'00.78" | |
| 10 | 10 | 43 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 31'03.49" | |
| 11 | 11 | 5 | Patrick Studer, CH | Formel Rennsport Club | Chevron B43 - Toyota/Novamotor | 31'10.4" | |
| 12 | 12 | 31 | Pierre Dieudonne, B | KWS Autotechnik Racing | Chevron B38 - Toyota/Novamotor | 31'11.1" | |
| 13 | 13 | 17 | Philippe Colonna, F | Alan Docking Racing | March 783 - Toyota/Novamotor | 31'11.9" | |
| 14 | 14 | 24 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - BMW/Heidegger | 31'12.4" | |
| 15 | 15 | 37 | Daniel Herregods, B | Racing for Belgium | March 783 - Toyota/Novamotor | 31'24.0" | |
| 16 | 16 | 28 | Wolfgang Locher, D | Wolfgang Locher | Ralt RT1 - BMW | 31'26.3" | |
| 17 | 17 | 10 | John Bright, GB | John Bright | Wheatcroft R18 - Toyota/Novamotor | 31'37.6" | |
| 18 | 18 | 33 | Alan Smith, GB | KWS Autotechnik Racing | Chevron B38 - Toyota/Novamotor | 31'41.8" | |
| 19 | 19 | 34 | Giampiero Consonni, I | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | 32'00.5" | |
| 20 | 20 | 6 | Walter Frey, CH | Toyota Switzerland | Chevron B43 - Toyota/Novamotor | 32'24.2" | |
| 21 | 21 | 26 | Bruno Pescia, I | Scuderia del Lario | March 783 - Toyota/Novamotor | 32'30.6" | |
| 22 | 22 | 20 | Ken Silverstone, GB | On The Spot Tyre & Exhaust Centres | Chevron B38 - Toyota/Novamotor | 32'31.5" | |
| 23 | DNF | 21 | Chico Serra, BR | Sadia Racing with Project Four | March 783 - Toyota/Novamotor | Wheel/crash | |
| 24 | DNF | 8 | Brett Riley, NZ | Dr. Joseph Ehrlich | Ehrlich RP4 - Toyota/Novamotor | Head gasket | |
| 25 | DNF | 42 | Pedro (Pere) Nogues, E | Rushen Green Racing | March 783 - Toyota/Novamotor | Misfire | |
| 26 | DNF | 16 | Janito Campos, RA | Anglia Cars Ltd / Group Waterworks | Argo JM1 - Toyota/Novamotor | Wheel | |
| 27 | DNF | 40 | Stanley Dickens, S | Stanley Dickens | Ralt RT1 - Toyota/Novamotor | ||
| 28 | DNF | 44 | Tommy 'Slim' Borgudd, S | Strike Up Racing Team | Ralt RT1 - Toyota/Novamotor | ||
| etc | |||||||
| 29 | DNS | 7 | Jim Crawford, GB | Toyota Switzerland | Chevron B43 - Toyota/Novamotor | - | Water loss |
| 30 | DNS | 14 | Bobby Rahal, USA | Walter Wolf Racing | Wolf-Dallara WD1 - Toyota/Novamotor | - | |
| etc | |||||||
| 31 | 35 | Quirin Bovy, B | Racing Developments | Chevron B43 - Toyota/Novamotor | |||
| 32 | 46 | Beat Blatter, CH | Formel Rennsport Club | Lola T670 - Toyota/Novamotor | |||
| 33 | 1 | Phil Silverstone, GB | Cloud Engineering | Ralt RT1 - Toyota/Novamotor | |||
| 34 | 2 | Rob Wilson, NZ | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | |||
| 35 | 3 | Wyatt Stanley, GB | Wyatt Stanley | March 753 - Toyota/Novamotor | |||
| 36 | 4 | Fritz Straumann, CH | Toyota Switzerland | Chevron B43 - Toyota | |||
| 37 | 11 | Thorkild Thyrring, DK | Marlboro | Ralt RT1 - Toyota/Novamotor | |||
| 38 | 12 | Horst Fritz, A | Walter Wolf Racing | Wolf-Dallara WD1 - Toyota/Novamotor | |||
| 39 | 15 | David Kennedy, IRL | Anglia Cars Ltd / Group Waterworks | Argo JM1 - Toyota/Novamotor | |||
| 40 | 18 | Philip Bullman, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | |||
| 41 | 25 | Hans-Georg Bürger, D | Auto Zeitung Nachwuchsförderung | Ralt RT1 - Toyota/Novamotor | |||
| 42 | 27 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | |||
| 43 | 29 | Thomas von Löwis of Menar | Racing Team Gätmo Tuning | Ralt RT1 - Toyota/Novamotor | |||
| 44 | 36 | Ian Flux, GB | Cloud Engineering | March 773 - Toyota/Novamotor | |||
| 45 | 38 | Geoff Brabham, AUS | Brabham Racing Organisation / Esso | Ralt RT1 - Toyota/Novamotor | |||
| 46 | 39 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | |||
| 47 | 45 | Enrico Uncini, I | Team Edo Mille Miglia | March 773 - Toyota/Novamotor | |||
| 48 | 47 | Serge Saulnier, F | Claude Terrasse | March 773 - Toyota/Novamotor | |||
| 49 | 48 | Jean-Bernard Boniface | Jean-Bernard Boniface | Martini MK21 | |||
| etc |
File created 2005-12-01, last update 2009-01-21