![]() |
Svenska
Mästerskapet, Rd 1, 1978 |
![]() |
![]() |
| April 23 6000 spectators |
24 laps x 2200 m = 52.8 km | Pole Position: Stefan Johansson, 1'01.5" | Fastest Lap: Stefan Johansson, 1'01.8" |
| Pos | Cla. | # | Driver, Nationality | Entrant / Club | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 14 | Stefan Johansson, S | Anglia Cars Ltd / Wäxjö MS | Argo JM1 - Toyota/Novamotor | 25'01.7" | |
| 2 | 2 | 13 | Thorbjörn Carlsson, S | Thorbjörn Carlsson / Halmstads AK | Ralt RT1 - Toyota/Novamotor | 25'07.4" | |
| 3 | 3 | 3 | Ulf Svensson, S | Ulf Svensson / Falkenbergs MK | Ralt RT1 - Toyota/Novamotor | 25'08.4" | |
| 4 | 4 | 22 | Pär Olsson, S | Pär Olsson / Wäxjö MS | Brabham BT41 - Toyota | 25'45.1" | |
| 5 | 5 | 24 | Jan Ridell, S | Hans Wängstre / Arlövs MC | GRD 376 - Toyota/Novamotor | 25'49.0" | |
| 6 | 6 | 26 | Jörgen Örsum, DK | Jörgen Örsum / Danmarks Auto Union | Chevron B38 - Toyota/Novamotor | 25'57.5" | |
| 7 | 7 | 41 | Kennerth Persson, S | Kennerth Persson / Hässleholms MK | Ralt RT1 - Volkswagen (FSVee) | 26'00.1" | |
| 8 | 8 | 7 | Magnus Häggstam, S | Pastejköket / Tranås MS | Ralt RT1 - Toyota/Novamotor | 23 | |
| 9 | 9 | 19 | Bonde Hallenmark, S | Duckhams / - | Brabham BT35 - Ford | 23 | |
| 10 | 10 | 16 | Per Sundet, N | Per Sundet / Norsk Motor Klub | March - Toyota/Novamotor | 23 | |
| 11 | 11 | 21 | Ronny Persson, S | Ronny Persson / - | Brabham BT41 - Toyotaa | 23 | |
| 12 | DNF | 6 | Dragutin Ovcar, S | O Sole Mio Racing Team / - | March 743 - Toyota/Novamotor | 11 | |
| 13 | DNF | 12 | Bo Martinsson, S | Bearcat Indistridäck / MS Stockholm | March 753 - Toyota/Novamotor | 7 | Clutch |
| etc | |||||||
| 14 | DNS | 9 | Stanley Dickens, S | The Swedish Challenge / SSK | Ralt RT1 - Toyota/Novamotor | - | Crash on warm-up lap |
| etc | |||||||
| 15 | 5 | Kaal Wirgin, S | LB-Hus Racing / KAK | Brabham BT38 - Ford | |||
| 16 | 17 | Tryggve Grönvall, S | Tryggve Grönvall / - | GRD 375 | |||
| 17 | 18 | Mats Paninder, S | Renault Sweden - Wilco Kemiprodukter / SMK Helsingborg | March - Renault Gordini/Dudot | |||
| 18 | 23 | Egert Haglund, S | Egert Haglund / Stockholms BK | March 733 - Toyota/Novamotor | |||
| 19 | 25 | Kurt Liljekvist, DK | Kurt Liljekvist / Danmarks Auto Union | GRD 374 - Ford | |||
| 20 | 40 | Hans Edvinsson, S | Hans Edvinsson / Hässleholms MK | Veemax - Volkswagen (FSVee) | |||
| etc |
File created 2005-12-01, last update 2009-01-20